1976–77 Golden State Warriors season
The 1976–77 NBA season was the Warriors' 31st season in the NBA and 14th in the San Francisco Bay Area.[1] In the playoffs, the Warriors defeated the Detroit Pistons in the 1st round in three games before losing in the semifinals in seven to the Los Angeles Lakers. The Warriors wouldn't return to the playoffs again until 1987.
| 1976–77 Golden State Warriors season | |
|---|---|
| Head coach | Al Attles |
| General manager | Al Attles |
| Owner(s) | Franklin Mieuli |
| Arena | Oakland-Alameda County Coliseum Arena |
| Results | |
| Record | 46–36 (.561) |
| Place | Division: 3rd (Pacific) Conference: 4th (Western) |
| Playoff finish | Conference Semifinals (Lost to Lakers 3–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KTVU |
| Radio | KNBR |
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 8 | Robert Parish | C | Centenary | |
| 1 | 17 | Sonny Parker | SF/SG | Texas A&M | |
| 2 | 34 | Marshall Rogers | G | Texas-Pan American | |
| 4 | 68 | Jeff Fosnes | Vanderbilt | ||
| 5 | 86 | Carl Bird | California | ||
| 6 | 91 | Duane Barnett | Stanford | ||
| 6 | 104 | Gene Cunningham | Norfolk State | ||
| 7 | 122 | Jesse Campbell | Mercyhurst | ||
| 8 | 140 | Stan Boskovich | West Virginia | ||
| 9 | 157 | Howard Smith | San Francisco | ||
| 10 | 173 | Ken Smith | San Diego State |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Pacific Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Los Angeles Lakers | 53 | 29 | .646 | – | 37–4 | 16–25 | 11–5 |
| x-Portland Trail Blazers | 49 | 33 | .598 | 4 | 35–6 | 14–27 | 10–6 |
| x-Golden State Warriors | 46 | 36 | .561 | 7 | 29–12 | 17–24 | 8–8 |
| Seattle SuperSonics | 40 | 42 | .488 | 13 | 27–14 | 13–28 | 6–10 |
| Phoenix Suns | 34 | 48 | .415 | 19 | 26–15 | 8–33 | 5–11 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Los Angeles Lakers | 53 | 29 | .646 | – |
| 2 | y-Denver Nuggets | 50 | 32 | .610 | 3 |
| 3 | x-Portland Trail Blazers | 49 | 33 | .598 | 4 |
| 4 | x-Golden State Warriors | 46 | 36 | .561 | 7 |
| 5 | x-Detroit Pistons | 44 | 38 | .537 | 9 |
| 6 | x-Chicago Bulls | 44 | 38 | .537 | 9 |
| 7 | Kansas City Kings | 40 | 42 | .488 | 13 |
| 8 | Seattle SuperSonics | 40 | 42 | .488 | 13 |
| 9 | Indiana Pacers | 36 | 46 | .439 | 17 |
| 10 | Phoenix Suns | 34 | 48 | .415 | 19 |
| 11 | Milwaukee Bucks | 30 | 52 | .366 | 23 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1976–77 NBA Records | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | BUF | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NOJ | NYK | NYN | PHI | PHO | POR | SAS | SEA | WAS |
| Atlanta | — | 0–4 | 4–0 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 1–3 | 0–4 | 1–2 | 2–2 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 0–4 | 3–1 | 4–0 | 1–2 | 1–3 |
| Boston | 4–0 | — | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 1–3 | 2–2 | 1–2 | 3–1 | 2–1 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 1–3 | 4–0 | 2–2 | 0–4 |
| Buffalo | 0–4 | 1–3 | — | 1–3 | 2–2 | 2–2 | 3–1 | 0–3 | 1–3 | 1–3 | 0–3 | 1–3 | 3–1 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 0–4 | 3–1 | 0–4 |
| Chicago | 2–2 | 2–2 | 3–1 | — | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–1 | 4–0 | 2–2 | 2–1 | 2–2 | 2–2 | 0–4 | 3–1 | 2–2 | 1–2 |
| Cleveland | 2–2 | 3–1 | 2–2 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 2–1 | 3–1 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–3 | 2–1 | 2–2 | 2–2 | 3–1 | 1–3 |
| Denver | 2–2 | 1–3 | 2–2 | 3–1 | 2–2 | — | 3–1 | 2–2 | 3–0 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 2–2 | 1–2 | 4–0 | 2–2 |
| Detroit | 4–0 | 2–2 | 1–3 | 2–2 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 4–0 | 1–3 | 3–1 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–2 | 1–3 | 1–3 |
| Golden State | 4–0 | 3–1 | 3–0 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–1 | 4–0 | 1–3 | 2–2 | 1–3 | 1–3 | 1–3 | 3–1 | 3–1 | 4–0 | 1–3 | 2–2 | 1–3 | 3–1 |
| Houston | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 0–3 | 2–2 | 1–2 | — | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 |
| Indiana | 4–0 | 2–1 | 3–1 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 0–4 | — | 2–2 | 1–3 | 2–2 | 2–2 | 2–2 | 4–0 | 2–2 | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 |
| Kansas City | 2–1 | 1–3 | 3–0 | 2–2 | 1–3 | 1–3 | 0–4 | 3–1 | 2–2 | 2–2 | — | 1–3 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
| Los Angeles | 2–2 | 1–2 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | — | 3–1 | 3–0 | 1–3 | 4–0 | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 4–0 |
| Milwaukee | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 1–2 | 1–3 | 3–1 | 1–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 |
| New Orleans | 3–1 | 2–2 | 1–3 | 0–4 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–3 | 2–1 | — | 3–1 | 2–2 | 0–4 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
| N.Y. Knicks | 3–1 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–1 | 3–1 | 2–2 | 2–2 | 0–4 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 1–3 | 1–2 | 2–2 |
| N.Y. Nets | 1–3 | 1–3 | 2–2 | 1–2 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 0–4 | 0–4 | 0–4 | 1–3 | 2–2 | 2–2 | — | 1–3 | 2–2 | 0–3 | 1–3 | 1–3 | 1–3 |
| Philadelphia | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 2–1 | 4–0 | 3–1 | 3–1 | — | 1–2 | 2–2 | 1–3 | 2–2 | 3–1 |
| Phoenix | 4–0 | 2–2 | 1–3 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 2–1 | — | 1–3 | 1–3 | 3–1 | 1–3 |
| Portland | 1–3 | 3–1 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–0 | 2–2 | 3–1 | — | 2–2 | 3–1 | 1–2 |
| San Antonio | 0–4 | 0–4 | 4–0 | 1–3 | 2–2 | 2–1 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 2–2 | — | 3–1 | 2–2 |
| Seattle | 2–1 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 3–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 3–1 | 3–1 | 2–1 | 3–1 | 2–2 | 1–3 | 1–3 | 1–3 | — | 3–1 |
| Washington | 3–1 | 4–0 | 4–0 | 2–1 | 3–1 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 2–2 | 0–4 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 3–1 | 2–1 | 2–2 | 1–3 | — |
Playoffs
Awards and records
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.