1987–88 Atlanta Hawks season
The 1987–88 NBA season was the Hawks' 39th season in the NBA and 20th season in Atlanta, in the U.S. state of Georgia.[1] The Hawks finished third in the Central Division with a 50–32 record. Dominique Wilkins made the All-NBA Second Team, and was selected along with Doc Rivers for the 1988 NBA All-Star Game. In the first round of the playoffs, the Hawks defeated the Milwaukee Bucks in five games. In the semi-finals, they took a 3–2 series lead over Larry Bird and the top-seeded Boston Celtics, but lost the final two games thus losing the series. This was the closest Wilkins had ever gotten to advancing to the Conference Finals.
| 1987–88 Atlanta Hawks season | |
|---|---|
| Head coach | Mike Fratello |
| General manager | Stan Kasten |
| Owners | Ted Turner / Turner Broadcasting System |
| Arena | Omni Coliseum |
| Results | |
| Record | 50–32 (.610) |
| Place | Division: 3rd (Central) Conference: 4th (Eastern) |
| Playoff finish | Conference Semi-finals (Lost to Celtics 3–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WGNX |
| Radio | WGTW |
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 21 | Dallas Comegys | DePaul | ||
| 2 | 42 | Terrance Bailey | Wagner | ||
| 2 | 44 | Terry Coner | Alabama | ||
| 3 | 67 | Song Tao | |||
| 4 | 90 | Theofanis Christodoulou | |||
| 5 | 113 | Jose Antonio Montero | |||
| 6 | 136 | Riccardo Morandotti | |||
| 7 | 159 | Franjo Arapovic |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Detroit Pistons | 54 | 28 | .659 | – | 34–7 | 20–21 | 20–10 |
| x-Chicago Bulls | 50 | 32 | .610 | 4 | 30–11 | 20–21 | 16–13 |
| x-Atlanta Hawks | 50 | 32 | .610 | 4 | 30-11 | 20-21 | 16–13 |
| x-Milwaukee Bucks | 42 | 40 | .512 | 12 | 30–11 | 12–29 | 13–17 |
| x-Cleveland Cavaliers | 42 | 40 | .512 | 12 | 31–10 | 11–30 | 11–19 |
| Indiana Pacers | 38 | 44 | .463 | 16 | 25–16 | 13–28 | 13–17 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Boston Celtics | 57 | 25 | .695 | – |
| 2 | y-Detroit Pistons | 54 | 28 | .659 | 3 |
| 3 | x-Chicago Bulls | 50 | 32 | .610 | 7 |
| 4 | x-Atlanta Hawks | 50 | 32 | .610 | 7 |
| 5 | x-Milwaukee Bucks | 42 | 40 | .512 | 15 |
| 6 | x-Cleveland Cavaliers | 42 | 40 | .512 | 15 |
| 7 | x-Washington Bullets | 38 | 44 | .463 | 19 |
| 8 | x-New York Knicks | 38 | 44 | .463 | 19 |
| 9 | Indiana Pacers | 38 | 44 | .463 | 19 |
| 10 | Philadelphia 76ers | 36 | 46 | .439 | 21 |
| 11 | New Jersey Nets | 19 | 63 | .232 | 38 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1987-88 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | – | 2–4 | 2–3 | 5–1 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 2–0 | 0–2 | 3–3 | 5–0 | 3–3 | 6–0 | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 3–3 |
| Boston | 4–2 | – | 3–3 | 2–3 | 2–0 | 0–2 | 3–3 | 2–0 | 1–1 | 5–0 | 2–0 | 0–2 | 3–3 | 5–1 | 5–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 5–1 |
| Chicago | 3–2 | 3–3 | – | 3–3 | 0–2 | 1–1 | 2–4 | 2–0 | 2–0 | 3–3 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 4–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
| Cleveland | 1–5 | 3–2 | 3–3 | – | 1–1 | 1–1 | 1–5 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 5–1 | 2–4 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 6–0 |
| Dallas | 0–2 | 0–2 | 2–0 | 1–1 | – | 3–3 | 1–1 | 4–1 | 4–2 | 2–0 | 5–0 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 | 3–2 | 5–1 | 5–1 | 3–2 | 3–3 | 1–1 |
| Denver | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 | – | 1–1 | 4–1 | 4–2 | 1–1 | 5–0 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 2–3 | 4–2 | 5–1 | 4–1 | 2–4 | 2–0 |
| Detroit | 4–2 | 3–3 | 4–2 | 5–1 | 1–1 | 1–1 | – | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 4–2 | 5–1 | 4–2 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
| Golden State | 0–2 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | 0–2 | – | 0–5 | 0–2 | 3–3 | 0–6 | 0–2 | 2–0 | 0–2 | 1–1 | 2–4 | 1–5 | 2–3 | 3–2 | 1–5 | 1–4 | 0–2 |
| Houston | 1–1 | 1–1 | 0–2 | 1–1 | 2–4 | 2–4 | 1–1 | 5–0 | – | 2–0 | 3–2 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 4–1 | 4–2 | 2–4 | 3–2 | 3–3 | 2–0 |
| Indiana | 2–4 | 0–5 | 3–3 | 2–4 | 0–2 | 1–1 | 3–3 | 2–0 | 0–2 | – | 1–1 | 1–1 | 3–3 | 6–0 | 2–3 | 2–4 | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 2–4 |
| L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | 1–1 | 3–3 | 2–3 | 1–1 | – | 1–5 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 | 0–6 | 3–2 | 0–5 | 1–5 | 1–4 | 0–2 |
| L.A. Lakers | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | 2–0 | 6–0 | 4–1 | 1–1 | 5–1 | – | 0–2 | 2–0 | 2–0 | 2–0 | 5–1 | 3–3 | 4–1 | 5–0 | 4–2 | 4–1 | 1–1 |
| Milwaukee | 3–3 | 3–3 | 1–5 | 4–2 | 0–2 | 1–1 | 2–4 | 2–0 | 0–2 | 3–3 | 2–0 | 2–0 | – | 3–2 | 3–3 | 2–4 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
| New Jersey | 0–5 | 1–5 | 1–5 | 1–5 | 1–1 | 0–2 | 1–5 | 0–2 | 1–1 | 0–6 | 2–0 | 0–2 | 2–3 | – | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–6 |
| New York | 3–3 | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 3–3 | 3–3 | – | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 |
| Philadelphia | 0–6 | 2–4 | 2–4 | 2–3 | 1–1 | 0–2 | 1–4 | 1–1 | 1–1 | 4–2 | 1–1 | 0–2 | 4–2 | 4–2 | 3–3 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
| Phoenix | 1–1 | 0–2 | 0–2 | 1–1 | 0–5 | 2–3 | 0–2 | 4–2 | 1–4 | 0–2 | 4–2 | 1–5 | 1–1 | 1–1 | 2–0 | 1–1 | – | 0–6 | 3–2 | 2–3 | 2–4 | 2–3 | 0–2 |
| Portland | 2–0 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 5–1 | 1–4 | 2–0 | 6–0 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 6–0 | – | 4–1 | 5–0 | 3–3 | 1–4 | 2–0 |
| Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 1–5 | 2–4 | 0–2 | 3–2 | 2–4 | 0–2 | 2–3 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | – | 3–3 | 1–4 | 1–5 | 0–2 |
| San Antonio | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 1–1 | 2–3 | 4–2 | 0–2 | 5–0 | 0–5 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 0–5 | 3–3 | – | 3–2 | 3–3 | 0–2 |
| Seattle | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 2–4 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–1 | 2–3 | – | 1–4 | 2–0 |
| Utah | 1–1 | 0–2 | 0–2 | 2–0 | 3–3 | 4–2 | 0–2 | 4–1 | 3–3 | 1–1 | 4–1 | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 3–2 | 4–1 | 5–1 | 3–3 | 4–1 | – | 2–0 |
| Washington | 3–3 | 1–5 | 3–3 | 0–6 | 1–1 | 0–2 | 2–3 | 2–0 | 0–2 | 4–2 | 2–0 | 1–1 | 1–4 | 6–0 | 3–3 | 3–3 | 2–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | — |
Game log
| 1987–88 game log Total: 50–32 (Home: 30–11; Road: 20–21) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 7–5 (Home: 6–1; Road: 1–4)
| |||||||||||||||||||||||||||||||||||||||||||||
December: 13–2 (Home: 5–0; Road: 8–2)
| |||||||||||||||||||||||||||||||||||||||||||||
January: 9–7 (Home: 6–1; Road: 3–6)
| |||||||||||||||||||||||||||||||||||||||||||||
February: 6–6 (Home: 4–3; Road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||
March: 8–6 (Home: 6–2; Road: 2–4) | |||||||||||||||||||||||||||||||||||||||||||||
| 1987–88 schedule | |||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilkins | 78 | 76 | 37.8 | 46.4 | 29.5 | 82.6 | 6.4 | 2.9 | 1.3 | 0.6 | 30.7 |
| Doc Rivers | 80 | 80 | 31.3 | 45.3 | 27.3 | 75.8 | 4.6 | 9.3 | 1.8 | 0.5 | 14.2 |
| Kevin Willis | 75 | 55 | 27.9 | 51.8 | 0.0 | 64.9 | 7.3 | 0.4 | 0.9 | 0.5 | 11.6 |
| John Battle | 67 | 1 | 18.3 | 45.4 | 39.0 | 75.0 | 1.7 | 2.4 | 0.5 | 0.1 | 10.6 |
| Randy Wittman | 82 | 82 | 29.4 | 47.8 | 0.0 | 79.8 | 2.1 | 3.7 | 0.6 | 0.2 | 10.0 |
| Cliff Levingston | 82 | 32 | 26.0 | 55.7 | 50.0 | 77.2 | 6.1 | 0.9 | 0.6 | 1.0 | 10.0 |
| Antoine Carr | 80 | 2 | 18.5 | 54.4 | 25.0 | 78.0 | 3.6 | 1.3 | 0.5 | 1.0 | 8.8 |
| Spud Webb | 82 | 1 | 16.4 | 47.5 | 5.3 | 81.7 | 1.8 | 4.1 | 0.8 | 0.1 | 6.0 |
| Jon Koncak | 49 | 22 | 21.9 | 48.3 | 0.0 | 61.0 | 6.8 | 0.4 | 0.7 | 1.1 | 5.7 |
| Mike McGee | 11 | 0 | 10.6 | 42.3 | 26.3 | 33.3 | 1.5 | 1.2 | 0.5 | 0.0 | 4.6 |
| Tree Rollins | 76 | 59 | 23.2 | 51.2 | 0.0 | 87.5 | 6.0 | 0.3 | 0.4 | 1.7 | 4.4 |
| Leon Wood | 14 | 0 | 5.6 | 53.3 | 47.4 | 87.5 | 0.4 | 1.4 | 0.3 | 0.0 | 3.4 |
| Ennis Whatley | 5 | 0 | 4.8 | 44.4 | 0.0 | 75.0 | 0.8 | 0.4 | 0.4 | 0.0 | 2.2 |
| Scott Hastings | 55 | 0 | 7.3 | 48.8 | 41.7 | 92.6 | 1.8 | 0.3 | 0.1 | 0.2 | 2.0 |
| Chris Washburn | 29 | 0 | 6.0 | 44.9 | 0.0 | 56.5 | 1.9 | 0.1 | 0.1 | 0.3 | 2.0 |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilkins | 12 | 12 | 39.4 | 45.7 | 22.2 | 76.8 | 6.4 | 2.8 | 1.3 | 0.5 | 31.2 |
| Kevin Willis | 12 | 12 | 38.5 | 58.0 | 0.0 | 68.0 | 9.0 | 0.9 | 0.8 | 0.8 | 16.2 |
| Doc Rivers | 12 | 12 | 34.1 | 51.1 | 31.8 | 90.7 | 4.9 | 9.6 | 2.1 | 0.2 | 15.7 |
| Randy Wittman | 12 | 12 | 28.7 | 54.1 | 0.0 | 71.4 | 2.2 | 3.6 | 0.6 | 0.1 | 11.4 |
| Spud Webb | 12 | 0 | 17.6 | 43.2 | 25.0 | 91.9 | 1.7 | 4.7 | 0.8 | 0.0 | 8.8 |
| Antoine Carr | 12 | 0 | 17.5 | 52.9 | 0.0 | 64.3 | 3.4 | 1.3 | 0.3 | 1.4 | 6.8 |
| John Battle | 12 | 0 | 13.8 | 47.8 | 0.0 | 68.0 | 1.7 | 2.2 | 0.2 | 0.0 | 6.8 |
| Cliff Levingston | 12 | 0 | 13.6 | 48.0 | 0.0 | 75.0 | 2.2 | 0.6 | 0.4 | 0.4 | 5.0 |
| Tree Rollins | 12 | 12 | 27.8 | 55.6 | 0.0 | 86.7 | 5.9 | 0.5 | 0.8 | 1.6 | 4.4 |
| Scott Hastings | 11 | 0 | 9.4 | 64.3 | 0.0 | 100.0 | 1.5 | 0.3 | 0.3 | 0.1 | 2.4 |
| Leon Wood | 4 | 0 | 1.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 |
| Chris Washburn | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Player Statistics Citation:[2]
Awards and records
References
- 1987-88 Atlanta Hawks
- "1987-88 Atlanta Hawks Roster and Stats". Basketball-Reference.com. Retrieved 2021-07-22.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.