1989–90 Milwaukee Bucks season
The 1989–90 NBA season was the Bucks' 22nd season in the National Basketball Association.[1] For the first time since 1978-79 season, Sidney Moncrief was not on the opening day roster. During the off-season, the Bucks acquired All-Star guard Alvin Robertson and Greg "Cadillac" Anderson from the San Antonio Spurs. Early into the season, the Bucks defeated the Seattle SuperSonics in a quintuple-overtime game on November 9, 155–154 at the Bradley Center.[2] However, they fell under .500 along the way. Despite a season full of injuries, the Bucks won nine out of ten games between December and January, as they finished third in the Central Division with a 44–38 record.[3]
| 1989–90 Milwaukee Bucks season | |
|---|---|
| Head coach | Del Harris |
| General manager | Del Harris |
| Owner(s) | Herb Kohl |
| Arena | Bradley Center |
| Results | |
| Record | 44–38 (.537) |
| Place | Division: 3rd (Central) Conference: 6th (Eastern) |
| Playoff finish | First Round (Lost to Bulls 1–3) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WCGV-TV |
| Radio | WTMJ |
Ricky Pierce was named Sixth Man of The Year averaging 23.0 points per game off the bench, despite playing in just 59 games due to injury, while Jay Humphries averaged 15.3 points, 5.8 assists and 1.9 steals per game, and Robertson provided the team with 14.2 points, 6.9 rebounds, 5.5 assists and 2.6 steals per game, and was named to the NBA All-Defensive Second Team. In addition, Jack Sikma provided with 13.9 points and 6.9 rebounds per game, while Paul Pressey contributed 11.0 points per game off the bench, and Fred Roberts averaged 10.5 points per game.[4] However, in the Eastern Conference First Round of the playoffs, they lost to the Chicago Bulls in four games.[5]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 30 | Frank Kornet | PF | Vanderbilt |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Detroit Pistons | 59 | 23 | .720 | – | 35–6 | 24–17 | 22–8 |
| x-Chicago Bulls | 55 | 27 | .671 | 4 | 36–5 | 19–22 | 20–10 |
| x-Milwaukee Bucks | 44 | 38 | .537 | 15 | 27–14 | 17–24 | 14–16 |
| x-Cleveland Cavaliers | 42 | 40 | .512 | 17 | 27–14 | 15–26 | 14–16 |
| x-Indiana Pacers | 42 | 40 | .512 | 17 | 28–13 | 14–27 | 16–14 |
| Atlanta Hawks | 41 | 41 | .500 | 18 | 25–16 | 16–25 | 15–15 |
| Orlando Magic | 18 | 64 | .220 | 41 | 12–29 | 6–35 | 4–26 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Detroit Pistons | 59 | 23 | .720 | – |
| 2 | y-Philadelphia 76ers | 53 | 29 | .646 | 6 |
| 3 | x-Chicago Bulls | 55 | 27 | .671 | 4 |
| 4 | x-Boston Celtics | 52 | 30 | .634 | 7 |
| 5 | x-New York Knicks | 45 | 37 | .549 | 14 |
| 6 | x-Milwaukee Bucks | 44 | 38 | .537 | 15 |
| 7 | x-Cleveland Cavaliers | 42 | 40 | .512 | 17 |
| 8 | x-Indiana Pacers | 42 | 40 | .512 | 17 |
| 9 | Atlanta Hawks | 41 | 41 | .500 | 18 |
| 10 | Washington Bullets | 31 | 51 | .378 | 28 |
| 11 | Miami Heat | 18 | 64 | .220 | 41 |
| 12 | Orlando Magic | 18 | 64 | .220 | 41 |
| 13 | New Jersey Nets | 17 | 65 | .207 | 42 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1989-90 NBA Records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 1–3 | 2–0 | 0–5 | 2–3 | 0–2 | 1–1 | 3–2 | 2–0 | 2–0 | 2–3 | 1–1 | 0–2 | 4–0 | 3–2 | 1–1 | 2–2 | 1–3 | 5–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 |
| Boston | 3–1 | — | 2–0 | 2–2 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 0–2 | 5–0 | 2–2 | 1–1 | 5–1 | 4–1 | 4–0 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 |
| Charlotte | 0–2 | 0–2 | — | 0–2 | 1–1 | 1–3 | 3–2 | 0–2 | 2–2 | 1–4 | 1–1 | 2–2 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 0–4 | 1–3 | 0–5 | 0–4 | 0–5 | 0–2 |
| Chicago | 5–0 | 2–2 | 2–0 | — | 5–0 | 2–0 | 1–1 | 1–4 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 3–1 | 3–2 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 |
| Cleveland | 3–2 | 1–3 | 1–1 | 0–5 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 3–2 | 1–1 | 1–1 | 4–0 | 3–2 | 1–1 | 4–0 | 2–2 | 4–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
| Dallas | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | — | 2–3 | 1–1 | 3–1 | 4–1 | 2–0 | 3–1 | 0–4 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 0–4 | 3–1 | 3–2 | 2–2 | 1–3 | 1–1 |
| Denver | 1–1 | 1–1 | 2–3 | 1–1 | 2–0 | 3–2 | — | 0–2 | 2–2 | 4–1 | 0–2 | 2–2 | 0–4 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 2–2 | 4–0 | 1–3 | 2–2 | 0–4 | 1–1 |
| Detroit | 2–3 | 2–2 | 2–0 | 4–1 | 4–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 4–1 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 4–0 | 4–0 | 5–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Golden State | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | — | 2–2 | 1–1 | 3–1 | 1–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 0–5 | 2–2 | 3–2 | 1–3 | 2–3 | 2–2 | 1–1 |
| Houston | 0–2 | 0–2 | 4–1 | 1–1 | 2–0 | 1–4 | 1–4 | 1–1 | 2–2 | — | 1–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–3 | 4–0 | 2–2 | 2–2 | 3–2 | 1–1 |
| Indiana | 3–2 | 3–1 | 1–1 | 3–2 | 2–3 | 0–2 | 2–0 | 1–4 | 1–1 | 1–1 | — | 0–2 | 0–2 | 3–1 | 3–2 | 1–1 | 4–0 | 1–3 | 4–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
| L.A. Clippers | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 2–0 | — | 1–4 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–5 | 2–3 | 0–4 | 3–2 | 0–4 | 1–1 |
| L.A. Lakers | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 2–3 | 5–0 | 2–2 | 4–0 | 2–2 | 1–1 |
| Miami | 0–4 | 0–5 | 1–1 | 0–4 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | — | 2–2 | 1–1 | 1–4 | 1–5 | 3–1 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–3 |
| Milwaukee | 2–3 | 2–2 | 2–0 | 1–4 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 2–2 | 5–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 |
| Minnesota | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–4 | 0–5 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 0–4 | 1–1 | 0–2 | — | 1–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 1–3 | 0–5 | 1–1 |
| New Jersey | 2–2 | 1–5 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 4–1 | 0–4 | 1–1 | — | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 |
| New York | 3–1 | 1–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–1 | 2–2 | 1–1 | 4–1 | — | 2–2 | 2–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
| Orlando | 0–5 | 0–4 | 1–1 | 2–3 | 1–4 | 0–2 | 0–2 | 0–5 | 0–2 | 0–2 | 1–4 | 0–2 | 1–1 | 1–3 | 0–5 | 1–1 | 3–1 | 2–2 | — | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 |
| Philadelphia | 2–2 | 2–3 | 2–0 | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 5–0 | 3–1 | 1–1 | 4–1 | 3–2 | 2–2 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
| Phoenix | 2–0 | 1–1 | 3–1 | 0–2 | 1–1 | 3–1 | 3–1 | 0–2 | 5–0 | 2–2 | 1–1 | 4–0 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | — | 2–3 | 5–0 | 0–4 | 3–2 | 3–1 | 2–0 |
| Portland | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 2–2 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–2 | — | 4–0 | 3–1 | 3–2 | 2–2 | 1–1 |
| Sacramento | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–3 | 0–4 | 0–2 | 2–3 | 0–4 | 1–1 | 3–2 | 0–5 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 0–4 | — | 0–4 | 2–2 | 1–3 | 1–1 |
| San Antonio | 1–1 | 1–1 | 5–0 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–3 | 4–0 | — | 3–1 | 3–2 | 2–0 |
| Seattle | 1–1 | 0–2 | 4–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–2 | 2–2 | 1–1 | 2–3 | 0–4 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 | 2–3 | 2–2 | 1–3 | — | 1–3 | 2–0 |
| Utah | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 2–3 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 2–3 | 3–1 | — | 2–0 |
| Washington | 2–2 | 3–2 | 2–0 | 1–3 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 3–2 | 1–3 | 1–1 | 3–2 | 0–5 | 4–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
| 1989–90 game log Total: 44–38 (Home: 27–14; Road: 17–24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 7–7 (Home: 5–2; Road: 2–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 2–3 (Home: 2–0; Road: 0–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 1–2 (Home: 1–0; Road: 0–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 2–0 (Home: 2–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 0–0 (Home: 0–0; Road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–90 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
| 1990 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (Home: 1–1; Road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
| 1990 schedule | |||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Pierce | 59 | 0 | 29.0 | 51.0 | 34.6 | 83.9 | 2.8 | 2.3 | 0.8 | 0.1 | 23.0 |
| Jay Humphries | 81 | 81 | 34.8 | 49.4 | 30.0 | 78.6 | 3.3 | 5.8 | 1.9 | 0.1 | 15.3 |
| Alvin Robertson | 81 | 81 | 32.1 | 50.3 | 15.4 | 74.1 | 6.9 | 5.5 | 2.6 | 0.2 | 14.2 |
| Jack Sikma | 71 | 70 | 31.7 | 41.6 | 34.2 | 88.5 | 6.9 | 3.2 | 1.1 | 0.7 | 13.9 |
| Paul Pressey | 57 | 2 | 24.6 | 47.2 | 14.0 | 75.8 | 3.0 | 4.3 | 1.2 | 0.4 | 11.0 |
| Fred Roberts | 82 | 66 | 27.3 | 49.5 | 18.2 | 78.3 | 3.8 | 1.8 | 0.7 | 0.3 | 10.5 |
| Brad Lohaus | 52 | 17 | 26.0 | 45.8 | 38.0 | 70.1 | 5.5 | 2.0 | 0.8 | 1.3 | 10.0 |
| Greg Anderson | 60 | 28 | 21.5 | 50.7 | 0.0 | 53.5 | 6.2 | 0.4 | 0.5 | 0.9 | 8.8 |
| Jeff Grayer | 71 | 40 | 20.1 | 46.0 | 12.5 | 65.1 | 3.1 | 1.5 | 0.7 | 0.1 | 7.7 |
| Larry Krystkowiak | 16 | 7 | 23.8 | 36.4 | 0.0 | 78.8 | 4.8 | 1.6 | 0.6 | 0.1 | 7.0 |
| Randy Breuer | 30 | 8 | 18.5 | 46.2 | 0.0 | 62.7 | 4.2 | 0.4 | 0.3 | 1.1 | 6.8 |
| Ben Coleman | 22 | 0 | 13.9 | 47.4 | 0.0 | 82.9 | 4.0 | 0.5 | 0.3 | 0.3 | 5.7 |
| Tony Brown | 61 | 10 | 10.4 | 42.7 | 25.0 | 67.9 | 1.2 | 0.7 | 0.5 | 0.1 | 3.6 |
| Mike Dunleavy | 5 | 0 | 8.6 | 28.6 | 22.2 | 87.5 | 0.4 | 2.0 | 0.2 | 0.0 | 3.4 |
| Jerry Sichting | 1 | 0 | 27.0 | 0.0 | 0.0 | 75.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Gerald Henderson | 11 | 0 | 11.7 | 42.3 | 42.9 | 100.0 | 1.1 | 1.2 | 0.7 | 0.0 | 2.5 |
| Frank Kornet | 57 | 0 | 7.7 | 36.8 | 25.0 | 61.5 | 1.2 | 0.4 | 0.2 | 0.1 | 2.0 |
| Tito Horford | 35 | 0 | 6.7 | 29.0 | 0.0 | 62.5 | 1.7 | 0.1 | 0.1 | 0.5 | 1.5 |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Robertson | 4 | 4 | 38.8 | 52.2 | 0.0 | 70.6 | 5.8 | 4.8 | 2.3 | 0.0 | 23.5 |
| Ricky Pierce | 4 | 0 | 30.5 | 46.7 | 50.0 | 90.3 | 2.3 | 1.5 | 1.3 | 0.0 | 22.3 |
| Paul Pressey | 4 | 2 | 32.3 | 43.2 | 0.0 | 80.8 | 5.3 | 7.5 | 1.5 | 0.3 | 14.8 |
| Fred Roberts | 4 | 4 | 19.8 | 65.0 | 0.0 | 81.3 | 2.0 | 0.8 | 0.0 | 0.3 | 9.8 |
| Brad Lohaus | 4 | 4 | 36.8 | 40.0 | 37.5 | 0.0 | 6.8 | 1.3 | 2.0 | 2.3 | 9.5 |
| Jay Humphries | 3 | 2 | 26.3 | 53.3 | 33.3 | 76.9 | 1.7 | 6.3 | 1.0 | 0.0 | 9.0 |
| Greg Anderson | 4 | 0 | 25.3 | 68.4 | 0.0 | 50.0 | 6.0 | 0.0 | 0.3 | 1.0 | 8.3 |
| Jack Sikma | 4 | 4 | 29.3 | 26.1 | 28.6 | 75.0 | 3.5 | 1.8 | 0.5 | 1.0 | 5.0 |
| Tony Brown | 2 | 0 | 6.5 | 33.3 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 |
| Tito Horford | 2 | 0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Jeff Grayer | 4 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Frank Kornet | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Awards and records
Transactions
Trades
| May 28, 1989 | To Milwaukee Bucks----
|
To San Antonio Spurs---- |
| October 26, 1989 | To Milwaukee Bucks---- | To Dallas Mavericks----
|
| January 4, 1990 | To Milwaukee Bucks----
|
To Minnesota Timberwolves----
|
Free Agents
| Player | Signed | Former team |
| Gerald Henderson | October 6, 1989 | Philadelphia 76ers |
| Ben Coleman | October 18, 1989 | Philadelphia 76ers |
| Jerry Sichting | February 27, 1989 | Charlotte Hornets |
| Subtractions | ||
|---|---|---|
| Player | Date signed | New team |
| Mark Davis | Expansion Draft June 15, 1989 | Minnesota Timberwolves |
| Paul Mokeski | September 26, 1989 | Cleveland Cavaliers |
References
- 1989-90 Milwaukee Bucks
- "Bucks Defeat SuperSonics In 5 Overtimes". New York Times. November 10, 1989. Retrieved October 10, 2017.
- "1989–90 Milwaukee Bucks Schedule and Results". Basketball-Reference. Retrieved December 9, 2021.
- "1989–90 Milwaukee Bucks Roster and Stats". Basketball-Reference. Retrieved December 14, 2021.
- "BULLS GET TOUGH, KO THE BUCKS". Chicago Tribune. May 4, 1990. Retrieved December 7, 2021.
- "1989–90 Milwaukee Bucks Transactions". Basketball-Reference. Retrieved December 14, 2021.