1990–91 Golden State Warriors season
The 1990–91 NBA season was the Warriors' 45th season in the National Basketball Association, and 28th in the San Francisco Bay Area.[1] The trio of Chris Mullin, Mitch Richmond, and second-year star Tim Hardaway were given the name "Run TMC" during the season.[2] In the opening game, the Warriors defeated the Denver Nuggets 162–158, the highest-scoring regulation game in NBA history. Despite their scoring prowess, the Warriors were limited defensively. The team got off to a solid start winning seven of their first nine games, but later on played around .500 along the way. On February 26, 1991, they lost 131–119 to the Orlando Magic despite the Run TMC trio each scoring more than 30 points (the rest of the team totaled 21 points).[3] The Warriors won their final five games of the season, finishing fourth in the Pacific Division with a 44–38 record.[4]
| 1990–91 Golden State Warriors season | |
|---|---|
| Head coach | Don Nelson |
| General manager | Don Nelson |
| Owner(s) | Jim Fitzgerald |
| Arena | Oakland-Alameda County Coliseum Arena |
| Results | |
| Record | 44–38 (.537) |
| Place | Division: 4th (Pacific) Conference: 7th (Western) |
| Playoff finish | Conference Semifinals (Lost to Lakers 1–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | |
| Radio | KNBR |
Mullin averaged 25.7 points, 5.4 rebounds and 2.1 steals per game, and was named to the All-NBA Second Team, while Richmond averaged 23.9 points, 5.9 rebounds and 1.6 steals per game, and Hardaway provided the team with 22.9 points, 9.7 assists and 2.6 steals per game. Mullin and Hardaway were both selected for the 1991 NBA All-Star Game.[5] In addition, second-year guard Sarunas Marciulionis contributed 10.9 points per game off the bench, and sixth man Rod Higgins provided with 9.5 points per game off the bench.[6]
In the Western Conference First Round of the playoffs, the Warriors would again pull of an upset as they defeated the 2nd-seeded San Antonio Spurs in four games after losing Game 1.[7] However, they would lose to Magic Johnson and the Los Angeles Lakers, four games to one in the Western Conference Semi-finals.[8]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 11 | Tyrone Hill | PF | Xavier | |
| 2 | 28 | Les Jepsen | C | Iowa | |
| 2 | 34 | Kevin Pritchard | PG | Kansas |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Pacific Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Portland Trail Blazers | 63 | 19 | .768 | — | 36–5 | 27–14 | 18-10 |
| x-Los Angeles Lakers | 58 | 24 | .707 | 5 | 33–8 | 25-16 | 19-9 |
| x-Phoenix Suns | 55 | 27 | .671 | 8 | 32–9 | 23-18 | 17–11 |
| x-Golden State Warriors | 44 | 38 | .537 | 19 | 30–11 | 14–27 | 13–15 |
| x-Seattle SuperSonics | 41 | 41 | .500 | 22 | 28-13 | 13–28 | 12-16 |
| Los Angeles Clippers | 31 | 51 | .378 | 32 | 23–18 | 8-33 | 10-18 |
| Sacramento Kings | 25 | 57 | .305 | 38 | 24-17 | 1–40 | 9–19 |
- y - clinched division title
- x - clinched playoff spot
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Portland Trail Blazers | 63 | 19 | .768 | – |
| 2 | y-San Antonio Spurs | 55 | 27 | .671 | 8 |
| 3 | x-Los Angeles Lakers | 58 | 24 | .707 | 5 |
| 4 | x-Phoenix Suns | 55 | 27 | .671 | 8 |
| 5 | x-Utah Jazz | 54 | 28 | .659 | 9 |
| 6 | x-Houston Rockets | 52 | 30 | .634 | 11 |
| 7 | x-Golden State Warriors | 44 | 38 | .537 | 19 |
| 8 | x-Seattle SuperSonics | 41 | 41 | .500 | 22 |
| 9 | Orlando Magic | 31 | 51 | .378 | 32 |
| 10 | Los Angeles Clippers | 31 | 51 | .378 | 32 |
| 11 | Minnesota Timberwolves | 29 | 53 | .354 | 34 |
| 12 | Dallas Mavericks | 28 | 54 | .341 | 35 |
| 13 | Sacramento Kings | 25 | 57 | .305 | 38 |
| 14 | Denver Nuggets | 20 | 62 | .244 | 43 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1990-91 NBA Records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 3–1 | 1–4 | 1–4 | 3–2 | 2–0 | 1–1 | 0–5 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 4–0 | 2–3 | 1–1 | 3–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
| Boston | 1–3 | — | 3–1 | 2–2 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | 5–0 | 1–1 | 2–3 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 5–1 |
| Charlotte | 4–1 | 1–3 | — | 0–5 | 1–4 | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 0–5 | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 |
| Chicago | 4–1 | 2–2 | 5–0 | — | 5–0 | 2–0 | 2–0 | 3–2 | 1–1 | 0–2 | 4–1 | 2–0 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 4–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 2–0 | 3–1 |
| Cleveland | 2–3 | 1–3 | 4–1 | 0–5 | — | 2–0 | 1–1 | 2–3 | 0–2 | 0–2 | 1–4 | 1–1 | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 |
| Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 3–1 | 0–2 | 2–2 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 | 1–1 | 1–4 | 2–0 | 2–0 | 1–4 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 2–2 | 0–5 | 2–0 |
| Denver | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 1–3 | — | 0–2 | 1–3 | 0–5 | 0–2 | 0–4 | 0–4 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 2–3 | 0–2 | 0–4 | 0–4 | 3–1 | 1–4 | 0–4 | 1–3 | 1–1 |
| Detroit | 5–0 | 2–2 | 4–1 | 2–3 | 3–2 | 2–0 | 2–0 | — | 1–1 | 2–0 | 3–2 | 2–0 | 0–2 | 3–1 | 2–3 | 2–0 | 3–1 | 1–3 | 2–0 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 3–1 |
| Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | — | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–3 | 2–3 | 2–3 | 2–2 | 3–1 | 1–3 | 0–2 |
| Houston | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 5–0 | 0–2 | 2–2 | — | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 5–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 0–4 | 3–1 | 2–3 | 2–2 | 2–2 | 1–1 |
| Indiana | 1–4 | 2–2 | 5–0 | 1–4 | 4–1 | 0–2 | 2–0 | 2–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 |
| L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 4–0 | 0–2 | 2–3 | 2–2 | 1–1 | — | 0–4 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 1–3 | 0–2 | 2–3 | 1–3 | 3–2 | 2–2 | 2–3 | 1–3 | 0–2 |
| L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 2–0 | 3–2 | 3–1 | 2–0 | 4–0 | — | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 4–0 | 1–1 | 3–2 | 2–3 | 4–0 | 3–1 | 3–2 | 2–2 | 2–0 |
| Miami | 0–4 | 1–4 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | — | 0–4 | 0–2 | 3–3 | 1–4 | 1–1 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 |
| Milwaukee | 3–2 | 2–2 | 3–2 | 1–4 | 3–2 | 1–1 | 1–1 | 3–2 | 1–1 | 0–2 | 3–2 | 1–1 | 2–0 | 4–0 | — | 1–1 | 2–2 | 4–0 | 2–0 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
| Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–1 | 2–3 | 0–2 | 1–3 | 0–5 | 1–1 | 1–3 | 1–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–4 | 0–4 | 3–1 | 0–4 | 2–2 | 1–4 | 1–1 |
| New Jersey | 1–3 | 1–4 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–3 | 2–2 | 1–1 | — | 0–5 | 1–1 | 2–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
| New York | 1–3 | 0–5 | 4–0 | 0–4 | 1–3 | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 4–1 | 0–4 | 1–1 | 5–0 | — | 0–2 | 5–1 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
| Orlando | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 4–1 | 3–2 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 2–0 | — | 0–2 | 2–2 | 0–4 | 2–2 | 1–3 | 1–3 | 1–4 | 1–1 |
| Philadelphia | 4–0 | 3–2 | 2–2 | 3–1 | 2–2 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–2 | 3–2 | 1–5 | 2–0 | — | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 3–2 |
| Phoenix | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 4–0 | 4–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | — | 3–2 | 3–1 | 1–3 | 3–2 | 2–2 | 2–0 |
| Portland | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 3–2 | 4–0 | 2–0 | 3–1 | 3–2 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–3 | — | 3–2 | 2–2 | 4–0 | 3–1 | 2–0 |
| Sacramento | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 0–2 | 3–2 | 1–3 | 0–2 | 2–3 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 1–3 | 2–3 | — | 1–3 | 1–4 | 1–3 | 2–0 |
| San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 2–0 | 4–1 | 4–1 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–1 | 2–2 | 3–1 | — | 3–1 | 2–3 | 2–0 |
| Seattle | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 1–3 | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 2–3 | 0–4 | 4–1 | 1–3 | — | 1–3 | 2–0 |
| Utah | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 1–1 | 4–1 | 2–0 | 0–2 | 4–1 | 2–0 | 2–2 | 1–3 | 3–1 | 3–2 | 3–1 | — | 2–0 |
| Washington | 2–2 | 1–5 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–3 | 1–1 | 3–2 | 2–3 | 1–1 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Playoffs
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Awards and records
References
- 1990-91 Golden State Warriors
- Osborne, Ben (January 3, 2011). "Original Old School: Run & Shoot & Shoot…". SlamOnline.com. Archived from the original on March 1, 2013.
- Hoffman, Benjamin (February 16, 2013). "Fascination Lingers for Three Stars of Warriors' Brief Run". The New York Times. Archived from the original on February 28, 2013.
- "1990–91 Golden State Warriors Schedule and Results". Basketball-Reference. Retrieved October 16, 2021.
- "1991 NBA All-Star Game: East 116, West 114". Basketball-Reference. Retrieved December 2, 2021.
- "1990–91 Golden State Warriors Roster and Stats". Basketball-Reference. Retrieved December 14, 2021.
- "Warriors Unlikely Winners : NBA playoffs: Golden State eliminates Spurs in four games to gain series against the Lakers". Los Angeles Times. May 4, 1991. Retrieved July 26, 2017.
- "BASKETBALL: THREE TEAMS ADVANCE TO CONFERENCE FINALS; Lakers Prevail Over Warriors". New York Times. May 15, 1991. Retrieved October 16, 2021.