1991–92 Miami Heat season
The 1991–92 NBA season was the fourth season of the Miami Heat in the National Basketball Association (NBA).[1] The Heat had the fifth overall pick in the 1991 NBA draft, and selected Steve Smith out of Michigan State,[2] and hired Kevin Loughery as their new head coach after the resignation of Ron Rothstein prior to the start of season. The Heat got off to a fast start winning seven of their first ten games, but lost 8 of their next 9 games along the way. After holding out most of the 91–92 season only playing in just five games, the Heat traded Sherman Douglas to the Boston Celtics for crafty guard Brian Shaw.[3] Loughery coached the Heat to their first ever postseason appearance in franchise history, as they finished fourth in the Atlantic Division with a 38–44 record,[4] winning a tie-breaker for the #8 seed in the Eastern Conference over the Atlanta Hawks.
| 1991–92 Miami Heat season | |
|---|---|
| Head coach | Kevin Loughery |
| General manager | Lewis Schaffel |
| Owners |
|
| Arena | Miami Arena |
| Results | |
| Record | 38–44 (.463) |
| Place | Division: 4th (Atlantic) Conference: 8th (Eastern) |
| Playoff finish | First Round (Lost to Bulls 0–3) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WBFS-TV SportsChannel Florida (Eric Reid, Dave Wohl) |
| Radio | WQAM (Eric Reid, Dave Wohl) WRFM (Jose Paneda, Jorge Cunill) |
The Heat also managed to hold down home court quite well that season posting a 28–13 record at the Miami Arena.[5] Glen Rice led all Heat scorers averaging 22.3 points per game in the 91–92 campaign.[5] Smith was selected to the All-Rookie First Team averaging 12.0 points per game.[6]
However, in the Eastern Conference First Round of Eastern Conference Playoffs, the Heat were swept in three straight games by Michael Jordan and his defending world champion Chicago Bulls,[7] who were coming off a 67–win regular season, and would eventually repeat as NBA champions.
Draft picks
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 5 | Steve Smith | SG | Michigan State | |
| 2 | 29 | George Ackles | C/PF | UNLV |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
| x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
| x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
| x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
| Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
| Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
| Orlando Magic | 21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y – clinched division title
- x – clinched playoff spot
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Chicago Bulls | 67 | 15 | .817 | – |
| 2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
| 3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
| 4 | x-New York Knicks | 51 | 31 | .622 | 16 |
| 5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
| 6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
| 7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
| 8 | x-Miami Heat | 38 | 44 | .463 | 29 |
| 9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
| 10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
| 11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
| 12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
| 13 | Washington Bullets | 25 | 57 | .305 | 42 |
| 14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1991–92 NBA records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
| Boston | 1–3 | — | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
| Charlotte | 2–2 | 1–3 | — | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
| Chicago | 5–0 | 3–1 | 4–0 | — | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
| Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
| Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | — | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
| Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | — | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
| Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | — | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
| Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | — | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
| Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | — | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
| L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | — | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
| L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | — | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
| Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | — | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
| Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | — | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
| Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
| New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | — | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
| New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | — | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
| Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | — | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
| Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | — | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
| Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
| Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | — | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
| Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | — | 1–3 | 1–4 | 1–3 | 2–0 |
| San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 1–4 | 0–2 |
| Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | — | 3–1 | 2–0 |
| Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | — | 2–0 |
| Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Playoffs
| 1992 playoff game log | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 0–3 (Home: 0–1; Road: 0–2)
| ||||||||||||||||||||||||||||||||||||
| 1992 schedule | ||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Awards and records
- Steve Smith, NBA All-Rookie Team 1st Team
References
- "1991-92 Miami Heat". Basketball-reference.com. Retrieved 2017-07-26.
- "BASKETBALL; Hornets Make Johnson No. 1 Pick in the Draft". New York Times. June 27, 1991. Retrieved October 14, 2021.
- "PRO BASKETBALL; Injured Celtics Send Shaw To the Heat for Douglas". New York Times. January 12, 1992. Retrieved December 2, 2021.
- "1991–92 Miami Heat Schedule and Results". Basketball-Reference. Retrieved October 14, 2021.
- Miami Heat (1988-Present)
- "1991–92 Miami Heat Roster and Stats". Basketball-Reference. Retrieved October 14, 2021.
- "PRO BASKETBALL; Jordan Scores 56 Points, Finishing Sweep of Heat". New York Times. April 30, 1992. Retrieved October 14, 2021.