1991–92 New Jersey Nets season
The 1991–92 New Jersey Nets season was the Nets' 25th season in the National Basketball Association, and 16th season in East Rutherford, New Jersey.[1] The Nets selected point guard Kenny Anderson out of Georgia Tech with the second overall pick in the 1991 NBA draft.[2] However, Anderson held out early due to injury, and the Nets struggled losing 11 of their first 13 games, but after a 7–18 start, they managed to win nine of their next twelve games. With Anderson coming off the bench, the Nets finished third in the Atlantic Division with a 40–42 record.[3]
| 1991–92 New Jersey Nets season | |
|---|---|
| Head coach | Bill Fitch |
| Arena | Brendan Byrne Arena |
| Results | |
| Record | 40–42 (.488) |
| Place | Division: 3rd (Atlantic) Conference: 6th (Eastern) |
| Playoff finish | First Round (Lost to Cavaliers 1–3) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WWOR-TV SportsChannel New York (Spencer Ross, Bill Raftery, Jim Spanarkel) |
| Radio | WNEW (Howard David, Jim Spanarkel, Mike O'Koren) |
Dražen Petrović led the team in scoring averaging 20.6 points per game.[4] The club qualified for the playoffs, but were eliminated in the Eastern Conference First Round by the Cleveland Cavaliers in four games.[5] Following the season, Mookie Blaylock was traded to the Atlanta Hawks, second-year forward Terry Mills signed as a free agent with the Detroit Pistons, and head coach Bill Fitch was fired after clashing with his young stars.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 2 | Kenny Anderson | PG | Georgia Tech | |
| 2 | 53 | Von McDade | SG | Milwaukee |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
| x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
| x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
| x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
| Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
| Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
| Orlando Magic | 21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y – clinched division title
- x – clinched playoff spot
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Chicago Bulls | 67 | 15 | .817 | – |
| 2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
| 3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
| 4 | x-New York Knicks | 51 | 31 | .622 | 16 |
| 5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
| 6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
| 7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
| 8 | x-Miami Heat | 38 | 44 | .463 | 29 |
| 9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
| 10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
| 11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
| 12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
| 13 | Washington Bullets | 25 | 57 | .305 | 42 |
| 14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1991–92 NBA records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
| Boston | 1–3 | — | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
| Charlotte | 2–2 | 1–3 | — | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
| Chicago | 5–0 | 3–1 | 4–0 | — | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
| Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
| Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | — | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
| Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | — | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
| Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | — | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
| Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | — | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
| Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | — | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
| L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | — | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
| L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | — | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
| Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | — | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
| Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | — | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
| Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
| New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | — | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
| New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | — | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
| Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | — | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
| Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | — | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
| Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
| Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | — | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
| Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | — | 1–3 | 1–4 | 1–3 | 2–0 |
| San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 1–4 | 0–2 |
| Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | — | 3–1 | 2–0 |
| Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | — | 2–0 |
| Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
| Game | Date | Opponent | Result | Nets points | Opponents | Record | Streak | Notes |
| 1 | November 2 | @ Charlotte | Win | 116 | 118 | 1-0 | Won 1 | |
| 2 | November 6 | @ Philadelphia | Loss | 105 | 107 | 1-1 | Lost 1 | |
| 3 | November 7 | Miami | Loss | 89 | 111 | 1-2 | Lost 2 | |
| 4 | November 9 | Detroit | Loss | 100 | 110 | 1-3 | Lost 3 | |
| 5 | November 12 | @ New York | Loss | 96 | 98 | 1-4 | Lost 4 | |
| 6 | November 13 | Utah | Loss | 92 | 98 | 1-5 | Lost 5 | |
| 7 | November 15 | Washington | Loss | 111 | 116 | 1-6 | Lost 6 | OT |
| 8 | November 16 | @ Orlando | Loss | 100 | 102 | 1-7 | Lost 7 | |
| 9 | November 19 | Sacramento | Win | 122 | 118 | 2-7 | Won 1 | |
| 10 | November 21 | @ Cleveland | Loss | 112 | 116 | 2-8 | Lost 1 | |
| 11 | November 23 | Boston | Loss | 107 | 125 | 2-9 | Lost 2 | |
| 12 | November 26 | @ Houston | Loss | 109 | 118 | 2-10 | Lost 3 | |
| 13 | November 27 | @ San Antonio | Loss | 100 | 106 | 2-11 | Lost 4 | |
| 14 | November 29 | @ Dallas | Win | 97 | 91 | 3-11 | Won 1 | |
| 15 | November 30 | @ Denver | Loss | 97 | 107 | 3-12 | Lost 1 | |
| 16 | December 3 | Philadelphia | Win | 88 | 86 | 4-12 | Won 1 | |
| 17 | December 5 | @ Milwaukee | Win | 109 | 101 | 5-12 | Won 2 | |
| 18 | December 6 | LA Lakers | Loss | 89 | 98 | 5-13 | Lost 1 | |
| 19 | December 10 | New York | Loss | 88 | 114 | 5-14 | Lost 2 | |
| 20 | December 12 | Denver | Win | 121 | 81 | 6-14 | Won 1 | |
| 21 | December 14 | Charlotte | Loss | 102 | 109 | 6-15 | Lost 1 | |
| 22 | December 17 | @ New York | Loss | 94 | 102 | 6-16 | Lost 2 | |
| 23 | December 18 | Cleveland | Win | 102 | 93 | 7-16 | Won 1 | |
| 24 | December 20 | Chicago | Loss | 98 | 115 | 7-17 | Lost 1 | |
| 25 | December 21 | @ Indiana | Loss | 109 | 118 | 7-18 | Lost 2 | OT |
| 26 | December 23 | Atlanta | Win | 105 | 93 | 8-18 | Won 1 | |
| 27 | December 26 | Houston | Win | 99 | 93 | 9-18 | Won 2 | |
| 28 | December 27 | @ Charlotte | Win | 136 | 120 | 10-18 | Won 3 | |
| 29 | December 30 | Orlando | Win | 122 | 112 | 11-18 | Won 4 | |
| 30 | January 3 | Washington | Loss | 108 | 112 | 11-19 | Lost 1 | |
| 31 | January 4 | @ Chicago | Loss | 96 | 140 | 11-20 | Lost 2 | |
| 32 | January 6 | LA Clippers | Win | 105 | 90 | 12-20 | Won 1 | |
| 33 | January 8 | Minnesota | Win | 103 | 97 | 13-20 | Won 2 | |
| 34 | January 10 | Milwaukee | Win | 104 | 97 | 14-20 | Won 3 | |
| 35 | January 11 | @ Detroit | Loss | 88 | 90 | 14-21 | Lost 1 | |
| 36 | January 14 | Dallas | Win | 97 | 88 | 15-21 | Won 1 | |
| 37 | January 15 | @ Boston | Win | 130 | 120 | 16-21 | Won 2 | |
| 38 | January 18 | @ Minnesota | Win | 112 | 100 | 17-21 | Won 3 | |
| 39 | January 22 | Phoenix | Win | 106 | 104 | 18-21 | Won 4 | |
| 40 | January 24 | Miami | Win | 123 | 117 | 19-21 | Won 5 | |
| 41 | January 25 | @ Philadelphia | Loss | 94 | 115 | 19-22 | Lost 1 | |
| 42 | January 28 | @ Sacramento | Loss | 118 | 124 | 19-23 | Lost 2 | |
| 43 | January 29 | @ Phoenix | Loss | 95 | 128 | 19-24 | Lost 3 | |
| 44 | January 31 | @ Portland | Loss | 108 | 113 | 19-25 | Lost 4 | |
| 45 | February 1 | @ LA Clippers | Loss | 88 | 99 | 19-26 | Lost 5 | |
| 46 | February 5 | Seattle | Loss | 85 | 95 | 19-27 | Lost 6 | |
| 47 | February 6 | @ Washington | Loss | 108 | 124 | 19-28 | Lost 7 | |
| 48 | February 11 | @ Chicago | Loss | 113 | 133 | 19-29 | Lost 8 | |
| 49 | February 12 | @ Philadelphia | Win | 102 | 87 | 20-29 | Won 1 | |
| 50 | February 14 | Philadelphia | Win | 107 | 99 | 21-29 | Won 2 | |
| 51 | February 15 | @ Cleveland | Loss | 92 | 128 | 21-30 | Lost 1 | |
| 52 | February 19 | Detroit | Win | 106 | 102 | 22-30 | Won 1 | |
| 53 | February 21 | Indiana | Win | 105 | 101 | 23-30 | Won 2 | |
| 54 | February 22 | @ Atlanta | Loss | 107 | 119 | 23-31 | Lost 1 | |
| 55 | February 25 | Boston | Win | 109 | 95 | 24-31 | Won 1 | |
| 56 | February 27 | Portland | Win | 98 | 96 | 25-31 | Won 2 | |
| 57 | February 29 | @ Detroit | Win | 99 | 90 | 26-31 | Won 3 | |
| 58 | March 1 | New York | Win | 90 | 75 | 27-31 | Won 4 | |
| 59 | March 4 | @ LA Lakers | Loss | 92 | 101 | 27-32 | Lost 1 | |
| 60 | March 6 | @ Utah | Loss | 96 | 117 | 27-33 | Lost 2 | |
| 61 | March 7 | @ Seattle | Loss | 98 | 109 | 27-34 | Lost 3 | |
| 62 | March 10 | @ Golden State | Loss | 122 | 129 | 27-35 | Lost 4 | |
| 63 | March 13 | @ Boston | Win | 110 | 108 | 28-35 | Won 1 | |
| 64 | March 14 | @ New York | Win | 96 | 94 | 29-35 | Won 2 | OT |
| 65 | March 17 | Chicago | Loss | 79 | 90 | 29-36 | Lost 1 | |
| 66 | March 20 | Washington | Win | 99 | 96 | 30-36 | Won 1 | |
| 67 | March 22 | @ Miami | Loss | 100 | 107 | 30-37 | Lost 1 | |
| 68 | March 23 | Charlotte | Win | 123 | 120 | 31-37 | Won 1 | |
| 69 | March 25 | Boston | Loss | 110 | 118 | 31-38 | Lost 1 | |
| 70 | March 28 | Golden State | Loss | 148 | 153 | 31-39 | Lost 2 | OT |
| 71 | March 30 | San Antonio | Win | 117 | 109 | 32-39 | Won 1 | |
| 72 | April 1 | @ Milwaukee | Win | 121 | 117 | 33-39 | Won 2 | |
| 73 | April 3 | Milwaukee | Win | 122 | 103 | 34-39 | Won 3 | |
| 74 | April 5 | @ Indiana | Win | 128 | 120 | 35-39 | Won 4 | |
| 75 | April 7 | Atlanta | Loss | 97 | 104 | 35-40 | Lost 1 | |
| 76 | April 8 | @ Washington | Win | 109 | 103 | 36-40 | Won 1 | |
| 77 | April 10 | Cleveland | Win | 110 | 86 | 37-40 | Won 2 | |
| 78 | April 11 | @ Atlanta | Loss | 98 | 118 | 37-41 | Lost 1 | |
| 79 | April 13 | @ Orlando | Win | 110 | 104 | 38-41 | Won 1 | |
| 80 | April 14 | @ Miami | Win | 105 | 100 | 39-41 | Won 2 | |
| 81 | April 16 | Indiana | Loss | 113 | 119 | 39-42 | Lost 1 | |
| 82 | April 18 | Orlando | Win | 127 | 111 | 40-42 | Won 1 | |
| 1 | April 23 | @ Cleveland | Loss | 113 | 120 | 0-1 | Lost 1 | |
| 2 | April 25 | @ Cleveland | Loss | 96 | 118 | 0-2 | Lost 2 | |
| 3 | April 28 | Cleveland | Win | 109 | 104 | 1-2 | Won 1 | |
| 4 | April 30 | Cleveland | Loss | 89 | 98 | 1-3 | Lost 1 |
Playoffs
| 1992 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (Home: 1–1; Road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
| 1992 schedule | |||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drazen Petrovic | 82 | 82 | 36.9 | .508 | .444 | .808 | 3.1 | 3.1 | 1.3 | 0.1 | 20.6 |
| Derrick Coleman | 65 | 58 | 34.0 | .504 | .303 | .763 | 9.5 | 3.2 | 0.8 | 1.5 | 19.8 |
| Sam Bowie | 71 | 61 | 30.7 | .445 | .320 | .757 | 8.1 | 2.6 | 0.6 | 1.7 | 15.0 |
| Mookie Blaylock | 72 | 67 | 35.4 | .432 | .222 | .712 | 3.7 | 6.8 | 2.4 | 0.6 | 13.8 |
| Chris Morris | 77 | 74 | 31.1 | .477 | .200 | .714 | 6.4 | 2.6 | 1.7 | 1.1 | 11.4 |
| Terry Mills | 82 | 24 | 20.9 | .463 | .348 | .750 | 5.5 | 1.0 | 0.6 | 0.5 | 9.0 |
| Kenny Anderson | 64 | 13 | 17.0 | .390 | .231 | .745 | 2.0 | 3.2 | 1.0 | 0.1 | 7.0 |
| Tate George | 70 | 2 | 14.8 | .427 | .167 | .821 | 1.5 | 2.3 | 0.6 | 0.0 | 6.0 |
| Rafael Addison | 76 | 8 | 15.5 | .433 | .286 | .737 | 2.2 | 0.9 | 0.4 | 0.4 | 5.8 |
| Chris Dudley | 82 | 21 | 23.2 | .403 | .468 | 9.0 | 0.7 | 0.5 | 2.2 | 5.6 | |
| Jud Buechler | 2 | 0 | 14.5 | .500 | 1.0 | 1.0 | 1.0 | 0.5 | 4.0 | ||
| Doug Lee | 46 | 0 | 6.7 | .431 | .270 | .526 | 0.8 | 0.5 | 0.2 | 0.0 | 2.6 |
| Dave Feitl | 34 | 0 | 5.1 | .429 | .842 | 1.8 | 0.2 | 0.1 | 0.1 | 2.4 |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drazen Petrovic | 4 | 4 | 40.8 | .539 | .333 | .846 | 2.5 | 3.3 | 1.0 | 0.3 | 24.3 |
| Derrick Coleman | 4 | 4 | 40.5 | .486 | .167 | .762 | 11.3 | 5.3 | 1.8 | 1.0 | 22.3 |
| Chris Morris | 4 | 4 | 33.8 | .552 | .400 | .778 | 5.0 | 1.3 | 1.8 | 1.8 | 18.8 |
| Mookie Blaylock | 4 | 4 | 37.0 | .309 | .167 | .750 | 4.0 | 7.8 | 3.8 | 0.5 | 9.5 |
| Sam Bowie | 4 | 4 | 28.0 | .424 | .500 | .667 | 4.8 | 2.3 | 0.8 | 0.8 | 9.3 |
| Terry Mills | 4 | 0 | 19.3 | .370 | .000 | .636 | 6.0 | 2.0 | 0.3 | 0.5 | 6.8 |
| Rafael Addison | 1 | 0 | 9.0 | .286 | .500 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | |
| Tate George | 4 | 0 | 11.0 | .304 | .333 | 0.0 | 2.0 | 0.8 | 0.3 | 3.8 | |
| Chris Dudley | 4 | 0 | 19.3 | .357 | .500 | 6.3 | 0.8 | 0.5 | 2.5 | 3.5 | |
| Kenny Anderson | 3 | 0 | 8.0 | .333 | 1.000 | 1.0 | 1.0 | 0.3 | 0.0 | 2.7 | |
| Dave Feitl | 1 | 0 | 3.0 | .500 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| Doug Lee | 2 | 0 | 3.0 | .000 | .000 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Player Statistics Citation:[6]
References
- 1991–92 New Jersey Nets
- "BASKETBALL; Hornets Make Johnson No. 1 Pick in the Draft". New York Times. June 27, 1991. Retrieved October 14, 2021.
- "1991–92 New Jersey Nets Schedule and Results". Basketball-Reference. Retrieved October 14, 2021.
- "1991–92 New Jersey Nets Roster and Stats". Basketball-Reference. Retrieved October 14, 2021.
- "PRO BASKETBALL; Nets a House Afire, but the Wrong Kind". New York Times. May 1, 1992. Retrieved October 14, 2021.
- "1991-92 New Jersey Nets Roster and Stats". Basketball-Reference.com. Retrieved 2021-08-05.