1992–93 Washington Bullets season
The 1992–93 NBA season was the Bullets' 32nd season in the National Basketball Association.[1] In the 1992 NBA draft, the Bullets selected Tom Gugliotta out of North Carolina State with the sixth pick.[2] In the off-season, the team acquired rookie forward Don MacLean from the Los Angeles Clippers, who had acquired him from the Detroit Pistons, and signed free agents Buck Johnson and rookie guard Doug Overton. However, Ledell Eackles would miss the entire season due to weight problems. The Bullets got off to a 7–10 start to the season, but then struggled posting a nine-game losing streak in December. In January, All-Star forward Bernard King was released to free agency, and later signed as a free agent with the New Jersey Nets. The Bullets lost ten of their final eleven games, finishing last place in the Atlantic Division with a 22–60 record.[3] Despite the struggles, Gugliotta made the NBA All-Rookie First Team averaging 14.7 points and 9.6 rebounds per game. Harvey Grant led the team in scoring averaging 18.6 points per game, while Michael Adams provided the team with 14.8 points and 7.5 assists per game. Last year's Most Improved Player Pervis Ellison averaged 17.4 points, 8.8 rebounds and 2.2 blocks per game, but played only 49 games due to a knee injury.[4]
| 1992–93 Washington Bullets season | |
|---|---|
| Head coach | Wes Unseld |
| Arena | Capital Centre (37 games) Baltimore Arena (4 games) |
| Results | |
| Record | 22–60 (.268) |
| Place | Division: 7th (Atlantic) Conference: 14th (Eastern) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WDCA Home Team Sports |
| Radio | WTOP |
One notable highlight of the season was second-year guard LaBradford Smith scoring a career high of 37 points against Michael Jordan and the Chicago Bulls at the Chicago Stadium on March 19, 1993. Smith shot 15–20 from the field, while Jordan struggled shooting just 9–27 from the field. However, the Bullets lost to the Bulls 104–99.[5] Following the season, Grant was traded to the Portland Trail Blazers, and Johnson, Eackles and Charles Jones were all released to free agency.
NBA Draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 6 | Tom Gugliotta | PF | North Carolina State | |
| 2 | 32 | Brent Price | PG | Oklahoma |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roster Notes
- Shooting guard Ledell Eackles missed the entire season due to weight problems.
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-New York Knicks | 60 | 22 | .732 | — | 37–4 | 23–18 | 23–5 |
| x-Boston Celtics | 48 | 34 | .585 | 12 | 28–13 | 20–21 | 19–9 |
| x-New Jersey Nets | 43 | 39 | .524 | 17 | 26–15 | 17–24 | 14–14 |
| Orlando Magic | 41 | 41 | .500 | 19 | 27–14 | 14–27 | 15–13 |
| Miami Heat | 36 | 46 | .439 | 24 | 26–15 | 10–31 | 9–19 |
| Philadelphia 76ers | 26 | 56 | .317 | 34 | 15–26 | 11–30 | 11–17 |
| Washington Bullets | 22 | 60 | .268 | 38 | 15–26 | 7–34 | 7–21 |
- y - clinched division title
- x - clinched playoff spot
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-New York Knicks | 60 | 22 | .732 | – |
| 2 | y-Chicago Bulls | 57 | 25 | .695 | 3 |
| 3 | x-Cleveland Cavaliers | 54 | 28 | .659 | 6 |
| 4 | x-Boston Celtics | 48 | 34 | .585 | 12 |
| 5 | x-Charlotte Hornets | 44 | 38 | .537 | 16 |
| 6 | x-New Jersey Nets | 43 | 39 | .524 | 17 |
| 7 | x-Atlanta Hawks | 43 | 39 | .524 | 17 |
| 8 | x-Indiana Pacers | 41 | 41 | .500 | 19 |
| 9 | Orlando Magic | 41 | 41 | .500 | 19 |
| 10 | Detroit Pistons | 40 | 42 | .488 | 20 |
| 11 | Miami Heat | 36 | 46 | .439 | 24 |
| 12 | Milwaukee Bucks | 28 | 54 | .341 | 32 |
| 13 | Philadelphia 76ers | 26 | 56 | .317 | 36 |
| 14 | Washington Bullets | 22 | 60 | .268 | 38 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1992-93 NBA Records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 2–2 | 3–2 | 2–2 | 0–5 | 1–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–3 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 |
| Boston | 2–2 | — | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 1–4 | 3–2 | 4–1 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
| Charlotte | 2–3 | 1–3 | — | 2–3 | 1–3 | 2–0 | 1–1 | 4–1 | 2–0 | 0–2 | 0–5 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 3–1 | 4–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Chicago | 2–2 | 3–1 | 3–2 | — | 2–3 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–0 | 2–0 | 0–2 | 3–1 | 4–1 | 2–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 2–0 | 4–0 |
| Cleveland | 5–0 | 1–3 | 3–1 | 3–2 | — | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 4–0 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
| Dallas | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | — | 1–5 | 1–1 | 0–4 | 1–4 | 1–1 | 0–4 | 1–3 | 0–2 | 0–2 | 1–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 0–4 | 0–5 | 1–3 | 0–5 | 1–1 |
| Denver | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 5–1 | — | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 1–3 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 3–1 | 1–4 | 1–3 | 2–3 | 2–0 |
| Detroit | 3–2 | 3–1 | 1–4 | 1–3 | 2–3 | 1–1 | 1–1 | — | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 0–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 |
| Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–3 | 2–0 | — | 2–2 | 0–2 | 2–3 | 1–4 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 4–1 | 3–1 | 1–4 | 3–1 | 1–1 |
| Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 4–0 | 4–1 | 1–3 | 4–1 | 1–1 |
| Indiana | 2–2 | 2–2 | 5–0 | 0–5 | 0–4 | 1–1 | 1–1 | 2–3 | 2–0 | 0–2 | — | 1–1 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 3–1 |
| L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–0 | 2–2 | 1–1 | 3–2 | 0–4 | 1–1 | — | 3–2 | 0–2 | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 1–1 | 3–2 | 2–3 | 3–2 | 0–4 | 1–4 | 2–2 | 2–0 |
| L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 | 3–1 | 1–1 | 4–1 | 1–3 | 1–1 | 2–3 | — | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–5 | 3–2 | 3–2 | 2–2 | 1–4 | 1–3 | 2–0 |
| Miami | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | — | 2–2 | 2–0 | 2–3 | 0–5 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–3 |
| Milwaukee | 2–3 | 2–2 | 1–3 | 1–4 | 1–4 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–2 | — | 1–1 | 0–4 | 1–3 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
| Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 | 2–3 | 1–1 | 1–3 | 2–4 | 1–1 | 0–4 | 1–3 | 0–2 | 1–1 | — | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 1–4 | 0–4 | 1–4 | 1–1 |
| New Jersey | 3–1 | 0–4 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 3–2 | 4–0 | 1–1 | — | 1–3 | 3–2 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
| New York | 2–2 | 4–1 | 3–1 | 3–1 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | — | 2–2 | 5–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 |
| Orlando | 3–1 | 2–3 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–3 | 2–2 | 2–0 | 2–3 | 2–2 | — | 3–2 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 1–1 | 4–0 |
| Philadelphia | 1–3 | 1–4 | 0–4 | 2–2 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 2–2 | 2–0 | 2–3 | 0–5 | 2–3 | — | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
| Phoenix | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 4–0 | 3–1 | 2–0 | 4–1 | 2–2 | 1–1 | 2–3 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 5–0 | 3–1 | 2–3 | 3–1 | 2–0 |
| Portland | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 3–1 | 1–1 | 5–0 | 3–1 | 1–1 | 3–2 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–3 | — | 5–0 | 2–2 | 2–3 | 2–2 | 1–1 |
| Sacramento | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 1–3 | 0–2 | 1–4 | 0–4 | 0–2 | 2–3 | 2–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | — | 2–2 | 1–4 | 2–2 | 1–1 |
| San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 2–2 | 2–2 | — | 3–1 | 3–3 | 1–1 |
| Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 4–1 | 3–1 | 0–2 | 4–1 | 4–1 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–1 | 1–3 | — | 2–2 | 2–0 |
| Utah | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 3–2 | 2–0 | 1–3 | 1–4 | 2–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–2 | — | 1–1 |
| Washington | 2–2 | 1–4 | 0–4 | 0–4 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 3–2 | 3–1 | 1–1 | 1–4 | 1–4 | 0–4 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | — |
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and Records
- Tom Gugliotta, NBA All-Rookie Team 1st Team
See also
References
- 1992-93 Washington Wizards
- "O'NEAL, MOURNING 1-2". Washington Post. June 25, 1992. Retrieved July 31, 2021.
- "1992–93 Washington Bullets Schedule and Results". Basketball-Reference. Retrieved September 20, 2021.
- "1992–93 Washington Bullets Roster and Stats". Basketball-Reference. Retrieved September 20, 2021.
- "NBA ROUNDUP : After an Off-Night, Jordan Proves He Still Rules". Los Angeles Times. March 21, 1993. Retrieved July 19, 2017.