1994–95 Orlando Magic season
The 1994–95 NBA season was the Magic's 6th season in the National Basketball Association.[1] After building through the draft in previous years, the Magic made themselves even stronger by signing free agents Horace Grant and Brian Shaw during the off-season.[2][3] The Magic got off to a fast start winning 22 of their first 27 games, then later holding a 37–10 record at the All-Star break. Despite losing seven of their final eleven games in April, the Magic easily won the Atlantic Division with a 57–25 record.[4][5] They also finished with a 39–2 home record, tied for second best in NBA history. Shaquille O'Neal continued to dominate the NBA with 29.3 points, 11.4 rebounds and 2.4 blocks per game, and was named to the All-NBA Second Team, while second-year star Anfernee Hardaway averaged 21.7 points, 7.2 assists and 1.7 steals per game, while being named to the All-NBA First Team. Grant gave the Magic one of the most dominant starting lineups in the NBA, averaging 12.8 points and 9.7 rebounds per game, as he was named to the NBA All-Defensive Second Team. Nick Anderson provided the team with 15.8 points per game, which was third on the team in scoring, and three-point specialist Dennis Scott played a sixth man role averaging 12.9 points per game off the bench.[6] O'Neal and Hardaway were both selected to play in the 1995 NBA All-Star Game, with head coach Brian Hill coaching the Eastern Conference.[7][8]
| 1994–95 Orlando Magic season | |
|---|---|
Conference champions | |
Division champions | |
| Head coach | Brian Hill |
| General manager | Pat Williams |
| President | Bob Vander Weide |
| Owner(s) | Richard DeVos |
| Arena | Orlando Arena |
| Results | |
| Record | 57–25 (.695) |
| Place | Division: 1st (Atlantic) Conference: 1st (Eastern) |
| Playoff finish | NBA Finals (Lost to Rockets 0–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WKCF Sunshine Network |
| Radio | WDBO |
In the Eastern Conference First Round of the playoffs, the Magic overwhelmed the Boston Celtics with a 124–77 victory in Game 1. The Magic would eliminate the Celtics at the Boston Garden to win the series 3–1. These matches would be the final 2 basketball games ever played at the Garden.[9] Coincidentially, O’Neal played his final game in Boston 16 years later with the 2010–11 Boston Celtics before retiring from the NBA at 39 years old.[5]
In the Eastern Conference Semi-finals, the Magic were matched up against the 5th-seeded Chicago Bulls. The Bulls were on an emotional high as Michael Jordan had just returned from his baseball career to play basketball.[10] Jordan was now wearing the number 45 for the Bulls. The Magic won the first game 94–91. Tensions rose when Anderson indicated that Jordan was no longer the same player when Anderson was quoted by the media saying, "Number 23, he could just blow right by you! Number 45, he revs up, but doesn't really take off." The comment motivated Jordan to return to number 23 and the Bulls evened the series.[11] In Game 5, the Magic won the game 103–95. The Magic would eliminate the Bulls in Game 6 as the Magic won 108–102 to advance to the Conference Finals.[12]
In the Eastern Conference Finals, the Magic would beat the Indiana Pacers in a tough 7-game series that saw the home team win every game.[13]
The Magic were off to their first ever NBA Finals. The Magic faced off against the 6th-seeded and defending NBA Champion Houston Rockets. Shaq would be up against Hakeem Olajuwon in a battle of All-Star Centers. Game 1 was played in Orlando and the game was lost at the free-throw line. Anderson missed four consecutive free throws with the Magic up by three at the waning seconds of the game and the Rockets tied the game at the buzzer. The Rockets would then win Game 1 in overtime.[5] The Magic would not recover from their Game 1 loss as the Rockets swept the series in four straight.[14] Following the season, Anthony Avent was traded to the newly expansion Vancouver Grizzlies, and Tree Rollins retired.
For the season, the Magic added new blue pinstripe road uniforms, while the black pinstripe jerseys became their alternate. Both uniforms lasted until 1998.[15]
Orlando did not make another appearance in the NBA Finals until 2009.
Draft picks
| Round | Pick | Player | Position | Nationality | College / Team |
|---|---|---|---|---|---|
| 1 | 27 | Brooks Thompson | PG | Oklahoma State | |
| 2 | 31 | Rodney Dent | C | Kentucky |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Orlando Magic | 57 | 25 | .695 | — | 39–2 | 18–23 | 18–10 |
| x-New York Knicks | 55 | 27 | .671 | 2 | 29–12 | 26–15 | 23–5 |
| x-Boston Celtics | 35 | 47 | .427 | 22 | 20–21 | 15–26 | 14–14 |
| Miami Heat | 32 | 50 | .390 | 25 | 22–19 | 10–31 | 9–19 |
| New Jersey Nets | 30 | 52 | .366 | 27 | 20–21 | 10–31 | 13–15 |
| Philadelphia 76ers | 24 | 58 | .293 | 33 | 14–27 | 10–31 | 12–16 |
| Washington Bullets | 21 | 61 | .256 | 36 | 13–28 | 8–33 | 9–19 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Orlando Magic | 57 | 25 | .695 | – |
| 2 | y-Indiana Pacers | 52 | 30 | .634 | 5 |
| 3 | x-New York Knicks | 55 | 27 | .671 | 2 |
| 4 | x-Charlotte Hornets | 50 | 32 | .610 | 7 |
| 5 | x-Chicago Bulls | 47 | 35 | .573 | 10 |
| 6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 14 |
| 7 | x-Atlanta Hawks | 42 | 40 | .512 | 15 |
| 8 | x-Boston Celtics | 35 | 47 | .427 | 22 |
| 9 | Milwaukee Bucks | 34 | 48 | .415 | 23 |
| 10 | Miami Heat | 32 | 50 | .390 | 25 |
| 11 | New Jersey Nets | 30 | 52 | .366 | 27 |
| 12 | Detroit Pistons | 28 | 54 | .341 | 29 |
| 13 | Philadelphia 76ers | 24 | 58 | .293 | 33 |
| 14 | Washington Bullets | 21 | 61 | .256 | 36 |
Record vs. opponents
| 1994–95 NBA records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | – | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
| Boston | 1–3 | – | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
| Charlotte | 2–2 | 3–1 | – | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
| Chicago | 4–1 | 4–0 | 2–2 | – | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
| Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | – | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
| Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | – | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
| Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | – | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
| Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | – | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
| Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | – | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
| Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | – | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
| Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | – | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
| L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | – | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
| L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | – | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
| Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | – | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
| Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | – | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
| Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | – | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
| New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | – | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
| New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | – | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
| Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | – | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
| Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | – | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
| Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | – | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
| Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | – | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
| Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | – | 0–4 | 3–2 | 0–4 | 1–1 |
| San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | – | 2–2 | 3–2 | 2–0 |
| Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | – | 1–3 | 2–0 |
| Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | – | 2–0 |
| Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
Regular season
| 1994–95 game log Total: 57–25 (Home: 39–2; Road: 18–23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 10–2 (Home: 6–0; Road: 4–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 13–4 (Home: 7–0; Road: 6–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 12–2 (Home: 8–0; Road: 4–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 8–5 (Home: 7–1; Road: 1–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 10–5 (Home: 7–1; Road: 3–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–7 (Home: 4–0; Road: 0–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 79 | 79 | 37.0 | 58.3 | 0.0 | 53.3 | 11.4 | 2.7 | 0.9 | 2.4 | 29.3 |
| Anfernee Hardaway | 77 | 77 | 37.7 | 51.2 | 34.9 | 76.9 | 4.4 | 7.2 | 1.7 | 0.3 | 20.9 |
| Nick Anderson | 76 | 76 | 34.1 | 47.6 | 41.5 | 70.4 | 4.4 | 4.1 | 1.6 | 0.3 | 15.8 |
| Dennis Scott | 62 | 10 | 24.2 | 43.9 | 42.6 | 75.4 | 2.4 | 2.1 | 0.7 | 0.2 | 12.9 |
| Horace Grant | 74 | 74 | 36.4 | 56.7 | 0.0 | 69.2 | 9.7 | 2.3 | 1.0 | 1.2 | 12.8 |
| Donald Royal | 70 | 68 | 26.3 | 47.5 | 0.0 | 74.6 | 4.0 | 2.8 | 0.6 | 0.2 | 9.1 |
| Brian Shaw | 78 | 9 | 23.5 | 38.9 | 26.1 | 73.7 | 3.1 | 5.2 | 0.9 | 0.2 | 6.4 |
| Anthony Bowie | 77 | 4 | 16.4 | 48.0 | 30.0 | 83.6 | 1.8 | 2.1 | 0.6 | 0.3 | 5.5 |
| Jeff Turner | 49 | 5 | 11.8 | 41.0 | 36.0 | 89.7 | 2.0 | 0.8 | 0.2 | 0.1 | 4.1 |
| Geert Hammink | 1 | 0 | 7.0 | 33.3 | 0.0 | 100.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| Anthony Avent | 71 | 3 | 15.0 | 43.0 | 0.0 | 64.0 | 4.1 | 0.6 | 0.4 | 0.7 | 3.6 |
| Darrell Armstrong | 3 | 0 | 2.7 | 37.5 | 33.3 | 100.0 | 0.3 | 1.0 | 0.3 | 0.0 | 3.3 |
| Brooks Thompson | 38 | 2 | 6.5 | 39.5 | 31.0 | 66.7 | 0.6 | 1.1 | 0.3 | 0.1 | 3.1 |
| Tree Rollins | 51 | 3 | 9.4 | 47.6 | 0.0 | 67.7 | 1.9 | 0.2 | 0.1 | 0.7 | 1.2 |
| Keith Tower | 3 | 0 | 2.3 | 0.0 | 0.0 | 50.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 21 | 21 | 38.3 | 57.7 | 0.0 | 57.1 | 11.9 | 3.3 | 0.9 | 1.9 | 25.7 |
| Anfernee Hardaway | 21 | 21 | 40.4 | 47.2 | 40.4 | 75.7 | 3.8 | 7.7 | 1.9 | 0.7 | 19.6 |
| Dennis Scott | 21 | 15 | 35.5 | 41.3 | 37.1 | 85.0 | 3.0 | 2.1 | 1.0 | 0.2 | 14.7 |
| Nick Anderson | 21 | 21 | 38.8 | 44.8 | 38.3 | 68.3 | 4.8 | 3.1 | 1.6 | 0.5 | 14.2 |
| Horace Grant | 21 | 21 | 41.4 | 54.0 | 0.0 | 76.3 | 10.4 | 1.9 | 1.0 | 1.1 | 13.7 |
| Brian Shaw | 21 | 0 | 16.9 | 39.0 | 38.6 | 62.5 | 3.0 | 3.1 | 0.5 | 0.2 | 6.6 |
| Brooks Thompson | 3 | 0 | 3.7 | 75.0 | 75.0 | 75.0 | 0.7 | 1.0 | 0.0 | 0.3 | 4.0 |
| Anthony Bowie | 17 | 0 | 6.9 | 50.0 | 71.4 | 88.9 | 0.7 | 1.1 | 0.1 | 0.1 | 3.2 |
| Jeff Turner | 18 | 0 | 9.9 | 42.5 | 50.0 | 100.0 | 1.4 | 0.6 | 0.2 | 0.2 | 2.7 |
| Donald Royal | 18 | 6 | 11.0 | 33.3 | 0.0 | 75.0 | 1.1 | 0.5 | 0.2 | 0.0 | 2.1 |
| Anthony Avent | 7 | 0 | 5.7 | 42.9 | 0.0 | 75.0 | 1.1 | 0.0 | 0.0 | 0.1 | 1.3 |
| Tree Rollins | 14 | 0 | 5.8 | 60.0 | 0.0 | 25.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.5 |
Awards and honors
Transactions
Trades
| July 29, 1994 | To Orlando Magic 1996 second-round pick 1998 first-round pick |
To Washington Bullets Scott Skiles 1996 first-round pick 1998 first-round pick |
Free agents
| Additions | ||
|---|---|---|
| Player | Date signed | Former team |
| Horace Grant | September 19 | Chicago Bulls |
| Brian Shaw | September 22 | Miami Heat |
| Greg Grant | October 7 | Pittsburgh Piranhas (CBA) |
| Tree Rollins | October 31 | Houston Rockets |
| Darrell Armstrong | April 8 | Ourense (Spain) |
| Subtractions | ||
|---|---|---|
| Player | Date signed | New Team |
| Litterial Green | July 1 | Quad City Thunder (CBA) |
| Greg Kite | November 3 | New York Knicks |
| Keith Tower | November 17 | Atenas Córdoba (Argentina) |
| Greg Grant | November 28 | Mexico Aztecas (CBA) |
References
- 1994-95 Orlando Magic
- "Magic Sign Grant Skiles Traded". Orlando Sentinel. July 30, 1994. Retrieved March 15, 2017.
- "SPORTS PEOPLE: BASKETBALL; Magic Signs Another Free Agent in Shaw". New York Times. September 23, 1994. Retrieved October 13, 2021.
- "1994–95 Orlando Magic Schedule and Results". Basketball-Reference. Retrieved June 21, 2021.
- Orlando Magic (1989-Present)
- "1994–95 Orlando Magic Roster and Stats". Basketball-Reference. Retrieved June 21, 2021.
- "BASKETBALL; Three Newest All-Stars Happy to Be at Party". New York Times. February 12, 1995. Retrieved October 12, 2021.
- "1995 NBA All-Star Game: West 139, East 112". Basketball-Reference. Retrieved November 23, 2021.
- "Grant and Magic Wrap Up Garden's Parquet". The New York Times. May 6, 1995. Retrieved July 3, 2021.
- "PRO BASKETBALL; The Jordan Show Is Returning to the Air Today". New York Times. March 19, 1995. Retrieved July 30, 2021.
- "1995 N.B.A PLAYOFFS; Bulls Change the Numbers That Matter". The New York Times. May 11, 1995. Retrieved July 20, 2017.
- "1995 N.B.A. PLAYOFFS; Bulls Burst in the Air As Magic Moves On". New York Times. May 19, 1995. Retrieved June 25, 2021.
- "1995 N.B.A. PLAYOFFS; Do You Believe in the Magic? The Indiana Pacers Do". The New York Times. June 5, 1995. Retrieved October 13, 2017.
- "1995 N.B.A. PLAYOFFS; Rockets Sweep to 2d Straight Championship". The New York Times. June 15, 1995. Retrieved October 13, 2017.
- "Orlando Magic Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 7, 2021.
- "1994–95 Orlando Magic Transactions". Basketball-Reference. Retrieved July 3, 2021.