1999–2000 Minnesota Timberwolves season
The 1999–2000 NBA season was the Timberwolves' 11th season in the National Basketball Association.[1] The Timberwolves acquired the sixth pick in the 1999 NBA draft from the New Jersey Nets, and selected Wally Szczerbiak out of Miami University.[2] For the season opener, the Timberwolves traveled to Tokyo, Japan to play their first two games against the Sacramento Kings.[3] After a 7–5 start, the Timberwolves struggled posting an 8-game losing streak in December, but then won 20 of their next 25 games. The Timberwolves enjoyed their first 50-win season finishing third in the Midwest Division with a 50–32 record.[4] Kevin Garnett averaged 22.9 points, 11.8 rebounds, 5.0 assists, 1.5 steals and 1.6 blocks per game, and was named to the All-NBA First Team, and to the NBA All-Defensive First Team, while being selected for the 2000 NBA All-Star Game.[5] Szczerbiak had a solid rookie season averaging 11.6 points per game, and made the NBA All-Rookie First Team, while Terrell Brandon provided the team with 17.1 points, 8.9 assists and 1.9 steals per game, and Malik Sealy contributed 11.3 points per game.[6] However, in the Western Conference First Round of the playoffs, the Timberwolves lost in four games to the Portland Trail Blazers.[7]
| 1999–2000 Minnesota Timberwolves season | |
|---|---|
| Head coach | Flip Saunders |
| General manager | Kevin McHale |
| Owner(s) | Glen Taylor |
| Arena | Target Center |
| Results | |
| Record | 50–32 (.610) |
| Place | Division: 3rd (Midwest) Conference: 6th (Western) |
| Playoff finish | First Round (Lost to Trail Blazers 1–3) |
Stats at Basketball-Reference.com | |
Following the season, tragedy struck on May 20, 2000 when Sealy died in a car accident, where he was killed by a drunk driver, who was on the wrong side of the road. Sealy, who was 30 years old, was just coming home from a birthday party for his teammate Garnett, who had just turned 24 years old on May 19, 2000.[8][9] Also following the season, Bobby Jackson signed as a free agent with the Sacramento Kings.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 6 | Wally Szczerbiak | SF | Miami (OH) | |
| 1 | 14 | William Avery | PG | Duke | |
| 2 | 42 | Louis Bullock | SG | Michigan |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Roster Notes
- Shooting guard Malik Sealy died in a car accident on May 20.
Regular season
Season standings
| Midwest Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Utah Jazz | 55 | 27 | .671 | – | 31–10 | 24–17 | 14–10 |
| x-San Antonio Spurs | 53 | 29 | .646 | 2 | 31–10 | 22–19 | 16–8 |
| x-Minnesota Timberwolves | 50 | 32 | .610 | 5 | 26–15 | 24–17 | 18–6 |
| Dallas Mavericks | 40 | 42 | .488 | 15 | 22–19 | 18–23 | 12–12 |
| Denver Nuggets | 35 | 47 | .427 | 20 | 25–16 | 10–31 | 10–14 |
| Houston Rockets | 34 | 48 | .415 | 21 | 22–19 | 12–29 | 8–16 |
| Vancouver Grizzlies | 22 | 60 | .268 | 33 | 12–29 | 10–31 | 6–18 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Los Angeles Lakers | 67 | 15 | .817 | – |
| 2 | y-Utah Jazz | 55 | 27 | .671 | 12 |
| 3 | x-Portland Trail Blazers | 59 | 23 | .720 | 8 |
| 4 | x-San Antonio Spurs | 53 | 29 | .646 | 14 |
| 5 | x-Phoenix Suns | 53 | 29 | .646 | 14 |
| 6 | x-Minnesota Timberwolves | 50 | 32 | .610 | 17 |
| 7 | x-Seattle SuperSonics | 45 | 37 | .549 | 22 |
| 8 | x-Sacramento Kings | 44 | 38 | .537 | 23 |
| 9 | Dallas Mavericks | 40 | 42 | .488 | 27 |
| 10 | Denver Nuggets | 35 | 47 | .427 | 32 |
| 11 | Houston Rockets | 34 | 48 | .415 | 33 |
| 12 | Vancouver Grizzlies | 22 | 60 | .268 | 45 |
| 13 | Golden State Warriors | 19 | 63 | .232 | 48 |
| 14 | Los Angeles Clippers | 15 | 67 | .183 | 52 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1999-2000 NBA Records | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
| Atlanta | — | 1–3 | 1–3 | 3–1 | 3–1 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–4 | 1–1 | 3–1 | 2–1 | 0–3 | 0–4 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 |
| Boston | 3–1 | — | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 0–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | 3–1 | 2–2 | 2–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
| Charlotte | 3–1 | 3–1 | — | 4–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–2 | 3–1 | 2–0 | 2–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 |
| Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 0–3 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 |
| Cleveland | 1–3 | 2–2 | 1–3 | 3–1 | — | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–3 | 1–3 | 0–2 | 2–2 | 3–1 | 2–1 | 0–4 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 2–0 | 3–1 |
| Dallas | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–1 | 2–0 | 4–0 | 1–3 | 1–1 | 4–0 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 3–1 | 2–2 | 1–3 | 2–2 | 1–3 | 1–1 | 1–3 | 3–1 | 1–1 |
| Denver | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | — | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 2–2 | 1–3 | 1–3 | 2–0 | 2–2 | 2–2 | 1–1 |
| Detroit | 3–1 | 3–0 | 2–2 | 3–1 | 2–2 | 0–2 | 1–1 | — | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 3–1 | 0–2 | 2–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 0–4 | 2–2 | 0–2 | — | 1–3 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 3–1 | 1–1 |
| Houston | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 0–2 | 4–0 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–3 | 2–2 | 1–1 |
| Indiana | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | — | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 |
| L.A. Clippers | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 3–1 | 0–4 | 1–1 | — | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 0–4 | 1–3 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 1–1 |
| L.A. Lakers | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | — | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 4–0 | 1–1 |
| Miami | 2–2 | 3–1 | 2–2 | 2–2 | 3–0 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | — | 2–2 | 2–0 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 4–0 |
| Milwaukee | 4–0 | 2–1 | 1–3 | 3–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 2–0 | 0–2 | 2–2 | — | 0–2 | 1–3 | 0–4 | 4–0 | 0–3 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
| Minnesota | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 3–1 | 0–4 | 0–2 | 2–0 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 0–2 |
| New Jersey | 1–3 | 1–3 | 1–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 |
| New York | 1–2 | 2–2 | 3–1 | 3–0 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 4–0 | 1–1 | 3–1 | — | 3–1 | 3–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–0 | 2–2 |
| Orlando | 3–0 | 2–2 | 2–2 | 4–0 | 1–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | — | 2–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
| Philadelphia | 4–0 | 3–1 | 1–3 | 4–0 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 3–0 | 1–1 | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 2–0 | 3–1 |
| Phoenix | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | — | 1–3 | 4–0 | 2–2 | 2–2 | 1–1 | 0–4 | 4–0 | 2–0 |
| Portland | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | — | 4–0 | 3–1 | 4–0 | 1–1 | 3–1 | 3–1 | 2–0 |
| Sacramento | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–4 | — | 3–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 |
| San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 1–3 | — | 2–2 | 1–1 | 2–2 | 4–0 | 1–1 |
| Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 0–2 | 4–0 | 3–1 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 2–2 | 2–2 | — | 0–2 | 2–2 | 4–0 | 2–0 |
| Toronto | 2–2 | 2–2 | 1–3 | 4–0 | 4–0 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–1 | 2–2 | 0–2 | 2–2 | 3–1 | 2–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 2–2 |
| Utah | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 2–2 | 1–1 | — | 3–1 | 2–0 |
| Vancouver | 1–1 | 1–1 | 0–2 | 2–0 | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 0–2 | 3–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–3 | — | 1–1 |
| Washington | 3–1 | 1–3 | 0–3 | 2–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–3 | 2–0 | 3–1 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Playoffs
| 2000 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (Home: 1–1; Road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
| 2000 schedule | |||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Avery | |||||||||||
| Terrell Brandon | |||||||||||
| Kevin Garnett | |||||||||||
| Dean Garrett | |||||||||||
| Tom Hammonds | |||||||||||
| Bobby Jackson | |||||||||||
| Sam Mitchell | |||||||||||
| Rasho Nesterovic | |||||||||||
| Andrae Patterson | |||||||||||
| Anthony Peeler | |||||||||||
| Malik Sealy | |||||||||||
| Joe Smith | |||||||||||
| Wally Szczerbiak |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Avery | |||||||||||
| Terrell Brandon | |||||||||||
| Kevin Garnett | |||||||||||
| Dean Garrett | |||||||||||
| Tom Hammonds | |||||||||||
| Bobby Jackson | |||||||||||
| Sam Mitchell | |||||||||||
| Rasho Nesterovic | |||||||||||
| Andrae Patterson | |||||||||||
| Anthony Peeler | |||||||||||
| Malik Sealy | |||||||||||
| Joe Smith | |||||||||||
| Wally Szczerbiak |
Awards and records
- Kevin Garnett, All-NBA First Team
- Kevin Garnett, NBA All-Defensive First Team
- Wally Szczerbiak, NBA All-Rookie Team 1st Team
References
- 1999-2000 Minnesota Timberwolves
- "Grizzlies Take Terps' Francis With No. 2 Pick". Washington Post. July 1, 1999. Retrieved July 24, 2021.
- "66,000 See Timberwolves and Kings Split 2 Games Opening Season : In Tokyo, a Slam Dunk for NBA". New York Times. November 8, 1999. Retrieved July 28, 2017.
- "1999–2000 Minnesota Timberwolves Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- "2000 NBA All-Star Game: West 137, East 126". Basketball-Reference. Retrieved November 27, 2021.
- "1999–2000 Minnesota Timberwolves Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- "Portland 85, Minnesota 77". UPI Archives. May 2, 2000. Retrieved July 14, 2021.
- "PRO BASKETBALL; Wolves' Sealy, Former Star for St. John's, Dies in Car Crash". New York Times. May 21, 2000. Retrieved October 15, 2021.
- "T'wolves' Sealy Dies In Head-on Collision". Chicago Tribune. May 21, 2000. Retrieved March 10, 2017.