1999–2000 Philadelphia 76ers season
The 1999–2000 NBA season was the 76ers' 51st season in the National Basketball Association, and 37th season in Philadelphia.[1] During the off-season, the Sixers signed free agent Bruce Bowen, and acquired Billy Owens from the Orlando Magic. The team also replaced center Matt Geiger in the lineup with power forward Tyrone Hill. The Sixers lost their first three games and got off to an 11–12 start, but played above .500 as the season progressed. At midseason, the team traded Owens and second-year guard Larry Hughes to the Golden State Warriors, and traded Bowen to the Chicago Bulls for Toni Kukoč in a three-team trade.[2] However, Bowen never played for the Bulls and was released to free agency, and signed with the Miami Heat. The Sixers posted a 7-game winning streak in March, and won seven of their final nine games. The team finished third in the Atlantic Division with a 49–33 record.[3]
| 1999–2000 Philadelphia 76ers season | |
|---|---|
| Head coach | Larry Brown |
| General manager | Billy King |
| Owners | Comcast Spectacor |
| Arena | First Union Center |
| Results | |
| Record | 49–33 (.598) |
| Place | Division: 3rd (Atlantic) Conference: 5th (Eastern) |
| Playoff finish | Conference Semifinals (Lost to Pacers 2–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | |
| Radio | WIP |
Allen Iverson averaged 28.4 points, 4.7 assists and 2.1 steals per game, and was named to the All-NBA Second Team, and made his first All-Star appearance as he was selected for the 2000 NBA All-Star Game in Oakland.[4] Hill averaged 12.0 points and 9.2 rebounds per game, while Theo Ratliff provided the team with 11.9 points, 7.6 rebounds and 3.0 blocks per game, George Lynch provided with 9.6 points, 7.8 rebounds and 1.6 steals per game, and Eric Snow contributed 7.9 points, 7.6 assists and 1.7 steals per game.[5] In the Eastern Conference First Round of the playoffs, the Sixers defeated the 4th-seeded Charlotte Hornets in four games.[6] In the Eastern Conference Semi-finals, they faced the top-seeded Indiana Pacers, who swept them in the second round of the playoffs last year. The Pacers would defeat the Sixers in six games to advance to the Eastern Conference Finals for the fifth time in seven years,[7] then to the NBA Finals for the first time, where they lost in six games to the Los Angeles Lakers.[8]
For the season, the Sixers added new blue alternate road uniforms that lasted until 2006.[9]
Offseason
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 47 | Todd MacCulloch | Center | University of Washington |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Miami Heat | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–6 |
| x-New York Knicks | 50 | 32 | .610 | 2 | 33–8 | 17–24 | 14–10 |
| x-Philadelphia 76ers | 49 | 33 | .598 | 3 | 29–12 | 20–21 | 13–11 |
| Orlando Magic | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 12–13 |
| Boston Celtics | 35 | 47 | .427 | 17 | 26–15 | 9–32 | 12–12 |
| New Jersey Nets | 31 | 51 | .378 | 21 | 22–19 | 9–32 | 9–16 |
| Washington Wizards | 29 | 53 | .354 | 23 | 17–24 | 12–29 | 7–17 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Indiana Pacers | 56 | 26 | .683 | – |
| 2 | y-Miami Heat | 52 | 30 | .634 | 4 |
| 3 | x-New York Knicks | 50 | 32 | .610 | 6 |
| 4 | x-Charlotte Hornets | 49 | 33 | .598 | 7 |
| 5 | x-Philadelphia 76ers | 49 | 33 | .598 | 7 |
| 6 | x-Toronto Raptors | 45 | 37 | .549 | 11 |
| 7 | x-Detroit Pistons | 42 | 40 | .512 | 14 |
| 8 | x-Milwaukee Bucks | 42 | 40 | .512 | 14 |
| 9 | Orlando Magic | 41 | 41 | .500 | 15 |
| 10 | Boston Celtics | 35 | 47 | .427 | 21 |
| 11 | Cleveland Cavaliers | 32 | 50 | .390 | 24 |
| 12 | New Jersey Nets | 31 | 51 | .378 | 25 |
| 13 | Washington Wizards | 29 | 53 | .354 | 27 |
| 14 | Atlanta Hawks | 28 | 54 | .341 | 28 |
| 15 | Chicago Bulls | 17 | 65 | .207 | 39 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1999-2000 NBA Records | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
| Atlanta | — | 1–3 | 1–3 | 3–1 | 3–1 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–4 | 1–1 | 3–1 | 2–1 | 0–3 | 0–4 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 |
| Boston | 3–1 | — | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 0–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | 3–1 | 2–2 | 2–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
| Charlotte | 3–1 | 3–1 | — | 4–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–2 | 3–1 | 2–0 | 2–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 |
| Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 0–3 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 |
| Cleveland | 1–3 | 2–2 | 1–3 | 3–1 | — | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–3 | 1–3 | 0–2 | 2–2 | 3–1 | 2–1 | 0–4 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 2–0 | 3–1 |
| Dallas | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–1 | 2–0 | 4–0 | 1–3 | 1–1 | 4–0 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 3–1 | 2–2 | 1–3 | 2–2 | 1–3 | 1–1 | 1–3 | 3–1 | 1–1 |
| Denver | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | — | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 2–2 | 1–3 | 1–3 | 2–0 | 2–2 | 2–2 | 1–1 |
| Detroit | 3–1 | 3–0 | 2–2 | 3–1 | 2–2 | 0–2 | 1–1 | — | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 3–1 | 0–2 | 2–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 0–4 | 2–2 | 0–2 | — | 1–3 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 3–1 | 1–1 |
| Houston | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 0–2 | 4–0 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–3 | 2–2 | 1–1 |
| Indiana | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | — | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 |
| L.A. Clippers | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 3–1 | 0–4 | 1–1 | — | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 0–4 | 1–3 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 1–1 |
| L.A. Lakers | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | — | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 4–0 | 1–1 |
| Miami | 2–2 | 3–1 | 2–2 | 2–2 | 3–0 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | — | 2–2 | 2–0 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 4–0 |
| Milwaukee | 4–0 | 2–1 | 1–3 | 3–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 2–0 | 0–2 | 2–2 | — | 0–2 | 1–3 | 0–4 | 4–0 | 0–3 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
| Minnesota | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 3–1 | 0–4 | 0–2 | 2–0 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 0–2 |
| New Jersey | 1–3 | 1–3 | 1–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 |
| New York | 1–2 | 2–2 | 3–1 | 3–0 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 4–0 | 1–1 | 3–1 | — | 3–1 | 3–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–0 | 2–2 |
| Orlando | 3–0 | 2–2 | 2–2 | 4–0 | 1–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | — | 2–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
| Philadelphia | 4–0 | 3–1 | 1–3 | 4–0 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 3–0 | 1–1 | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 2–0 | 3–1 |
| Phoenix | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | — | 1–3 | 4–0 | 2–2 | 2–2 | 1–1 | 0–4 | 4–0 | 2–0 |
| Portland | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | — | 4–0 | 3–1 | 4–0 | 1–1 | 3–1 | 3–1 | 2–0 |
| Sacramento | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–4 | — | 3–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 |
| San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 1–3 | — | 2–2 | 1–1 | 2–2 | 4–0 | 1–1 |
| Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 0–2 | 4–0 | 3–1 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 2–2 | 2–2 | — | 0–2 | 2–2 | 4–0 | 2–0 |
| Toronto | 2–2 | 2–2 | 1–3 | 4–0 | 4–0 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–1 | 2–2 | 0–2 | 2–2 | 3–1 | 2–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 2–2 |
| Utah | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 2–2 | 1–1 | — | 3–1 | 2–0 |
| Vancouver | 1–1 | 1–1 | 0–2 | 2–0 | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 0–2 | 3–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–3 | — | 1–1 |
| Washington | 3–1 | 1–3 | 0–3 | 2–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–3 | 2–0 | 3–1 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Playoffs
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
References
- 1999–2000 Philadelphia 76ers
- "BASKETBALL; 76ers Acquire Kukoc in 3-Team Trade". New York Times. February 17, 2000. Retrieved July 19, 2021.
- "1999–2000 Philadelphia 76ers Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- "2000 NBA All-Star Game: West 137, East 126". Basketball-Reference. Retrieved October 22, 2021.
- "1999–2000 Philadelphia 76ers Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- "AARON MCKIE'S THE KEY IN SIXERS' PLAYOFF VICTORY WITH A PLAYOFF CAREER-HIGH 25 POINTS AND 11 ASSISTS, THE BACKUP GUARD STEPPED UP". The Morning Call. May 2, 2000. Retrieved July 16, 2021.
- "The Return of Miller Forces Out the 76ers". New York Times. May 20, 2000. Retrieved June 26, 2021.
- "Los Angeles Lakers 116, Indiana 111". UPI Archives. June 20, 2000. Retrieved August 12, 2021.
- "Philadelphia 76ers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 15, 2021.