1999–2000 Washington Wizards season
The 1999–2000 NBA season was the Wizards' 39th season in the National Basketball Association.[1] In the 1999 NBA draft, the Wizards selected Richard Hamilton from the University of Connecticut with the seventh pick.[2] During the off-season, the team acquired Isaac Austin from the Orlando Magic, and signed free agents Aaron Williams and Michael Smith. The biggest news would involve the front office as retired All-Star guard, and former Chicago Bulls legend Michael Jordan joined the team as Vice President in January.[3] After winning their first game of the season, the Wizards continued to under achieve posting a 7-game losing streak. With a 14–30 record midway through the season, head coach Gar Heard was fired and replaced with Darrell Walker, and the team signed free agent Don Reid, who was previously released by the Detroit Pistons. Despite posting a solid 10–7 record in March, the Wizards finished last place in the Atlantic Division with a 29–53 record.[4]
| 1999–2000 Washington Wizards season | |
|---|---|
| Head coach |
|
| General manager | Wes Unseld |
| President | Michael Jordan |
| Owner(s) | Abe Pollin |
| Arena | MCI Center |
| Results | |
| Record | 29–53 (.354) |
| Place | Division: 7th (Atlantic) Conference: 13th (Eastern) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | Home Team Sports |
| Radio | WTEM |
Mitch Richmond led the team in scoring with 17.4 points per game, while Juwan Howard averaged 14.9 points per game, Rod Strickland provided the team with 12.6 points and 7.5 assists per game, and sixth man Tracy Murray contributed 10.2 points per game off the bench.[5] Following the season, Austin was traded to the Vancouver Grizzlies, Murray was traded to the Denver Nuggets, Williams signed as a free agent with the New Jersey Nets, Reid signed with the Orlando Magic, and Walker was fired as coach.
Offseason
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 7 | Richard Hamilton | SG | Connecticut | |
| 2 | 35 | Calvin Booth | C | Penn State |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Miami Heat | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–6 |
| x-New York Knicks | 50 | 32 | .610 | 2 | 33–8 | 17–24 | 14–10 |
| x-Philadelphia 76ers | 49 | 33 | .598 | 3 | 29–12 | 20–21 | 13–11 |
| Orlando Magic | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 12–13 |
| Boston Celtics | 35 | 47 | .427 | 17 | 26–15 | 9–32 | 12–12 |
| New Jersey Nets | 31 | 51 | .378 | 21 | 22–19 | 9–32 | 9–16 |
| Washington Wizards | 29 | 53 | .354 | 23 | 17–24 | 12–29 | 7–17 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Indiana Pacers | 56 | 26 | .683 | – |
| 2 | y-Miami Heat | 52 | 30 | .634 | 4 |
| 3 | x-New York Knicks | 50 | 32 | .610 | 6 |
| 4 | x-Charlotte Hornets | 49 | 33 | .598 | 7 |
| 5 | x-Philadelphia 76ers | 49 | 33 | .598 | 7 |
| 6 | x-Toronto Raptors | 45 | 37 | .549 | 11 |
| 7 | x-Detroit Pistons | 42 | 40 | .512 | 14 |
| 8 | x-Milwaukee Bucks | 42 | 40 | .512 | 14 |
| 9 | Orlando Magic | 41 | 41 | .500 | 15 |
| 10 | Boston Celtics | 35 | 47 | .427 | 21 |
| 11 | Cleveland Cavaliers | 32 | 50 | .390 | 24 |
| 12 | New Jersey Nets | 31 | 51 | .378 | 25 |
| 13 | Washington Wizards | 29 | 53 | .354 | 27 |
| 14 | Atlanta Hawks | 28 | 54 | .341 | 28 |
| 15 | Chicago Bulls | 17 | 65 | .207 | 39 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1999-2000 NBA Records | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
| Atlanta | – | 1–3 | 1–3 | 3–1 | 3–1 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–4 | 1–1 | 3–1 | 2–1 | 0–3 | 0–4 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 |
| Boston | 3–1 | – | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 0–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | 3–1 | 2–2 | 2–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
| Charlotte | 3–1 | 3–1 | – | 4–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–2 | 3–1 | 2–0 | 2–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 |
| Chicago | 1–3 | 2–2 | 0–4 | – | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 0–3 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 |
| Cleveland | 1–3 | 2–2 | 1–3 | 3–1 | – | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–3 | 1–3 | 0–2 | 2–2 | 3–1 | 2–1 | 0–4 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 2–0 | 3–1 |
| Dallas | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | – | 3–1 | 2–0 | 4–0 | 1–3 | 1–1 | 4–0 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 3–1 | 2–2 | 1–3 | 2–2 | 1–3 | 1–1 | 1–3 | 3–1 | 1–1 |
| Denver | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | – | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 2–2 | 1–3 | 1–3 | 2–0 | 2–2 | 2–2 | 1–1 |
| Detroit | 3–1 | 3–0 | 2–2 | 3–1 | 2–2 | 0–2 | 1–1 | – | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 3–1 | 0–2 | 2–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 0–4 | 2–2 | 0–2 | – | 1–3 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 3–1 | 1–1 |
| Houston | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | – | 0–2 | 4–0 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–3 | 2–2 | 1–1 |
| Indiana | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | – | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 |
| L.A. Clippers | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 3–1 | 0–4 | 1–1 | – | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 0–4 | 1–3 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 1–1 |
| L.A. Lakers | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | – | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 4–0 | 1–1 |
| Miami | 2–2 | 3–1 | 2–2 | 2–2 | 3–0 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | – | 2–2 | 2–0 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 4–0 |
| Milwaukee | 4–0 | 2–1 | 1–3 | 3–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 2–0 | 0–2 | 2–2 | – | 0–2 | 1–3 | 0–4 | 4–0 | 0–3 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
| Minnesota | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 3–1 | 0–4 | 0–2 | 2–0 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 0–2 |
| New Jersey | 1–3 | 1–3 | 1–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 3–1 | 1–1 | – | 1–3 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 |
| New York | 1–2 | 2–2 | 3–1 | 3–0 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 4–0 | 1–1 | 3–1 | – | 3–1 | 3–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–0 | 2–2 |
| Orlando | 3–0 | 2–2 | 2–2 | 4–0 | 1–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | – | 2–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
| Philadelphia | 4–0 | 3–1 | 1–3 | 4–0 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 3–0 | 1–1 | 3–1 | 1–3 | 2–2 | – | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 2–0 | 3–1 |
| Phoenix | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | – | 1–3 | 4–0 | 2–2 | 2–2 | 1–1 | 0–4 | 4–0 | 2–0 |
| Portland | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | – | 4–0 | 3–1 | 4–0 | 1–1 | 3–1 | 3–1 | 2–0 |
| Sacramento | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–4 | – | 3–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 |
| San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 1–3 | – | 2–2 | 1–1 | 2–2 | 4–0 | 1–1 |
| Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 0–2 | 4–0 | 3–1 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 2–2 | 2–2 | – | 0–2 | 2–2 | 4–0 | 2–0 |
| Toronto | 2–2 | 2–2 | 1–3 | 4–0 | 4–0 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–1 | 2–2 | 0–2 | 2–2 | 3–1 | 2–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 2–2 |
| Utah | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 2–2 | 1–1 | – | 3–1 | 2–0 |
| Vancouver | 1–1 | 1–1 | 0–2 | 2–0 | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 0–2 | 3–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–3 | – | 1–1 |
| Washington | 3–1 | 1–3 | 0–3 | 2–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–3 | 2–0 | 3–1 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
References
- 1999-2000 Washington Wizards
- "Grizzlies Take Terps' Francis With No. 2 Pick". Washington Post. July 1, 1999. Retrieved July 24, 2021.
- "Jordan Brings His Game to the Wizards". Washington Post. January 20, 2000. Retrieved July 16, 2021.
- "1999–2000 Washington Wizards Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
- "1999–2000 Washington Wizards Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.