2004 Philippine Senate election
The 2004 election of members to the Senate of the Philippines was the 28th election to the Senate of the Philippines. It was held on Monday, May 10, 2004, to elect 12 of the 24 seats in the Senate. The major coalitions that participated are the Koalisyon ng Katapatan at Karanasan sa Kinabukasan (K4; Coalition of Truth and Experience for Tomorrow) composed of parties that support the candidacy of president Gloria Macapagal Arroyo, and the Koalisyon ng Nagkakaisang Pilipino (KNP; Coalition of United Filipinos), parties that support the candidacy of film actor Fernando Poe Jr. A third coalition, the Alyansa ng Pag-asa (Alliance of Hope) was made up of Aksyon Demokratiko and Reporma-LM. K4 won seven seats, while the KNP won the remaining five contested seats in the Philippine Senate.
| ||||||||||||||||||||||
12 (of the 24) seats in the Senate 13 seats needed for a majority | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() |
|---|
|
|
The elections were notable for several reasons. This election first saw the implementation of the Overseas Absentee Voting Act of 2003 (see Wikisource), which enabled Filipinos in over 70 countries to vote.
Parties and coalitions
This election has seen strong shifts of alliances and new parties as candidates switched allegiances. The two major coalitions seen in this elections were the K-4 (Koalisyon ng Katapatan at Karanasan sa Kinabukasan), of the administration, and the KNP (Koalisyon ng Nagkakaisang Pilipino), the united opposition.
Koalisyon ng Katapatan at Karanasan sa Kinabukasan (K-4)
The Koalisyon ng Katapatan at Karanasan sa Kinabukasan (Coalition of Truth and Experience for Tomorrow) or K-4, is the remnant of the People Power Coalition that was formed following the ascendancy of president Gloria Macapagal Arroyo to power. Arroyo is seeking a complete term under this coalition with Sen. Noli de Castro, an independent, yet popular, politician, as her running mate. The leading party in this coalition is the ruling Lakas-CMD, of which Arroyo is a member. Other parties under this coalition are the Liberal Party, the Nacionalista Party, the Nationalist People's Coalition and the People's Reform Party.
Koalisyon ng Nagkakaisang Pilipino (KNP)
The Koalisyon ng Nagkakaisang Pilipino (Coalition of United Filipinos), or KNP, is the coalition of the united opposition. Its standard bearers are Fernando Poe, Jr. for president and Sen. Loren Legarda for vice-president. The leading parties of this coalition is the Laban ng Demokratikong Pilipino (LDP-Angara Wing), the PDP–Laban and the Pwersa ng Masang Pilipino. The LDP split is caused by stubbornness between FPJ and Ping Lacson especially with the support of the former president Joseph Estrada and former first lady Imelda Marcos. The other major party under this coalition is Estrada's Partido ng Masang Pilipino (PMP, Party of the Filipino Masses).
Alyansa ng Pag-asa
The third major coalition running in this election is the Alyansa ng Pag-asa (Alliance of Hope), This coalition fielded Raul Roco for president and Herminio Aquino for vice-president. The three major parties supporting this coalition are Roco's Aksyon Demokratiko (Democratic Action), former Defense Sec. Renato de Villa's Reporma Party, and Lito Osmeña's Promdi (Probinsya Muna [Provinces First] Development Initiative/Party). The three parties were the ones that bolted out of the People Power Coalition.
Bangon Pilipinas Movement (BPM)
The Bangon Pilipinas (Rise up, Philippines) Movement is the political party of Bro. Eddie Villanueva. It consists mostly of volunteers, a majority of whom came from Villanueva's Jesus Is Lord church (Villanueva resigned from the church before submitting his candidacy, to prevent questions on separation of church and state).
Laban ng Demokratikong Pilipino (LDP) (Aquino Wing)
This was composed of Panfilo Lacson's supporters in the LDP Party.
Partido Isang Bansa, Isang Diwa
This was Eddie Gil's organization. Gil was deemed a nuisance candidate and was disqualified from the presidential race, however, the party qualified for other positions.
Candidates
Not in ticket
| Name | Party | |
|---|---|---|
| Heherson Alvarez | LDP-Aquino wing | |
| Gerardo del Mundo | Independent | |
| Eddie Ilarde | Independent | |
| Carlos M. Padilla | LDP-Aquino wing | |
| Pilar Pilapil | Independent | |
Retiring and term limited incumbents
- Ramon Revilla Sr. (Lakas), term limited, retired from politics
- Gregorio Honasan (Independent), term limited, ran in 2007 and won
- Tito Sotto (LDP), term limited, ran in 2007 and lost, ran in 2010 and won
Mid-term vacancies
- Rene Cayetano (Lakas), died on June 25, 2003
- Blas Ople (LDP), appointed Secretary of Foreign Affairs on July 16, 2002, died on December 14, 2003
Incumbents running elsewhere
Results
The Koalisyon ng Katapatan at Karanasan sa Kinabukasan (K4) won seven seats, while the Koalisyon ng Nagkakaisang Pilipino (KNP) won five.
Incumbent KNP senator Aquilino Pimentel Jr. and K4 senator Rodolfo Biazon successfully defended their seats.
K4's Pia Cayetano, Richard J. Gordon, Lito Lapid, Jamby Madrigal, Bong Revilla, Mar Roxas and KNP's Jinggoy Estrada and Alfredo Lim are the neophyte senators.
Returning are K4's Miriam Defensor Santiago and KNP's Juan Ponce Enrile, who were both defeated in 2001.
K4's Robert Barbers and Robert Jaworski both lost their seats.
The election of Noli de Castro as Vice President of the Philippines in concurrent elections means that his Senate seat will be vacant until June 30, 2007.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before election | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡^ | ‡^ | ‡ | ‡ | ‡ | |||||||||||||
| Election result | Not up | KNP | K4 | Not up | |||||||||||||||||||||
| After election | √ | * | + | + | + | + | * | * | * | * | √ | + | ^ | ||||||||||||
| Senate bloc | Minority bloc | Majority bloc | |||||||||||||||||||||||
![]() |
|---|
|
|
Key:
- ‡ Seats up
- + Gained by a party from another party
- √ Held by the incumbent
- * Held by the same party with a new senator
- ^ Vacancy
Per candidate
The official results of the election were released in staggered dates with most winners in local elective positions declared within two weeks from the May 10 election date. The winners in the Senatorial and Party-list Representative elections were declared on May 24, with the exception of the 12th senator which was announced on June 3. The results of the Presidential and Vice-Presidential races were finalized by the Congress on June 20, more than a month after the elections. Out of the 43,536,028 registered voters, about 35.4 million ballots were cast giving a voter turn-out of 81.4%.
| Rank | Candidate | Coalition | Party | Votes | % | |
|---|---|---|---|---|---|---|
| 1. | Mar Roxas | K-4 | Liberal | 19,372,888 | 57.81% | |
| 2. | Bong Revilla | K-4 | Lakas | 15,801,531 | 47.15% | |
| 3. | Aquilino Pimentel Jr. | KNP | KNP | 13,519,998 | 40.35% | |
| 4. | Jamby Madrigal | KNP | KNP | 13,253,692 | 39.55% | |
| 5. | Richard J. Gordon | K-4 | Lakas | 12,707,151 | 37.92% | |
| 6. | Pia Cayetano | K-4 | Lakas | 12,542,054 | 37.43% | |
| 7. | Miriam Defensor Santiago | K-4 | PRP | 12,187,401 | 36.37% | |
| 8. | Alfredo Lim | KNP | KNP | 11,286,428 | 33.68% | |
| 9. | Juan Ponce Enrile | KNP | KNP | 11,191,162 | 33.40% | |
| 10. | Jinggoy Estrada | KNP | KNP | 11,094,120 | 33.11% | |
| 11. | Lito Lapid | K-4 | Lakas | 10,970,941 | 32.74% | |
| 12. | Rodolfo Biazon | K-4 | Liberal | 10,635,270 | 31.74% | |
| 13. | Robert Barbers | K-4 | Lakas | 10,624,585 | 31.71% | |
| 14. | Ernesto Maceda | KNP | KNP | 9,944,328 | 29.68% | |
| 15. | John Henry Osmeña | K-4 | Independent | 9,914,179 | 29.59% | |
| 16. | Orlando S. Mercado | K-4 | Lakas | 8,295,024 | 24.75% | |
| 17. | Robert Jaworski | K-4 | Lakas | 6,921,425 | 20.65% | |
| 18. | Boots Anson-Roa | KNP | KNP | 5,873,845 | 17.53% | |
| 19. | Francisco Tatad | KNP | PMP | 5,718,740 | 17.07% | |
| 20. | Heherson Alvarez | Independent | 4,791,085 | 14.30% | ||
| 21. | Ernesto Herrera | KNP | KNP | 4,612,036 | 13.76% | |
| 22. | Perfecto Yasay | Alyansa ng Pag-asa | Aksyon Demokratiko | 4,408,808 | 13.16% | |
| 23. | Francisco Chavez | Alyansa ng Pag-asa | Reporma-LM | 4,286,838 | 12.79% | |
| 24. | Carlos M. Padilla | Independent | 3,863,693 | 11.53% | ||
| 25. | Salvador Escudero | KNP | KNP | 3,780,469 | 11.28% | |
| 26. | Amina Rasul | KNP | KNP | 3,456,480 | 10.31% | |
| 27. | Jay Sonza | Alyansa ng Pag-asa | Aksyon Demokratiko | 2,839,442 | 8.47% | |
| 28. | Parouk Hussin | K-4 | Lakas | 2,821,522 | 8.42% | |
| 29. | Didagen Dilangalen | KNP | KNP | 2,222,069 | 6.63% | |
| 30. | Batas Mauricio | Alyansa ng Pag-asa | Aksyon Demokratiko | 1,144,279 | 3.41% | |
| 31. | Pilar Pilapil | Independent | 692,137 | 2.07% | ||
| 32. | Eduardo Nonato Joson | Alyansa ng Pag-asa | Aksyon Demokratiko | 631,041 | 1.88% | |
| 33. | Eddie Ilarde | Independent | 527,865 | 1.58% | ||
| 34. | Nicanor Gatmaytan Jr. | Alyansa ng Pag-asa | Aksyon Demokratiko | 453,693 | 1.35% | |
| 35. | Bong Coo | Alyansa ng Pag-asa | Aksyon Demokratiko | 338,846 | 1.01% | |
| 36. | Oliver Lozano | KBL | 238,272 | 0.71% | ||
| 37. | Alvin Alvincent Almirante | KBL | 206,097 | 0.62% | ||
| 38. | Ramon Montaño | Isang Bansa Isang Diwa | 159,735 | 0.48% | ||
| 39. | Matuan Usop | Isang Bansa Isang Diwa | 137,376 | 0.41% | ||
| 40. | Angel Rosario | Isang Bansa Isang Diwa | 98,932 | 0.30% | ||
| 41. | Ismael Aparri | Isang Bansa Isang Diwa | 97,430 | 0.29% | ||
| 42. | Norma Nueva | KBL | 96,129 | 0.29% | ||
| 43. | Carmen Borja | Isang Bansa Isang Diwa | 95,755 | 0.29% | ||
| 44. | Pendatun Decampong | Isang Bansa Isang Diwa | 94,713 | 0.28% | ||
| 45. | Gerardo del Mundo | Independent | 88,962 | 0.27% | ||
| 46. | El Cid Fajardo | Isang Bansa Isang Diwa | 79,471 | 0.24% | ||
| 47. | Iderlina Pagunuran | Isang Bansa Isang Diwa | 59,712 | 0.18% | ||
| 48. | Arturo Estuita | Isang Bansa Isang Diwa | 39,094 | 0.12% | ||
| Turnout | 35,510,092 | 76.97% | ||||
| Registered voters | 43,536,028 | 100% | ||||
| Note: a total of 48 candidates ran for senator. | Sources: Vote totals from the Commission on Elections, turnout from the National Statistics Coordinating Board. | |||||
Per coalition
| Party or alliance | Votes | % | Seats | |||
|---|---|---|---|---|---|---|
| Koalisyon ng Katapatan at Karanasan sa Kinabukasan | Lakas-CMD | 80,684,233 | 31.74 | 4 | ||
| Liberal Party | 30,008,158 | 11.80 | 2 | |||
| People's Reform Party | 12,187,401 | 4.79 | 1 | |||
| Independent | 9,914,179 | 3.90 | 0 | |||
| Total | 132,793,971 | 52.24 | 7 | |||
| Koalisyon ng Nagkakaisang Pilipino | Koalisyon ng Nagkakaisang Pilipino | 90,234,627 | 35.50 | 5 | ||
| Pwersa ng Masang Pilipino | 5,718,740 | 2.25 | 0 | |||
| Total | 95,953,367 | 37.74 | 5 | |||
| Alyansa ng Pag-asa | Aksyon Demokratiko | 9,816,109 | 3.86 | 0 | ||
| Partido para sa Demokratikong Reporma | 4,286,838 | 1.69 | 0 | |||
| Total | 14,102,947 | 5.55 | 0 | |||
| Partido Isang Bansa, Isang Diwa | 862,218 | 0.34 | 0 | |||
| Kilusang Bagong Lipunan | 540,498 | 0.21 | 0 | |||
| Independent | 9,963,742 | 3.92 | 0 | |||
| Total | 254,216,743 | 100.00 | 12 | |||
| Total votes | 35,510,092 | – | ||||
| Registered voters/turnout | 43,536,028 | 81.56 | ||||
Per party
![]() | |||||||||
| Party | Votes | % | +/– | Seats | |||||
|---|---|---|---|---|---|---|---|---|---|
| Up | Before | Won | After | +/− | |||||
| Koalisyon ng Nagkakaisang Pilipino | 90,234,627 | 35.50 | New | 2 | 2 | 5 | 5 | +3 | |
| Lakas-CMD | 80,684,233 | 31.74 | +12.21 | 2 | 6 | 4 | 7 | +1 | |
| Liberal Party | 30,008,158 | 11.80 | +3.93 | 1 | 2 | 2 | 3 | +1 | |
| People's Reform Party | 12,187,401 | 4.79 | +0.83 | 0 | 0 | 1 | 1 | New | |
| Aksyon Demokratiko | 9,362,416 | 3.68 | +0.91 | 0 | 0 | 0 | 0 | 0 | |
| Pwersa ng Masang Pilipino | 5,718,740 | 2.25 | New | 0 | 0 | 0 | 0 | 0 | |
| Partido para sa Demokratikong Reporma | 4,740,531 | 1.86 | New | 0 | 0 | 0 | 0 | 0 | |
| Partido Isang Bansa, Isang Diwa | 862,218 | 0.34 | +0.33 | 0 | 0 | 0 | 0 | 0 | |
| Kilusang Bagong Lipunan | 540,498 | 0.21 | −0.15 | 0 | 0 | 0 | 0 | 0 | |
| Independent | 19,877,921 | 7.82 | −31.05 | 1 | 6 | 0 | 4 | −2 | |
| Laban ng Demokratikong Pilipino | 3 | 4 | 0 | 2 | −2 | ||||
| Nationalist People's Coalition | 1 | 1 | 0 | 0 | −1 | ||||
| Partido Demokratiko Pilipino-Lakas ng Bayan | 0 | 1 | 0 | 1 | 0 | ||||
| Vacancy | 2 | 2 | 0 | 1 | −1 | ||||
| Total | 254,216,743 | 100.00 | – | 12 | 24 | 12 | 24 | +1 | |
| Total votes | 35,510,092 | – | |||||||
| Registered voters/turnout | 43,536,028 | 81.56 | |||||||
See also
External links
General sites
Media sites and articles
- Eleksyon 2004 (Media website)
- 4 exit polls have 3 different winners - Philippine Daily Inquirer
- Proberz exit polls: FPJ winner
- Congress approves canvassing rules - Philippine Daily Inquirer
- SWS admits it made errors in exit poll - Philippine Daily Inquirer

.jpg.webp)

