2005–06 Polish Volleyball League
The 2005–06 Polish Volleyball League was the 70th season of the Polish Volleyball Championship, the 6th season as a professional league organized by the Professional Volleyball League SA (Polish: Profesjonalna Liga Piłki Siatkowej S.A.) under the supervision of the Polish Volleyball Federation (Polish: Polski Związek Piłki Siatkowej).
| 2005–06 Polish Volleyball League | |
|---|---|
| League | Polish Volleyball League |
| Sport | Volleyball |
| Duration | 15 October 2005 – 23 April 2006 |
| Number of teams | 10 |
| League champions | BOT Skra Bełchatów (2nd title) |
| Runners-up | Jastrzębski Węgiel |
During this season, BOT Skra Bełchatów competed in CEV Champions League, PZU AZS Olsztyn in CEV Top Teams Cup, Wkręt–Met Domex AZS Częstochowa and Jastrzębski Węgiel in CEV Cup.
BOT Skra Bełchatów achieved their 2nd title of the Polish Champions.
Regular season
| Qualified for the Playoffs (1–8) |
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | BOT Skra Bełchatów | 48 | 16 | 2 | 49 | 10 | 4.900 | 1455 | 1231 | 1.182 |
| 2 | Wkręt–met Domex AZS Częstochowa | 43 | 15 | 3 | 46 | 17 | 2.706 | 1493 | 1330 | 1.123 |
| 3 | Jastrzębski Węgiel | 42 | 14 | 4 | 45 | 17 | 2.647 | 1488 | 1314 | 1.132 |
| 4 | PZU AZS Olsztyn | 41 | 13 | 5 | 44 | 17 | 2.588 | 1457 | 1281 | 1.137 |
| 5 | Resovia | 24 | 8 | 10 | 32 | 37 | 0.865 | 1515 | 1556 | 0.974 |
| 6 | Mostostal Azoty Kędzierzyn-Koźle | 19 | 7 | 11 | 26 | 41 | 0.634 | 1496 | 1534 | 0.975 |
| 7 | AZS Politechnika Warszawska | 18 | 6 | 12 | 24 | 45 | 0.533 | 1451 | 1582 | 0.917 |
| 8 | Gwardia Wrocław | 14 | 5 | 13 | 24 | 46 | 0.522 | 1475 | 1650 | 0.894 |
| 9 | VKS Joker Piła | 13 | 4 | 14 | 19 | 46 | 0.413 | 1382 | 1544 | 0.895 |
| 10 | PKE Polska Energia Sosnowiec | 8 | 2 | 16 | 15 | 48 | 0.313 | 1306 | 1496 | 0.873 |
Playoffs
- (to 3 victories)
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 1 | BOT Skra Bełchatów | 3 | ||||||||||||
| 8 | Gwardia Wrocław | 1 | ||||||||||||
| 1 | BOT Skra Bełchatów | 3 | ||||||||||||
| 4 | PZU AZS Olsztyn | 1 | ||||||||||||
| 5 | Resovia | 1 | ||||||||||||
| 4 | PZU AZS Olsztyn | 3 | ||||||||||||
| 1 | BOT Skra Bełchatów | 3 | ||||||||||||
| 3 | Jastrzębski Węgiel | 1 | ||||||||||||
| 3 | Jastrzębski Węgiel | 3 | ||||||||||||
| 6 | Mostostal Azoty Kędzierzyn-Koźle | 0 | ||||||||||||
| 3 | Jastrzębski Węgiel | 3 | ||||||||||||
| 2 | Wkręt–met Domex AZS Częstochowa | 0 | ||||||||||||
| 7 | Wózki BT AZS Politechnika Warszawska | 0 | ||||||||||||
| 2 | Wkręt–met Domex AZS Częstochowa | 3 | ||||||||||||
Final standings
| Qualified for the 2006–07 CEV Champions League | |
| Qualified for the 2006–07 CEV Top Teams Cup | |
| Qualified for the 2006–07 CEV Cup | |
| Playoffs with the 2nd team from the 1st league | |
| Relegation to the 1st league |
|
External links
- Official website (Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.