2006–07 Polish Volleyball League
The 2006–07 Polish Volleyball League was the 71st season of the Polish Volleyball Championship, the 7th season as a professional league organized by the Professional Volleyball League SA (Polish: Profesjonalna Liga Piłki Siatkowej S.A.) under the supervision of the Polish Volleyball Federation (Polish: Polski Związek Piłki Siatkowej).
| 2006–07 Polish Volleyball League | |
|---|---|
| League | Polish Volleyball League |
| Sport | Volleyball |
| Duration | 15 December 2006 – 18 May 2007 |
| Number of teams | 10 |
| League champions | BOT Skra Bełchatów (3rd title) |
| Runners-up | Jastrzębski Węgiel |
During this season, BOT Skra Bełchatów competed in CEV Champions League, Wkręt–met Domex AZS Częstochowa in CEV Top Teams Cup, PZU AZS Olsztyn and Jastrzębski Węgiel in CEV Cup.
BOT Skra Bełchatów achieved their 3rd title of the Polish Champions.
Regular season
| Qualified for the Playoffs (1–8) |
| Pts | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | BOT Skra Bełchatów | 49 | 17 | 1 | 52 | 15 | 3.467 | 1659 | 1490 | 1.113 |
| 2 | PZU AZS Olsztyn | 43 | 14 | 4 | 46 | 18 | 2.556 | 1534 | 1363 | 1.125 |
| 3 | Jastrzębski Węgiel | 35 | 11 | 7 | 41 | 26 | 1.577 | 1570 | 1434 | 1.095 |
| 4 | Wkręt–met Domex AZS Częstochowa | 31 | 11 | 7 | 43 | 34 | 1.265 | 1784 | 1659 | 1.075 |
| 5 | Asseco Resovia | 28 | 9 | 9 | 37 | 34 | 1.088 | 1539 | 1574 | 0.978 |
| 6 | Mostostal Azoty Kędzierzyn-Koźle | 23 | 7 | 11 | 29 | 36 | 0.806 | 1443 | 1502 | 0.961 |
| 7 | Jadar Sport Radom | 19 | 6 | 12 | 26 | 43 | 0.605 | 1471 | 1584 | 0.929 |
| 8 | AZS Politechnika Warszawska | 17 | 7 | 11 | 29 | 46 | 0.630 | 1589 | 1710 | 0.929 |
| 9 | Delecta Bydgoszcz | 16 | 5 | 13 | 24 | 43 | 0.558 | 1502 | 1569 | 0.957 |
| 10 | EnergiaPro Gwardia Wrocław | 9 | 3 | 15 | 16 | 48 | 0.333 | 1314 | 1520 | 0.864 |
Playoffs
- (to 3 victories)
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 1 | BOT Skra Bełchatów | 3 | ||||||||||||
| 8 | AZS Politechnika Warszawska | 0 | ||||||||||||
| 1 | BOT Skra Bełchatów | 3 | ||||||||||||
| 4 | Wkręt–met Domex AZS Częstochowa | 0 | ||||||||||||
| 5 | Asseco Resovia | 0 | ||||||||||||
| 4 | Wkręt–met Domex AZS Częstochowa | 3 | ||||||||||||
| 1 | BOT Skra Bełchatów | 3 | ||||||||||||
| 3 | Jastrzębski Węgiel | 2 | ||||||||||||
| 3 | Jastrzębski Węgiel | 3 | ||||||||||||
| 6 | Mostostal Azoty Kędzierzyn-Koźle | 2 | ||||||||||||
| 3 | Jastrzębski Węgiel | 3 | ||||||||||||
| 2 | PZU AZS Olsztyn | 1 | ||||||||||||
| 7 | Jadar Sport Radom | 0 | ||||||||||||
| 2 | PZU AZS Olsztyn | 3 | ||||||||||||
Final standings
| Qualified for the 2007–08 CEV Champions League | |
| Qualified for the 2007–08 CEV Cup | |
| Qualified for the 2007–08 CEV Challenge Cup | |
| Playoffs with the 2nd team from the 1st league | |
| Relegation to the 1st league |
|
External links
- Official website (Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.