2010–11 Soeratin Cup
2010–11 Soeratin Cup is a football competition which is intended for footballers under the age of eighteen. Previously the competition was sponsored by PT Bogasari and competition called Bogasari League.
| Season | 2010-11 |
|---|---|
| Champions | Villa 2000 U-18 |
| Biggest home win | Semen Padang U-18 8-0 Persas Sabang U-18 (3 December 2010) |
| Highest scoring | Semen Padang U-18 8-0 Persas Sabang U-18 (3 December 2010) |
← 2009–10 2011–12 → | |
Soeratin name used as the name for the dedicated this championship trophy as a tribute to one of the main founder and the chairman of the Football Association of Indonesia (PSSI).
The participants of this competition comes from all junior clubs from all board members to thirty-three local football association throughout Indonesia.
First round
First round held at the provincial level and organized by the Regional Committee of the Football Association of Indonesia under the supervision of the Indonesian Amateur League Board.
Second Round
The second round is Soeratin Cup competition for territory level are divided based on the home islands participating clubs.
| Key to colours in group tables |
|---|
| advanced to the 2010–11 Soeratin Cup Third Round |
Sumatra Zone
Group I Cubadak Field, Indarung, Padang
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Padang U-18 | 2 | 1 | 1 | 0 | 9 | 1 | +8 | 4 |
| 2 | PSMS Medan U-18 | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 3 | Persas Sabang U-18 | 2 | 0 | 0 | 2 | 0 | 14 | −14 | 0 |
| 4 | Persimura Musi Rawas U-18 | Withdrew | |||||||
Group II Soemantri Brodjonegoro Stadium, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persiman Manna U-18 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |
| 2 | Persikomet Metro U-18 | 3 | 2 | 0 | 1 | 11 | 7 | +4 | 6 |
| 3 | PSPS Pekanbaru U-18 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 4 | PS Beltim East Belitung U-18 | 3 | 0 | 0 | 3 | 4 | 14 | −10 | 0 |
| PSPS | 4 – 3 | PS Beltim |
|---|---|---|
| Persiman | 4 – 3 | Persikomet |
|---|---|---|
| PSPS | 2 – 3 | Persikomet |
|---|---|---|
| Persiman | 5 – 0 | PS Beltim |
|---|---|---|
| PSPS | 2 – 1 | Persiman Manna |
|---|---|---|
| Persikomet | 5 – 1 | PS Beltim |
|---|---|---|
Group III Sekayu Stadium, Musi Banyuasin
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persimuba U-18 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 2 | Persepak Payakumbuh U-18 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Medan United U-18 | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
| 4 | Persibri Batanghari U-18 | Withdrew | |||||||
| 5 | Persip Pasee U-18 | Withdrew | |||||||
| Persepak | 0 – 1 | Persimuba Sumsel |
|---|---|---|
| Medan United | 1 – 2 | Persepak Payakumbuh |
|---|---|---|
| Persimuba | 1 – 1 | Medan United |
|---|---|---|
Group IV Sunter Field, North Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persibel Belitung U-18 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | PS Siak U-18 | 2 | 1 | 0 | 1 | 4 | 6 | −2 | 3 |
| 3 | PS Bengkulu U-18 | 2 | 0 | 0 | 2 | 3 | 6 | −3 | 0 |
| 4 | PS Tanggamus U-18 | Withdrew | |||||||
| PS Siak | 1 – 4 | Persibel |
|---|---|---|
| PS Siak | 3 – 2 | PS Bengkulu |
|---|---|---|
| PS Bengkulu | 1 – 3 | Persibel |
|---|---|---|
Java Zone
Group V Bea Cukai Stadium, Rawamangun, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSIS Semarang U-18 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
| 2 | Villa 2000 U-18 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 3 | Persekap Pasuruan U-18 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| 4 | Persic Cilegon U-18 | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
| Villa 2000 | 1 – 0 | Persic |
|---|---|---|
| PSIS | 2 – 0 | Persekap |
|---|---|---|
| Villa 2000 | – | Persekap |
|---|---|---|
| PSIS | 2 – 0 | Persic |
|---|---|---|
| Persic | – | Persekap |
|---|---|---|
| PSIS | 1 – 0 | Villa 2000 |
|---|---|---|
Group VI Gajayana Stadium, Malang
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persema Malang U-18 | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 |
| 2 | Persija Jakarta U-18 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 3 | Persikab Bandung U-18 | 3 | 1 | 0 | 2 | 1 | 6 | −5 | 3 |
| 4 | PSKS Cilegon U-18 | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
| 5 | PSS Sleman U-18 | Withdrew | |||||||
| Persikab | 1 – 0 | PSKS |
|---|---|---|
| Persema | 3 – 1 | Persija |
|---|---|---|
| Persikab | 0 – 2 | Persija |
|---|---|---|
| Persema | 6 – 0 | PSKS |
|---|---|---|
| Persikab | 0 – 4 | Persema |
|---|---|---|
| Persija | 6 – 1 | PSKS |
|---|---|---|
Group VII R. Maladi Stadium, Solo
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persis Solo U-18 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 2 | Arema Indonesia U-18 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 |
| 3 | PSIM Yogyakarta U-18 | 3 | 0 | 2 | 1 | 4 | 7 | −3 | 2 |
| 4 | PSB Bogor U-18 | 3 | 0 | 1 | 2 | 5 | 10 | −5 | 1 |
| Persis | 3 – 0 | PSIM |
|---|---|---|
| Arema | 4 – 1 | PSB |
|---|---|---|
| Persis | 4 – 2 | PSB |
|---|---|---|
| Arema | 2 – 2 | PSIM |
|---|---|---|
| Persis | 1 – 1 | Arema |
|---|---|---|
| PSIM | 2 – 2 | PSB |
|---|---|---|
Sulawesi Zone
Group XI Kaligowa Stadium
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM Makasar U-18 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 2 | Persimuna Muna U-18 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 3 | (Gorontalo Champions) | Withdrew | |||||||
| 4 | (North Sulawesi ChamPions) | Withdrew | |||||||
| PSM | 4 – 1 | Persimuna |
|---|---|---|
Lesser Sunda Islands Zone
Group XIII Bea Cukai Stadium, Rawamangun, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perst Tabanan U-18 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| 2 | Perseden Denpasar U-18 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 3 | Persisum Sumbawa U-18 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 4 | Perselotim U-18 | 3 | 0 | 0 | 3 | 4 | 14 | −10 | 0 |
| Perst | 1 – 0 | Perseden |
|---|---|---|
| Persisum | 4 – 2 | Perslotim |
|---|---|---|
| Perseden | 2 – 0 | Persisum |
|---|---|---|
| Perst | 6 – 1 | Perselotim |
|---|---|---|
| Persisum | 2 – 1 | Perst |
|---|---|---|
| Perseden | 4 – 1 | Perselotim |
|---|---|---|
Third round
| Key to colours in group tables |
|---|
| advanced to the 2010–11 Soeratin Cup Fourth Round |
Sumatra Zone
Group XVII Sekayu Stadium, Musi Banyuasin, South Sumatra
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persimuba U-18 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 |
| 2 | PSMS Medan U-18 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 3 | PS Siak U-18 | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
| 4 | Persikomet Metro U-18 | 2 | 0 | 0 | 2 | 1 | 10 | −9 | 0 |
Group XVIII Sunter Stadium, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Padang U-18 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | Persepak Payakumbuh U-18 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 3 | Persiman Manna U-18 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Persibel Belitung U-18 | 2 | 0 | 0 | 2 | 2 | 7 | −5 | 0 |
Java Zone
Group XIX Sriwedari Stadium, Solo, Central Java
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persis Solo U-18 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 2 | Villa 2000 U-18 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 3 | Persija Jakarta U-18 | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Group XX Gajayana Stadium, Malang, East Java
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persema Malang U-18 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 2 | PSIS Semarang U-18 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 3 | Arema Indonesia U-18 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |
Sulawesi Zone
Group XXI Andi Matalatta Stadium, Makassar, South Sulawesi
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM Makasar U-18 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | PS Antam U-18 | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 3 |
| 3 | Gaslut North Luwu U-18 | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
| 4 | Persimuna Muna U-18 | Withdrew | |||||||
Fourth Round
Round IV Suratin Cup U-18 2010-11 (Round of 16 National).
System: Home Tournament.
Participants: 16 teams.
| Key to colours in group tables |
|---|
| advanced to the 2010–11 Soeratin Cup Fifth Round |
Group A
H. Agus Salim Stadium, Padang, West Sumatra
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen Padang U-18 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 2 | Persis Solo U-18 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 2 | Persimuba U-18 | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
| 4 | Arema Indonesia U-18 | Withdrew | |||||||
Group B
Tugu Stadium, North Jakarta, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa 2000 U-18 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 2 | PSIS Semarang U-18 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 3 | PSMS Medan U-18 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
| 4 | Persepak Payakumbuh U-18 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Group C
Bea Cukai Stadium, Rawamangun, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persidafon Dafonsoro U-18 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 2 | Perseden Denpasar U-18 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
| 3 | Perseban Banjarmasin U-18 | 3 | 0 | 2 | 1 | 3 | 8 | −5 | 2 |
| 4 | PS Aneka Tambang U-18 | 3 | 0 | 1 | 2 | 3 | 9 | −6 | 1 |
Group D
Karebosi Field, Makassar, South Sulawesi
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM Makasar U-18 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
| 2 | Persipuja U-18 | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0 |
| 3 | Persemas FC U-18 | Withdrew | |||||||
| 4 | Perst Tabanan U-18 | Withdrew | |||||||
Fifth Round
Round V Suratin Cup U-18 2010-11 (8 Grand National).
System: Home Tournament.
Participants: 8 teams.
| Key to colours in group tables |
|---|
| advanced to the 2010–11 Soeratin Cup Knockout stage |
Group E
Jatidiri Stadium, Semarang, Central Java
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSIS Semarang U-18 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 2 | Perseden Denpasar U-18 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 2 | Semen Padang U-18 | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
| 4 | PSM Makasar U-18 | Withdrew | |||||||
PSM Makassar U-18 crossed out, because the participation of the Senior team PSM in Liga Primer Indonesia competition.
Group F
Tugu Stadium, North Jakarta, Jakarta
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa 2000 U-18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Persidafon Dafonsoro U-18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Persis Solo U-18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Persipuja U-18 | Withdrew | |||||||
Ranking is done through lottery (performed before the final game).
Knockout stage
| Semi-finals | Final | |||||
| 18 February 2011 - Bea & Cukai Stadium | ||||||
| PSIS Semarang U-18 | 2 | |||||
| 20 February 2011 - Bea & Cukai Stadium | ||||||
| Persidafon Dafonsoro U-18 | 0 | |||||
| PSIS Semarang U-18 | 0 | |||||
| 18 February 2011 - Bea & Cukai Stadium | ||||||
| Villa 2000 U-18 | 1 | |||||
| Villa 2000 U-18 | 2 | |||||
| Perseden Denpasar U-18 | 0 | |||||
Semifinals
| Villa 2000 U-18 | 2 – 0 | Perseden Denpasar U-18 |
|---|---|---|
| M. Ichsan Akbar Tandjung M. Ichsan |
(Report) |
Final
| PSIS Semarang U-18 | 0 – 1 | Villa 2000 U-18 |
|---|---|---|
| Akbar Tandjung Gilang Mahesa Anggun Budi |
(Report) |
Champions
| Champions |
|---|
Villa 2000 U-18 |
References
- 2010–11 Soeratin Cup Second Round Result
- Jakarta Tuan Rumah Liga Remaja U-18 Zone Sumatera
- 2010–11 Soeratin Cup Third Round Result
- 2010–11 Soeratin Cup Fourth Round Result
- 2010–11 Soeratin Cup Fifth Round Result
- Liga Remaja U16 dan U18 Masuki Babak Semifinal Archived 16 March 2016 at the Wayback Machine (Indonesia)
External links
- (in Indonesian) Official website of PSSI