2013 Banca dell'Adriatico Tennis Cup – Singles
Gianluca Naso was the defending champion but lost to David Guez in the first round.
Andrej Martin defeated top-seeded João Sousa 6–4, 6–3 in the final.
| Singles | |
|---|---|
| 2013 Banca dell’Adriatico Tennis Cup | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 6–3 |
Seeds
João Sousa (Final)
Wayne Odesnik (First Round)
Andreas Haider-Maurer (Quarterfinals)
Dušan Lajović (Second Round)
Andrej Martin (Champion)
David Guez (Second Round)
Jorge Aguilar (Second Round)
Boris Pašanski (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| SE | 1 | 3 | |||||||||||
| 1 | 4 | 3 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 5 | 6 | 77 | |||||||||||
| WC | 1 | 62 | |||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 63 | 6 | 4 | 4 | |||||||||||||||||||||||
| 3 | 77 | 2 | 1 | 4 | |||||||||||||||||||||||
| SE | 3 | 6 | 6 | SE | 1r | ||||||||||||||||||||||
| 6 | 3 | 4 | SE | 6 | 6 | ||||||||||||||||||||||
| 77 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
| 6 | 65 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 3 | SE | 1 | 3 | ||||||||||||||||||||||
| 1 | 0r | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
| 66 | 1 | 1 | 6 | 3 | |||||||||||||||||||||||
| 78 | 6 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||
| 2 | 0 | SE | 6 | 4 | 6 | ||||||||||||||||||||||
| SE | 6 | 6 | SE | 7 | 6 | ||||||||||||||||||||||
| LL | 5 | 3 | 7 | 64 | 3 | ||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 4 | 6 | ||||||||||||||||||||||||
| WC | 4 | 6 | 3 | 5 | 6 | 0 | 6 | ||||||||||||||||||||
| Q | 78 | 6 | 4 | 6 | 4 | ||||||||||||||||||||||
| 66 | 0 | 5 | 6 | 6 | |||||||||||||||||||||||
| 1 | 3 | Q | 3 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 7 | ||||||||||||||||||||||
| 6 | 65 | 2 | 4 | 63 | 5 | ||||||||||||||||||||||
| 4 | 4 | 77 | 2 | 5 | 6 | 77 | |||||||||||||||||||||
| 8 | 4 | 4 | WC | 1 | 62 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | Q | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | WC | 6 | 2 | 6 | |||||||||||||||||||||
| Q | 0 | 6 | 76 | Q | 4 | 6 | 4 | ||||||||||||||||||||
| WC | 6 | 2 | 61 | Q | 6 | 6 | |||||||||||||||||||||
| 6 | 5 | 6 | 2 | 4 | |||||||||||||||||||||||
| 2 | 2 | 7 | 4 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.