2016 US Open – Women's Singles
Angelique Kerber defeated Karolína Plíšková in the final, 6–3, 4–6, 6–4 to win the women's singles tennis title at the 2016 US Open. It was her second major singles title. She became the first German to win the US Open since Steffi Graf in 1996.[1] Kerber became the first player since Martina Hingis in 1997 to win both hard court majors in the same calendar year, having also won the Australian Open. Kerber also attained the world No. 1 ranking for the first time after Serena Williams failed to reach the final. In addition to Kerber and Williams, Garbiñe Muguruza and Agnieszka Radwańska were also in contention for the No. 1 ranking at the start of the tournament.[2][3]
| Women's Singles | |
|---|---|
| 2016 US Open | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 4–6, 6–4 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 32 |
Flavia Pennetta was the defending champion, but retired from the sport at the end of the 2015 season.
Plíšková became the first Czech woman to make the US Open final since 1993, and only the fourth player to beat both of the Williams sisters in the same major (she beat Venus Williams in the fourth round and Serena Williams in the semifinals).[4]
Serena Williams was attempting to set new Open Era records by winning a 23rd major singles title and a seventh US Open singles title, but she lost in the semifinals to Plíšková.[5]
It was the last professional appearance for former world No. 1 and 2008 French Open champion Ana Ivanovic; she lost to Denisa Allertová in the first round. She would announce her retirement prior to the 2017 season because of ongoing injuries.[6]
This was Venus Williams' 72nd main draw appearance at a major, surpassing the all-time record previously held by Amy Frazier.
Seeds
- 1.
Serena Williams (semifinals) - 2.
Angelique Kerber (champion) - 3.
Garbiñe Muguruza (second round) - 4.
Agnieszka Radwańska (fourth round) - 5.
Simona Halep (quarterfinals) - 6.
Venus Williams (fourth round) - 7.
Roberta Vinci (quarterfinals) - 8.
Madison Keys (fourth round) - 9.
Svetlana Kuznetsova (second round) - 10.
Karolína Plíšková (final) - 11.
Carla Suárez Navarro (fourth round) - 12.
Dominika Cibulková (third round) - 13.
Johanna Konta (fourth round) - 14.
Petra Kvitová (fourth round) - 15.
Timea Bacsinszky (second round) - 16.
Samantha Stosur (second round)
- 17.
Anastasia Pavlyuchenkova (third round) - 18.
Barbora Strýcová (first round) - 19.
Elena Vesnina (third round) - 20.
Kiki Bertens (first round) - 21.
Irina-Camelia Begu (first round) - 22.
Elina Svitolina (third round) - 23.
Daria Kasatkina (first round) - 24.
Belinda Bencic (third round) - 25.
Caroline Garcia (third round) - 26.
Laura Siegemund (third round) - 27.
Sara Errani (first round) - 28.
CoCo Vandeweghe (first round) - 29.
Ana Ivanovic (first round) - 30.
Misaki Doi (first round) - 31.
Tímea Babos (third round) - 32.
Monica Puig (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 5 | 2 | 6 | 3 | |||||||||||||||||
| 1 | 2 | 65 | ||||||||||||||||||
| 10 | 6 | 77 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 10 | 3 | 6 | 4 | |||||||||||||||||
| 2 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 7 | 5 | 0 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 62 | 3 | WC | 3 | 3 | ||||||||||||||||||||||
| WC | 77 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 29 | 64 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 23 | 4 | 6 | 2 | 2 | 3 | ||||||||||||||||||||||
| 6 | 2 | 6 | 0 | 1 | |||||||||||||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 5 | ||||||||||||||||||||||||
| WC | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 5 | 77 | 1 | 16 | 3 | 3 | ||||||||||||||||||||||
| 16 | 7 | 64 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | 11 | 6 | 6 | |||||||||||||||||||||||
| 4 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 6 | |||||||||||||||||||||||
| 78 | 6 | 19 | 4 | 3 | |||||||||||||||||||||||
| Q | 66 | 3 | 2 | 1 | |||||||||||||||||||||||
| 64 | 6 | 3 | 19 | 6 | 6 | ||||||||||||||||||||||
| 19 | 77 | 4 | 6 | 11 | 2 | 5 | |||||||||||||||||||||
| 31 | 5 | 6 | 7 | 5 | 6 | 7 | |||||||||||||||||||||
| Q | 7 | 3 | 5 | 31 | 6 | 6 | |||||||||||||||||||||
| 2 | 5 | Q | 2 | 4 | |||||||||||||||||||||||
| Q | 6 | 7 | 31 | 1 | 6 | 4 | |||||||||||||||||||||
| 6 | 6 | 5 | 6 | 2 | 6 | ||||||||||||||||||||||
| 4 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 0 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 1 | 4 | 711 | 6 | ||||||||||||||||||||||
| 64 | 6 | 6 | 69 | 3 | |||||||||||||||||||||||
| Q | 77 | 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 6 | 25 | 2 | 3 | ||||||||||||||||||||||
| 3 | 6 | 2 | 6 | 4 | 4 | ||||||||||||||||||||||
| 6 | 3 | 4 | 25 | 4 | 6 | 6 | |||||||||||||||||||||
| 25 | 4 | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||
| 20 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 3 | 3 | ||||||||||||||||||||||||
| 0 | 5 | 6 | 3 | 6 | |||||||||||||||||||||||
| PR | 6 | 69 | 3 | 3 | 6 | 2 | |||||||||||||||||||||
| 4 | 711 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| PR | 1 | 1 | 15 | 4 | 6 | 4 | |||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 3 | 10 | 6 | 7 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 1 | 5 | ||||||||||||||||||||||
| 5 | 2 | 10 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 17 | 2 | 4 | |||||||||||||||||||||||
| 6 | 7 | 2 | 6 | 65 | |||||||||||||||||||||||
| 1 | 4 | 17 | 6 | 4 | 77 | ||||||||||||||||||||||
| 17 | 6 | 6 | 10 | 4 | 6 | 77 | |||||||||||||||||||||
| 26 | 3 | 6 | 6 | 6 | 6 | 4 | 63 | ||||||||||||||||||||
| 6 | 3 | 2 | 26 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| Q | 1 | 0 | 26 | 1 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 7 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 65 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2r | WC | 1 | 1 | |||||||||||||||||||||||
| WC | 6 | 4 | 8 | 7 | 4 | 77 | |||||||||||||||||||||
| 4 | 6 | 3 | 5 | 6 | 63 | ||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 4 | 63 | |||||||||||||||||||||
| 64 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 28 | 77 | 3 | 4 | 8 | 3 | 4 | |||||||||||||||||||||
| 18 | 3 | 77 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 2 | Q | 0 | 1 | ||||||||||||||||||||||
| Q | 0 | 7 | 6 | 3 | 1 | ||||||||||||||||||||||
| Q | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 9 | 4 | 4 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 3 | 13 | 6 | 5 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 7 | 2 | |||||||||||||||||||||||
| WC | 1 | 2 | 13 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 24 | 2 | 1 | |||||||||||||||||||||||
| Q | 63 | 3 | 3 | 2 | |||||||||||||||||||||||
| 78 | 3 | 4 | 24 | 6 | 6 | ||||||||||||||||||||||
| 24 | 66 | 6 | 6 | 13 | 4 | 5 | |||||||||||||||||||||
| 32 | 4 | 2 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 7 | 65 | 5 | |||||||||||||||||||||||
| 0 | 5 | 5 | 77 | 7 | |||||||||||||||||||||||
| 6 | 7 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 3 | 7 | 6 | ||||||||||||||||||||||||
| Q | 6 | 0 | 3 | 3 | 5 | 4 | |||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 2 | 2 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 7 | 3 | |||||||||||||||||||||||
| 1 | 2 | 1 | 77 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 61 | 6 | |||||||||||||||||||||||
| 30 | 4 | 1 | 7 | 77 | 6 | ||||||||||||||||||||||
| 21 | 0 | 4 | 65 | 2 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 6 | 77 | Q | 5 | 3 | ||||||||||||||||||||||
| LL | 3 | 64 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 2 | 12 | 6 | 3 | 4 | |||||||||||||||||||||
| 6 | 6 | 77 | 2 | 2 | |||||||||||||||||||||||
| 2 | 3 | 12 | 65 | 6 | 6 | ||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 14 | 77 | 6 | |||||||||||||||||||||||
| 2 | 1 | 62 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 14 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 5 | 22 | 3 | 4 | ||||||||||||||||||||||
| WC | 6 | 4 | 7 | WC | 1 | 6 | 3 | ||||||||||||||||||||
| Q | 77 | 0 | 2 | 22 | 6 | 4 | 6 | ||||||||||||||||||||
| 22 | 65 | 6 | 6 | 14 | 3 | 5 | |||||||||||||||||||||
| 27 | 4 | 63 | 2 | 6 | 7 | ||||||||||||||||||||||
| 6 | 77 | 6 | 2 | 2 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 3 | Q | 1 | 1 | |||||||||||||||||||||||
| 4 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 67 | ||||||||||||||||||||||||
| 0 | 0r | 2 | 6 | 79 | |||||||||||||||||||||||
| 2 | 6 | 1 | |||||||||||||||||||||||||
|
Championship match statistics
| Category | ||
|---|---|---|
| 1st serve % | 62/98 (63%) | 53/89 (60%) |
| 1st serve points won | 43 of 62 = 69% | 40 of 53 = 75% |
| 2nd serve points won | 19 of 36 = 53% | 14 of 36 = 39% |
| Total service points won | 62 of 98 = 63.27% | 54 of 89 = 60.67% |
| Aces | 1 | 5 |
| Double faults | 2 | 4 |
| Winners | 21 | 40 |
| Unforced errors | 17 | 47 |
| Net points won | 2 of 5 = 40% | 26 of 33 = 79% |
| Break points converted | 4 of 5 = 80% | 2 of 7 = 29% |
| Return points won | 35 of 89 = 39% | 36 of 98 = 37% |
| Total points won | 97 | 90 |
| Source | ||
References
- "Angelique Kerber Solidifies Her No. 1 Status by Winning the U.S. Open". The New York Times. 10 September 2016. Retrieved 10 September 2016.
- "Can Kerber Overtake Serena At US Open?". WTA. August 22, 2016. Retrieved September 8, 2017.
- "Angelique Kerber defeats Karolina Pliskova for US Open title – as it happened". Guardian. 10 September 2016. Retrieved 13 September 2016.
- "Serena Williams ousted in semifinals by Karolina Pliskova". ABC News. 8 September 2016. Retrieved 8 September 2016.
- "US Open 2016: Serena Williams suffers shock loss to Karolina Pliskova". BBC Sport. 9 September 2016. Retrieved 9 September 2016.
- Reuters (2016-12-28). "Ana Ivanovic announces retirement from tennis at age of 29". The Guardian. ISSN 0261-3077. Retrieved 2017-07-13.