2017 Australian Open – Men's Singles
Roger Federer defeated Rafael Nadal in the final, 6–4, 3–6, 6–1, 3–6, 6–3 to win the Men's Singles tennis title at the 2017 Australian Open. It was his fifth Australian Open title, and record-extending 18th major title overall. The win was Federer's first title in over 12 months, his last being at Basel in November 2015. This was also the first major tournament since the 2002 US Open in which he was ranked outside the top-10. Federer became the oldest man to reach a major final since Ken Rosewall at the 1974 US Open, and the oldest major champion since Rosewall at the 1972 Australian Open. Nadal was attempting to become the first man in the Open Era to achieve a double career Grand Slam.[1]
| Men's Singles | |
|---|---|
| 2017 Australian Open | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 3–6, 6–1, 3–6, 6–3 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 32 |
Novak Djokovic was the two-time defending champion, but lost in the second round to Denis Istomin.[2] It was the first time since the 2008 Wimbledon Championships that Djokovic failed to reach the third round of a major and the first time since the 2006 Australian Open that he did so in Melbourne.
This was the first major in which Andy Murray competed as the world No. 1. Murray retained the top ranking despite losing to Mischa Zverev in the fourth round, as Djokovic did not win the tournament. This was the first time since the 2004 French Open that the top two seeds both failed to reach the quarterfinals of a men's singles major.[3]
This marked the first major tournament for future ATP Finals and US Open champion Daniil Medvedev; he lost in the first round.
Seeds
- 1.
Andy Murray (Fourth round)
- 2.
Novak Djokovic (Second round)
- 3.
Milos Raonic (Quarterfinals)
- 4.
Stan Wawrinka (Semifinals)
- 5.
Kei Nishikori (Fourth round)
- 6.
Gaël Monfils (Fourth round)
- 7.
Marin Čilić (Second round)
- 8.
Dominic Thiem (Fourth round)
- 9.
Rafael Nadal (Final)
- 10.
Tomáš Berdych (Third round)
- 11.
David Goffin (Quarterfinals)
- 12.
Jo-Wilfried Tsonga (Quarterfinals)
- 13.
Roberto Bautista Agut (Fourth round)
- 14.
Nick Kyrgios (Second round)
- 15.
Grigor Dimitrov (Semifinals)
- 16.
Lucas Pouille (First round)
- 17.
Roger Federer (Champion)
- 18.
Richard Gasquet (Third round)
- 19.
John Isner (Second round)
- 20.
Ivo Karlović (Third round)
- 21.
David Ferrer (Third round)
- 22.
Pablo Cuevas (First round)
- 24.
Alexander Zverev (Third round)
- 25.
Gilles Simon (Third round)
- 26.
Albert Ramos-Viñolas (First round)
- 27.
Bernard Tomic (Third round)
- 28.
Feliciano López (First round)
- 29.
Viktor Troicki (Third round)
- 30.
Pablo Carreño Busta (Third round)
- 31.
Sam Querrey (Third round)
- 32.
Philipp Kohlschreiber (Third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Wildcards
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 5 | 2 | ||||||||||||||||||||||||
| 17 | 6 | 7 | 6 | |||||||||||||||||||||||
| 17 | 7 | 6 | 1 | 4 | 6 | |||||||||||||||||||||
| 4 | 5 | 3 | 6 | 6 | 3 | |||||||||||||||||||||
| 4 | 77 | 6 | 6 | |||||||||||||||||||||||
| 12 | 62 | 4 | 3 | |||||||||||||||||||||||
| 17 | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
| 9 | 4 | 6 | 1 | 6 | 3 | |||||||||||||||||||||
| 9 | 6 | 79 | 6 | |||||||||||||||||||||||
| 3 | 4 | 67 | 4 | |||||||||||||||||||||||
| 9 | 6 | 5 | 77 | 64 | 6 | |||||||||||||||||||||
| 15 | 3 | 7 | 65 | 77 | 4 | |||||||||||||||||||||
| 11 | 3 | 2 | 4 | |||||||||||||||||||||||
| 15 | 6 | 6 | 6 | |||||||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 1 | 7 | 77 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 65 | 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 4 | 6 | 77 | 6 | Q | 3 | 0 | 2 | |||||||||||||||||||||||||||
| 6 | 3 | 60 | 3 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| WC | 5 | 6 | 2 | 77 | 6 | 31 | 4 | 2 | 4 | ||||||||||||||||||||||||||
| 7 | 3 | 6 | 62 | 1 | WC | 65 | 0 | 1 | |||||||||||||||||||||||||||
| WC | 712 | 64 | 3 | 4 | 31 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 31 | 610 | 77 | 6 | 6 | 1 | 5 | 7 | 2 | 4 | ||||||||||||||||||||||||||
| 19 | 6 | 6 | 65 | 6 | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | 77 | 1 | 19 | 77 | 77 | 4 | 67 | 7 | ||||||||||||||||||||||||||
| 3 | 65 | 4 | 64 | 64 | 6 | 79 | 9 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 3 | 0 | |||||||||||||||||||||||||||||
| Q | 3 | 4 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| Q | 6 | 3 | 6 | 6 | Q | 2 | 3 | 5 | |||||||||||||||||||||||||||
| 16 | 0 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 10 | 6 | 0 | |||||||||||||||||||||||||||||||||
| Q | 1 | 0r | 10 | 6 | 78 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 66 | 2 | ||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 10 | 2 | 4 | 4 | |||||||||||||||||||||||||||||
| Q | 77 | 5 | 6 | 2 | 2 | 17 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 64 | 7 | 3 | 6 | 6 | Q | 5 | 3 | 63 | ||||||||||||||||||||||||||
| Q | 5 | 6 | 2 | 2 | 17 | 7 | 6 | 77 | |||||||||||||||||||||||||||
| 17 | 7 | 3 | 6 | 6 | 17 | 64 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
| 26 | 6 | 5 | 6 | 4 | 3 | 5 | 77 | 4 | 1 | 6 | 3 | ||||||||||||||||||||||||
| Q | 4 | 7 | 1 | 6 | 6 | Q | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 3 | 2 | 0 | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | Q | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| 0r | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||||
| 7 | 1 | 4 | 78 | 2 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | 66 | 6 | ||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 4 | 4 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||||
| 6 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | 6 | 6 | 79 | ||||||||||||||||||||||||||||
| 4 | 64 | 77 | 4 | 29 | 6 | 2 | 2 | 67 | |||||||||||||||||||||||||||
| 6 | 77 | 64 | 6 | 3 | 6 | 63 | 6 | 3 | |||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 3 | 29 | 6 | 1 | 77 | 3 | 6 | |||||||||||||||||||||||||
| 29 | 6 | 6 | 2 | 2 | 6 | 4 | 77 | 77 | 77 | ||||||||||||||||||||||||||
| 22 | 3 | 3 | 0 | 62 | 64 | 64 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
| WC | 6 | 3 | 2 | 2 | 6 | 4 | 61 | 62 | |||||||||||||||||||||||||||
| 4 | 64 | 77 | 5 | 4 | 6 | 77 | 77 | ||||||||||||||||||||||||||||
| 6 | 77 | 63 | 7 | 1 | 61 | 6 | 6 | 10 | |||||||||||||||||||||||||||
| 1 | 2 | 2 | 14 | 6 | 77 | 4 | 2 | 8 | |||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||||||||
| 1 | 3 | 77 | 2 | 12 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 12 | 77 | 7 | 68 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 711 | 6 | 23 | 64 | 5 | 710 | 3 | |||||||||||||||||||||||||||
| 4 | 6 | 69 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 4 | 64 | 3 | 23 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 23 | 6 | 77 | 6 | 12 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 27 | 6 | 6 | 6 | 77 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 2 | 1 | 4 | 27 | 7 | 77 | 4 | 77 | ||||||||||||||||||||||||||||
| 79 | 7 | 0 | 6 | 5 | 64 | 6 | 65 | ||||||||||||||||||||||||||||
| 67 | 5 | 6 | 3 | 27 | 5 | 62 | 63 | ||||||||||||||||||||||||||||
| 68 | 3 | 1 | 7 | 77 | 77 | ||||||||||||||||||||||||||||||
| 710 | 6 | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| PR | 6 | 6 | 2 | 2 | 3 | 7 | 6 | 5 | 3 | 3 | |||||||||||||||||||||||||
| 7 | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 3 | 2 | 6 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 79 | 3 | 4 | 6 | 0 | ||||||||||||||||||||||||||||
| 3 | 4 | 6 | 67 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 61 | 4 | 32 | 3 | 61 | 4 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||
| 4 | 6 | 62 | 4 | 32 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 32 | 6 | 3 | 77 | 6 | 6 | 3 | 3 | 6 | 4 | ||||||||||||||||||||||||||
| 24 | 6 | 3 | 5 | 6 | 6 | 9 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 7 | 3 | 2 | 24 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 63 | 6 | 6 | Q | 2 | 3 | 4 | |||||||||||||||||||||||||||
| 1 | 77 | 3 | 2 | 24 | 6 | 3 | 77 | 3 | 2 | ||||||||||||||||||||||||||
| 3 | 0r | 9 | 4 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||
| 3 | 4 | 4 | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 13 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 2 | 3 | 3 | |||||||||||||||||||||||||||||
| Q | 4 | 6 | 2 | 4 | 13 | 7 | 66 | 77 | 6 | ||||||||||||||||||||||||||
| 5 | 6 | 65 | 1 | 21 | 5 | 78 | 63 | 4 | |||||||||||||||||||||||||||
| Q | 7 | 4 | 77 | 6 | Q | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||||
| WC | 3 | 0 | 2 | 21 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 21 | 6 | 6 | 6 | 13 | 66 | 6 | 4 | 1 | |||||||||||||||||||||||||||
| 25 | 6 | 6 | 6 | 3 | 78 | 3 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 1 | 3 | 3 | 25 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 4 | 4 | 1 | 1 | ||||||||||||||||||||||||||||
| 3 | 0 | 6 | 6 | 6 | 25 | 2 | 65 | 6 | 3 | ||||||||||||||||||||||||||
| 78 | 77 | 6 | 3 | 6 | 77 | 3 | 6 | ||||||||||||||||||||||||||||
| 66 | 65 | 3 | 3 | 4 | 64 | ||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 3 | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 4 | 4 | 3 | 8 | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||||
| 62 | 4 | 6 | 6 | 6 | 2 | 1 | 78 | 4 | |||||||||||||||||||||||||||
| 77 | 6 | 3 | 2 | 1 | 8 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| PR | 62 | 4 | 0r | 1 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 77 | 6 | 0 | 77 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 7 | 63 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||||
| 28 | 5 | 3 | 5 | 8 | 7 | 64 | 2 | 2 | |||||||||||||||||||||||||||
| 20 | 66 | 3 | 7 | 6 | 22 | 11 | 5 | 77 | 6 | 6 | |||||||||||||||||||||||||
| 78 | 6 | 5 | 2 | 20 | 20 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 2 | 3 | WC | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| WC | 6 | 4 | 6 | 6 | 20 | 3 | 2 | 4 | |||||||||||||||||||||||||||
| PR | 2 | 61 | 3 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 77 | 6 | Q | 4 | 0 | 3 | ||||||||||||||||||||||||||||
| Q | 4 | 6 | 2 | 6 | 4 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 11 | 6 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 15 | 77 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WC | 62 | 3 | 3 | 15 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 2 | 3 | 2 | 15 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 64 | 7 | 68 | 18 | 3 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 77 | 5 | 710 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Q | 4 | 4 | 2 | 18 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 18 | 6 | 6 | 6 | 15 | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 30 | 6 | 3 | 3 | 6 | 3 | WC | 6 | 62 | 2 | 1 | |||||||||||||||||||||||||
| LL | 0 | 6 | 6 | 2 | 0r | 30 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||
| 2 | 5 | 3 | 30 | 4 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||
| WC | 6 | 6 | 3 | 7 | WC | 6 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||||
| Q | 1 | 4 | 6 | 5 | WC | 710 | 5 | 2 | 77 | 6 | |||||||||||||||||||||||||
| 1 | 64 | 2 | 2 | 68 | 7 | 6 | 65 | 4 | |||||||||||||||||||||||||||
| 2 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
|
References
- General
- Specific
- Wilansky, Matt (26 January 2017). "Roger Federer reaches sixth Australian Open final with win over Stan Wawrinka". espn.com. ESPN. Retrieved 4 February 2020.
- "Novak Djokovic says 'there was not much I could do' after shock defeat". Guardian. 19 January 2017. Retrieved 19 January 2017.
- "Roger Federer beats Rafael Nadal in thrilling Australian Open final". Guardian. 29 January 2017. Retrieved 30 January 2017.