2021–22 Big 12 Conference men's basketball season
The 2021–22 Big 12 men's basketball season began with practices in October 2020, followed by the start of the 2020–21 NCAA Division I men's basketball season in November. Regular season conference play began in November 2021 and concludes in March 2022. The Big 12 Tournament will be held from March 9–12, 2021 and will be played at the T-Mobile Center in Kansas City, Missouri. Baylor won their first ever National Championship in 2021, becoming the first Big 12 team to win the National Championship since Kansas in 2008.
| 2021–22 Big 12 Men's Basketball Season | |
|---|---|
![]() | |
| League | NCAA Division I |
| Sport | Basketball |
| Number of teams | 10 |
| TV partner(s) | CBS, ESPN |
| NBA Draft | |
| Big 12 Tournament | |
| 2021–22 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Iowa State | 0 | – | 0 | – | 10 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Baylor | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Kansas | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Texas Tech | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 0 | – | 0 | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State* | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Ineligible for both the 2022 Big 12 Tournament and the 2022 NCAA Tournament due to postseason ban imposed by the NCAA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 Big 12 Tournament winner As of December 13, 2021; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaches
Coaching changes
| Coach | School | Reason | Replacement |
|---|---|---|---|
| Steve Prohm | Iowa State | Fired[1] | T. J. Otzelberger |
| Lon Kruger | Oklahoma | Retired[2] | Porter Moser |
| Shaka Smart | Texas | Left for Marquette[3] | Chris Beard |
| Chris Beard | Texas Tech | Left for Texas[4] | Mark Adams |
Head coaches
Note: Stats are through the beginning of the season. All stats and records are from time at current school only.
| Team | Head coach | Previous job | Seasons at school as HC | Overall record at School | Big 12 record | NCAA Tournaments | NCAA Final Fours | NCAA Championships |
|---|---|---|---|---|---|---|---|---|
| Baylor | Scott Drew | Valparaiso | 19th | 392–226 (.634)) | 153–151 (.503) | 9 | 1 | 1 |
| Iowa State | T. J. Otzelberger | UNLV | 1st | 0–0 (–) | 0–0 (–) | 0 | 0 | 0 |
| Kansas | Bill Self | Illinois | 19th | 522–118 (.816) | 248–59 (.808) | 17 | 3 | 1 |
| Kansas State | Bruce Weber | Illinois | 10th | 170–130 (.567) | 76–86 (.469) | 5 | 0 | 0 |
| Oklahoma | Porter Moser | Loyola Chicago | 1st | 0–0 (–) | 0–0 (–) | 0 | 0 | 0 |
| Oklahoma State | Mike Boynton | Oklahoma State (asst.) | 5th | 72–58 (.554) | 31–41 (.431) | 1 | 0 | 0 |
| TCU | Jamie Dixon | Pittsburgh | 6th | 96–71 (.575) | 34–54 (.386) | 1 | 0 | 0 |
| Texas | Chris Beard | Texas Tech | 1st | 0–0 (–) | 0–0 (–) | 0 | 0 | 0 |
| Texas Tech | Mark Adams | Texas Tech (asst.) | 1st | 0–0 (–) | 0–0 (–) | 0 | 0 | 0 |
| West Virginia | Bob Huggins | Kansas State | 15th | 310–171 (.644) | 140–111 (.558) | 10 | 1 | 0 |
Preseason
Recruiting classes
| Team | ESPN[5] | Rivals[6] | Scout/247 Sports[7] | Signees |
|---|---|---|---|---|
| Baylor | No. 15 | No. 13 | No. 15 | 3 |
| Iowa State | - | No. 61 | No. 78 | 1 |
| Kansas | No. 9 | No. 16 | No. 11 | 4 |
| Kansas State | - | No. 82 | No. 126 | 2 |
| Oklahoma | - | No. 37 | No. 36 | 4 |
| Oklahoma State | - | - | - | - |
| TCU | - | No. 77 | No. 98 | 1 |
| Texas | - | No. 62 | No. 76 | 1 |
| Texas Tech | - | - | No. 115 | 1 |
| West Virginia | - | No. 35 | No. 46 | 4 |
Preseason watchlists
Below is a table of notable preseason watch lists. [8]
| Wooden | Naismith | Cousy | West | Erving[9] | Malone | NABC | Abdul-Jabbar | |
| Matthew Mayer, Baylor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adam Flagler, Baylor | ||||||||
| Ochai Agbaji, Kansas | ||||||||
| Remy Martin, Kansas | ||||||||
| David McCormack, Kansas | ||||||||
| Marcus Carr, Texas | ||||||||
| Terrence Shannon Jr., Texas Tech | ||||||||
| James Akinjo, Baylor | ||||||||
| Andrew Jones, Texas | ||||||||
| Moussa Cissé, Oklahoma State | ||||||||
| Tre Mitchell, Texas | ||||||||
| Kendall Brown, Baylor | ||||||||
| Jalen Wilson, Kansas | ||||||||
| Timmy Allen, Texas | ||||||||
| Kevin Obanor, Texas Tech | ||||||||
|
Big 12 Preseason Poll
|
Pre-Season All-Big 12 Team
| ||||||||||||||||||||||||||||||||||||||||||
Preseason national polls
| AP[12] | Athlon Sports[13] |
Blue Ribbon Yearbook[14] |
CBS Sports[15] | Coaches[16] | ESPN[17] | Kenpom[18] | SBNation[19] | Sports Illustrated[20] | |
| Baylor | 8 | 8 | 12 | 14 | 7 | 10 | 4 | 8 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| Iowa State | 148 | 113 | 108 | ||||||
| Kansas | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 |
| Kansas State | 86 | 82 | 82 | ||||||
| Oklahoma | 48 | 52 | 47 | ||||||
| Oklahoma State | RV | 26 | RV | 23 | 37 | 25 | |||
| TCU | 120 | 75 | 66 | ||||||
| Texas | 5 | 4 | 4 | 10 | 5 | 5 | 14 | 5 | 2 |
| Texas Tech | RV | 40 | RV | 26 | 12 | 26 | |||
| West Virginia | 45 | RV | 46 | 39 |
Rankings
| Increase in ranking | ||
| Decrease in ranking | ||
| Not ranked previous week |
| Pre | Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Wk 16 |
Wk 17 |
Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor | AP | 8 | 9 | 6 | 4 | 2 | ||||||||||||
| C | 8 | – | 5 | 4 | 2 | |||||||||||||
| Iowa State | AP | 19 | 17 | |||||||||||||||
| C | – | 23 | 19 | |||||||||||||||
| Kansas | AP | 3 | 3 | 4 | 7 | 8 | ||||||||||||
| C | 3 | – | 3 | 7 | 7 | |||||||||||||
| Kansas State | AP | |||||||||||||||||
| C | – | |||||||||||||||||
| Oklahoma | AP | RV | ||||||||||||||||
| C | – | RV | ||||||||||||||||
| Oklahoma State | AP | RV | RV | |||||||||||||||
| C | RV | – | RV | |||||||||||||||
| TCU | AP | |||||||||||||||||
| C | – | |||||||||||||||||
| Texas | AP | 5 | 8 | 8 | 7 | 7 | ||||||||||||
| C | 5 | – | 8 | 8 | 11 | |||||||||||||
| Texas Tech | AP | RV | RV | RV | RV | RV | ||||||||||||
| C | RV | – | RV | RV | RV | |||||||||||||
| West Virginia | AP | |||||||||||||||||
| C | RV | – | RV | RV |
Regular Season
Conference matrix
| Baylor | Iowa State | Kansas | Kansas State | Oklahoma | Oklahoma State | TCU | Texas | Texas Tech | West Virginia | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Baylor | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Iowa State | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Kansas | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Kansas State | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Oklahoma | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Oklahoma State | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. TCU | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 |
| vs. Texas | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 |
| vs. Texas Tech | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 |
| vs. West Virginia | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — |
| Total | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
Multi-Team Events
| MTE | Place/Finish | |
| Baylor | Battle 4 Atlantis | 1st |
|---|---|---|
| Iowa State | NIT Season Tip-Off | 1st |
| Kansas | ESPN Events Invitational | 3rd |
| Kansas State | Hall of Fame Classic | 4th |
| Oklahoma | Myrtle Beach Invitational | 2nd |
| Oklahoma State | Basketball Hall of Fame Showcase | 2-0 |
| TCU | SoCal Challenge | 2-1 |
| Texas | Abe Lemons Classic | 3-0 |
| Texas Tech | Texas Tech/Grand Canyon MTE[21] | 2-0 |
| West Virginia | Charleston Classic | 3rd |
Big 12 - Big East Battle
| Date | Big East team | Big 12 team | Score | Location | Television | Attendance | Leader | |
|---|---|---|---|---|---|---|---|---|
| Wed., Dec. 1 | Providence | Texas Tech | 72–68 | Dunkin Donuts Center • Providence, Rhode Island | FS1 | 10,020 | Big East (1–0) | |
| Fri., Dec. 3 | St. John's | No. 8 Kansas | 95–75 | UBS Arena • Elmont, New York | FS1 | 9,769 | Tie (1–1) | |
| Sat., Dec. 4 | Creighton | No. 19 Iowa State | 64–58 | CHI Health Center Omaha • Omaha, Nebraska | FS1 | 18,294 | Big 12 (2–1) | |
| Sun., Dec. 5 | Xavier | Oklahoma State | 77–71 | Gallagher-Iba Arena • Stillwater, Oklahoma | ESPN2 | 13,611 | Tie (2–2) | |
| Tue., Dec. 7 | Butler | Oklahoma | 66–62 | Lloyd Noble Center • Norman, Oklahoma | ESPN2 | 11,562 | Big East (3–2) | |
| Wed., Dec. 8 | No. 15 UConn | West Virginia | 56–53 | WVU Coliseum • Morgantown, West Virginia | ESPN2 | 12,045 | Tie (3–3) | |
| Marquette | Kansas State | 64–63 | Bramlage Coliseum • Manhattan, Kansas | ESPN2 | 7,184 | Big East (4–3) | ||
| Thu., Dec. 9 | No. 23 Seton Hall | No. 7 Texas | 64–60 | Prudential Center • Newark, New Jersey | FS1 | 10,481 | Big East (5–3) | |
| Sun., Dec. 12 | No. 6 Villanova | No. 2 Baylor | Ferrell Center • Waco, Texas | ABC | ||||
| Sat., Dec. 18 | Georgetown | TCU | Capital One Arena • Washington, D.C. | FS1 | ||||
| WINNERS ARE IN BOLD. HOME TEAM IN ITALICS.
Rankings from AP Poll released prior to the game. Did not participate: DePaul | ||||||||
Big 12/SEC Challenge
| Date | Big 12 team | SEC team | Location | TV | Attendance | Winner | Leader | |
|---|---|---|---|---|---|---|---|---|
| Sat., Jan. 29 | Baylor | Alabama | Coleman Coliseum • Tuscaloosa, AL | |||||
| Iowa State | Missouri | Hilton Coliseum • Ames, IA | ESPNU | |||||
| Texas | Tennessee | Frank Erwin Center • Austin, TX | ESPN | |||||
| Oklahoma | Auburn | Auburn Arena • Auburn, AL | ||||||
| Kansas | Kentucky | Allen Fieldhouse • Lawrence, KS | ESPN | |||||
| Oklahoma State | Florida | O'Connell Center • Gainesville, FL | ||||||
| TCU | LSU | Schollmaier Arena • Fort Worth, TX | ESPN2 | |||||
| Texas Tech | Mississippi State | United Supermarkets Arena • Lubbock, TX | ESPN2 | |||||
| Kansas State | Ole Miss | The Sandy and John Black Pavilion at Ole Miss • Oxford, MS | ESPNU | |||||
| West Virginia | Arkansas | Bud Walton Arena • Fayetteville, AR | ||||||
| WINNERS ARE IN BOLD. HOME TEAM IN ITALICS.
Georgia, South Carolina, Texas A&M and Vanderbilt will not participate for the SEC. All times Eastern | ||||||||
Postseason
Big 12 Tournament
| First round Wednesday, March 9 | Quarterfinals Thursday, March 10 | Semifinals Friday, March 11 | Championship Saturday, March 12 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
NCAA Tournament
| Seed | Region | School | First Round | Second Round | Sweet 16 | Elite Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||
| - Bids | W-L (%): | 0–0 – | 0–0 – | 0–0 – | 0–0 – | 0–0 – | TOTAL: 0–0 – |
Honors and awards
All-Americans
| Consensus All-Americans | |||
|---|---|---|---|
| First Team | Second Team | Third Team | |
| Reference: | |||
To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, Sporting News, and the National Association of Basketball Coaches.
All-Big 12 awards and teams
NotesReferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||
_logo.svg.png.webp)