2021–22 Colgate Raiders men's ice hockey season
The 2021–22 Colgate Raiders Men's ice hockey season was the 92nd season of play for the program and the 61st season in the ECAC Hockey conference. The Raiders represented the Colgate University and played their home games at Class of 1965 Arena, and were coached by Don Vaughan, in his 29th season as their head coach.
| 2021–22 Colgate Raiders men's ice hockey season | |
|---|---|
![]() | |
| Conference | ECAC Hockey |
| Home ice | Class of 1965 Arena |
| Record | |
| Coaches and Captains | |
| Head Coach | Don Vaughan |
| Assistant Coaches | Dana Borges Andy Boschetto Chris Azzano |
| Captain(s) | Paul McAvoy |
| Alternate captain(s) | Josh McKechney |
| Colgate Raiders men's ice hockey seasons « 2020–21 2022–23 » | |
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Nick Austin | Defenseman | Graduate transfer to Massachusetts–Lowell | |
| Trevor Cosgrove | Defenseman | Graduate transfer to Northern Michigan | |
| Tyler Jeanson | Forward | Graduation | |
| Henry Marshall | Defenseman | Graduation | |
| Evan Tschumi | Defenseman | Graduation (Signed with HC Lugano) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Nic Belpedio | Defenseman | 19 | Skokie, IL | |
| Tommy Bergsland | Defenseman | 20 | Plymouth, MN | |
| Alex DiPaolo | Forward | 21 | Oakville, ON | |
| Cole Hanson | Forward | 21 | Grand Forks, ND | |
| Ryan McGuire | Forward | 19 | Sainte-Agathe-des-Monts, QC | |
| Daniel Panetta | Forward | 20 | Belleville, ON | |
| Ben Raymond | Forward | 20 | Newton, MA |
Roster
As of August 19, 2021.[1]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Benson | Senior | G | 6' 1" (1.85 m) | 185 lb (84 kg) | 1997-11-18 | Windsor, Ontario | Brooks (AJHL) | — | |
| 2 | Pierson Brandon | Sophomore | D | 6' 0" (1.83 m) | 180 lb (82 kg) | 2000-06-26 | Irvington, New York | Aberdeen (NAHL) | — | |
| 3 | Anthony Stark | Junior | D | 5' 9" (1.75 m) | 170 lb (77 kg) | 1999-04-09 | New York, New York | Madison (USHL) | — | |
| 4 | Elliott McDermott | Sophomore | D | 5' 11" (1.8 m) | 193 lb (88 kg) | 1999-02-03 | Kingston, Ontario | Carleton Place (CCHL) | — | |
| 5 | Paul McAvoy (C) | Graduate | F | 6' 2" (1.88 m) | 195 lb (88 kg) | 1996-09-17 | Richmond, Kentucky | Surrey (BCHL) | — | |
| 7 | Josh McKechney (A) | Graduate | F | 6' 2" (1.88 m) | 200 lb (91 kg) | 1997-05-29 | Calgary, Alberta | Brooks (AJHL) | — | |
| 8 | P. J. Garrett | Sophomore | D | 6' 4" (1.93 m) | 210 lb (95 kg) | 2000-01-17 | Duxbury, Massachusetts | Powell River (BCHL) | — | |
| 9 | Nic Belpedio | Freshman | D | 5' 10" (1.78 m) | 194 lb (88 kg) | 2001-10-09 | Skokie, Illinois | Waterloo (USHL) | — | |
| 10 | Arnaud Vachon | Junior | F | 6' 2" (1.88 m) | 210 lb (95 kg) | 1998-05-13 | Ajax, Ontario | Brooks (AJHL) | — | |
| 12 | Colton Young | Junior | F | 6' 0" (1.83 m) | 175 lb (79 kg) | 1998-08-23 | Calgary, Alberta | Canmore (AJHL) | — | |
| 13 | Matt Verboon | Junior | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 2000-02-23 | Geneva, Switzerland | Salmon Arm (BCHL) | — | |
| 14 | Ethan Manderville | Junior | F | 6' 4" (1.93 m) | 215 lb (98 kg) | 2000-07-01 | Ottawa, Ontario | Ottawa (CCHL) | — | |
| 15 | Jack Hoey | Junior | F | 6' 1" (1.85 m) | 200 lb (91 kg) | 1998-11-03 | Fairfield, Connecticut | Choate Rosemary Hall (USHS–CT) | — | |
| 16 | Griffin Lunn | Senior | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 1997-11-15 | Lockport, New York | Sioux Falls (USHL) | — | |
| 17 | Ross Mitton | Sophomore | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2000-07-05 | Copiague Harbor, New York | Omaha (USHL) | — | |
| 18 | Ben Raymond | Freshman | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-08-22 | Newton, Massachusetts | Powell River (BCHL) | — | |
| 19 | Ryan McGuire | Freshman | F | 6' 2" (1.88 m) | 183 lb (83 kg) | 2002-07-27 | New Canaan, Connecticut | Penticton (BCHL) | — | |
| 20 | Levi Glasman | Sophomore | F | 6' 2" (1.88 m) | 172 lb (78 kg) | 1999-07-31 | Lacombe, Alberta | Powell River (BCHL) | — | |
| 21 | Alex Young | Sophomore | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-03-22 | Calgary, Alberta | Canmore (AJHL) | SJS, 196th overall 2020 | |
| 22 | Cole Hanson | Freshman | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2000-09-19 | Grand Forks, North Dakota | New Mexico (NAHL) | — | |
| 23 | Jeff Stewart | Senior | F | 6' 3" (1.91 m) | 193 lb (88 kg) | 1998-02-23 | Surrey, British Columbia | Surrey (BCHL) | — | |
| 25 | Tommy Bergsland | Freshman | D | 6' 3" (1.91 m) | 185 lb (84 kg) | 2001-03-23 | Minnetrista, Minnesota | Bismarck (NAHL) | — | |
| 26 | Liam Watson-Brawn | Junior | D | 6' 0" (1.83 m) | 190 lb (86 kg) | 1999-04-06 | Vancouver, British Columbia | Prince George (BCHL) | — | |
| 27 | Nick Anderson | Sophomore | D | 5' 10" (1.78 m) | 165 lb (75 kg) | 1999-01-04 | Independence, Minnesota | Sioux Falls (USHL) | — | |
| 28 | Alex DiPaolo | Freshman | F | 6' 1" (1.85 m) | 188 lb (85 kg) | 2000-04-28 | Oakville, Ontario | Victoria (BCHL) | — | |
| 31 | Andrew Farrier | Senior | G | 6' 2" (1.88 m) | 195 lb (88 kg) | 1997-10-01 | Montreal, Quebec | Kingston (OJHL) | — | |
| 32 | Will Friend | Senior | G | 6' 2" (1.88 m) | 175 lb (79 kg) | 1999-08-02 | South Hamilton, Massachusetts | Governor's Academy (USHS–MA) | — | |
| 37 | Carter Gylander | Sophomore | G | 6' 5" (1.96 m) | 185 lb (84 kg) | 2001-06-05 | Beaumont, Alberta | Sherwood Park (AJHL) | DET, 191st overall 2019 |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #19 Harvard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 11 | ||
| Rensselaer | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 9 | 5 | 3 | 1 | 27 | 18 | ||
| Princeton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 | ||
| #2 Quinnipiac | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 7 | 1 | 2 | 26 | 12 | ||
| Union | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 6 | 2 | 22 | 35 | ||
| Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 7 | ||
| #9 Cornell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 9 | ||
| Dartmouth | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 20 | ||
| St. Lawrence | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 18 | ||
| Clarkson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 1 | 22 | 21 | ||
| Colgate | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 37 | 35 | ||
| Yale | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 11 | ||
| Championship: * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll; updated November 8, 2021 | ||||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| October 2 | 7:05 PM | at RIT* | Gene Polisseni Center • Henrietta, New York | Gylander | W 5–2 | 3,176 | 1–0–0 | ||||
| October 8 | 7:00 PM | at Vermont* | Gutterson Fieldhouse • Burlington, Vermont | Gylander | W 5–3 | 2,705 | 2–0–0 | ||||
| October 9 | 7:00 PM | at Vermont* | Gutterson Fieldhouse • Burlington, Vermont | Farrier | W 2–1 | 2,728 | 3–0–0 | ||||
| October 15 | 7:00 PM | vs. Merrimack* | Class of 1965 Arena • Hamilton, New York | Gylander | W 2–1 OT | 917 | 4–0–0 | ||||
| October 16 | 4:00 PM | vs. Merrimack* | Class of 1965 Arena • Hamilton, New York | Farrier | L 3–5 | 614 | 4–1–0 | ||||
| October 22 | 7:00 PM | vs. Arizona State* | Class of 1965 Arena • Hamilton, New York | Gylander | W 8–3 | 1,081 | 5–1–0 | ||||
| October 23 | 7:00 PM | vs. Arizona State* | Class of 1965 Arena • Hamilton, New York | Gylander | L 3–4 | 1,394 | 5–2–0 | ||||
| October 29 | 7:00 PM | vs. #13 Western Michigan* | Class of 1965 Arena • Hamilton, New York | Gylander | L 5–6 | 1,022 | 5–3–0 | ||||
| October 30 | 5:00 PM | vs. #13 Western Michigan* | Class of 1965 Arena • Hamilton, New York | Benson | L 1–2 OT | 844 | 5–4–0 | ||||
| November 5 | 7:00 PM | at Dartmouth | Thompson Arena • Hanover, New Hampshire | Gylander | L 2–3 | 990 | 5–5–0 (0–1–0) | ||||
| November 6 | 7:00 PM | at #13 Harvard | Bright-Landry Hockey Center • Boston, Massachusetts | Farrier | L 1–5 | 1,587 | 5–6–0 (0–2–0) | ||||
| November 12 | 7:00 PM | vs. Rensselaer | Class of 1965 Arena • Hamilton, New York | Gylander | W 5–2 | 350 | 6–6–0 (1–2–0) | ||||
| November 13 | 3:00 PM | vs. Union | Class of 1965 Arena • Hamilton, New York | Gylander | L 0–2 | 528 | 6–7–0 (1–3–0) | ||||
| November 19 | 7:30 PM | vs. Yale | Class of 1965 Arena • Hamilton, New York | Gylander | W 3–0 | 628 | 7–7–0 (2–3–0) | ||||
| November 20 | 7:30 PM | vs. Brown | Class of 1965 Arena • Hamilton, New York | Gylander | W 6–0 | 523 | 8–7–0 (3–3–0) | ||||
| November 27 | 7:00 PM | at Connecticut* | XL Center • Hartford, Connecticut | Benson | L 1–6 | 3,134 | 8–8–0 | ||||
| December 3 | 7:00 PM | vs. #19 Clarkson | Cheel Arena • Potsdam, New York | Gylander | L 1–2 | 2,669 | 8–9–0 (3–4–0) | ||||
| December 4 | 7:00 PM | at St. Lawrence | Appleton Arena • Canton, New York | Gylander | L 3–4 | 1,031 | 8–10–0 (3–5–0) | ||||
| January 7 | 6:37 PM | at Northern Michigan* | Berry Events Center • Marquette, Michigan | ||||||||
| January 8 | 6:37 PM | at Northern Michigan* | Berry Events Center • Marquette, Michigan | ||||||||
| January 14 | 7:00 PM | vs. Brown | Meehan Auditorium • Providence, Rhode Island | ||||||||
| January 15 | 7:00 PM | vs. Yale | Ingalls Rink • New Haven, Connecticut | ||||||||
| January 21 | 7:00 PM | vs. Quinnipiac | Class of 1965 Arena • Hamilton, New York | ||||||||
| January 22 | 7:00 PM | vs. Princeton | Class of 1965 Arena • Hamilton, New York | ||||||||
| January 28 | 7:00 PM | vs. Harvard | Class of 1965 Arena • Hamilton, New York | ||||||||
| January 29 | 7:00 PM | vs. Dartmouth | Class of 1965 Arena • Hamilton, New York | ||||||||
| February 4 | 7:30 PM | vs. Cornell | Meehan Auditorium • Providence, Rhode Island | ||||||||
| February 5 | 7:00 PM | at Cornell | Lynah Rink • Ithaca, New York | ||||||||
| February 11 | 7:00 PM | at Union | Achilles Rink • Schenectady, New York | ||||||||
| February 12 | 7:00 PM | at Rensselaer | Houston Field House • Troy, New York | ||||||||
| February 18 | 7:00 PM | vs. Clarkson | Class of 1965 Arena • Hamilton, New York | ||||||||
| February 19 | 7:00 PM | vs. St. Lawrence | Class of 1965 Arena • Hamilton, New York | ||||||||
| February 25 | 7:00 PM | at Princeton | Hobey Baker Memorial Rink • Princeton, New Jersey | ||||||||
| February 26 | 7:00 PM | at Quinnipiac | People's United Center • Hamden, Connecticut | ||||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. | |||||||||||
Rankings
| Poll | Week | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 (Final) | ||
| USCHO.com | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - | - | - | - | |
| USA Today | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - | - | - | - | |
References
- "2020–21 Men's Ice Hockey Roster". Colgate Athletics. Retrieved July 3, 2017.
- "Colgate Raiders (Men) 2021-2022 Schedule and Results". collegehockeystats.net. Retrieved November 26, 2019.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_logo.svg.png.webp)