2021–22 Dartmouth Big Green men's ice hockey season
The 2021–22 Dartmouth Big Green Men's ice hockey season was the 115th season of play for the program and the 60th season in the ECAC Hockey conference. The Big Green represented the Dartmouth College and were coached by Reid Cashman, in his 1st season as head coach.
| 2021–22 Dartmouth Big Green men's ice hockey season | |
|---|---|
![]() | |
| Conference | ECAC Hockey |
| Home ice | Thompson Arena |
| Record | |
| Overall | 0–2–0 |
| Conference | 0–1–0 |
| Home | 0–2–0 |
| Coaches and Captains | |
| Head Coach | Reid Cashman |
| Assistant Coaches | Jason Tapp Troy Thibodeau |
| Dartmouth Big Green men's ice hockey seasons « 2020–21 2022–23 » | |
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Matt Baker | Forward | Graduate transfer (Massachusetts) | |
| Brendan Demler | Defenseman | Graduation | |
| Quin Foreman | Forward | Graduation (signed with Indy Fuel) | |
| Brendan Less | Defenseman | Graduate transfer (Quinnipiac) | |
| Christian LeSueur | Forward | Left Program | |
| Joey Matthews | Defenseman | Graduate transfer (Canisius) | |
| Collin Rutherford | Forward | Graduate transfer (Bentley) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Sean Chisholm | Forward | 20 | Caledonia, ON | |
| Braiden Dorfman | Forward | 21 | Nashville, TN | |
| Matt Hubbarde | Forward | 21 | Pickering, ON | |
| Trym Løkkeberg | Forward | 20 | Fredrikstad, NOR | |
| Brady MacDonald | Defenseman | 21 | Dorchester, ON | |
| Nate Morgan | Forward | 19 | Calgary, AB | |
| Ian Pierce | Defenseman | 20 | New York, NY | |
| Steven Townley | Forward | 21 | Quechee, VT | |
| Dylan Witzke | Defenseman | 19 | Calgary, AB |
Roster
As of August 19, 2021.[1]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison Markell | Senior | D | 6' 1" (1.85 m) | 185 lb (84 kg) | 1997-02-12 | Andover, Massachusetts | Boston Jr. Bruins (NCDC) | — | |
| 3 | Dylan Witzke | Freshman | D | 5' 10" (1.78 m) | 165 lb (75 kg) | 2002-01-01 | Calgary, Alberta | Whitecourt (AJHL) | — | |
| 4 | Tyler Borsch | Sophomore | D | 6' 0" (1.83 m) | 185 lb (84 kg) | 2000-03-27 | Maple Grove, Minnesota | St. Cloud (NAHL) | — | |
| 5 | Brock Paul | Junior | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 1999-11-10 | Carmel, Indiana | Waterloo (USHL) | — | |
| 6 | Tanner Palocsik | Junior | D | 5' 11" (1.8 m) | 190 lb (86 kg) | 1999-05-26 | Aliquippa, Pennsylvania | Jersey (NCDC) | — | |
| 7 | Jack Cameron | Junior | D | 6' 3" (1.91 m) | 190 lb (86 kg) | 1999-04-18 | Halifax, Nova Scotia | Coquitlam (BCHL) | — | |
| 8 | Joey Musa | Sophomore | F | 5' 9" (1.75 m) | 160 lb (73 kg) | 2000-06-11 | Orange Park, Florida | Langley (BCHL) | — | |
| 9 | Ryan Lovett | Sophomore | F | 6' 2" (1.88 m) | 200 lb (91 kg) | 1999-07-06 | Franklin, Massachusetts | Boston Jr. Bruins (NCDC) | — | |
| 10 | Ryan Sorkin | Sophomore | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 2001-06-13 | Chicago, Illinois | Lone Star (NAHL) | — | |
| 11 | Mark Gallant | Junior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 2000-05-01 | Concord, Massachusetts | Islanders (NCDC) | — | |
| 12 | Nick Unruh | Sophomore | F | 6' 3" (1.91 m) | 205 lb (93 kg) | 2000-04-03 | Fort McMurray, Alberta | Salmon Arm (BCHL) | — | |
| 14 | Steven Townley | Freshman | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 2000-06-13 | Quechee, Vermont | Jersey (NCDC) | — | |
| 15 | Sean Chisholm | Freshman | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2001-01-26 | Caledonia, Ontario | Brooks (AJHL) | — | |
| 16 | Tyler Campbell | Junior | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 1999-10-01 | Winnipeg, Manitoba | Brooks (AJHL) | — | |
| 17 | Braiden Dorfman | Freshman | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2000-08-09 | Nashville, Tennessee | Shreveport (NAHL) | — | |
| 18 | Josh Waters | Sophomore | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2000-01-23 | Collegeville, Pennsylvania | Maryland (NAHL) | — | |
| 20 | Erik Urbank | Senior | F | 6' 2" (1.88 m) | 195 lb (88 kg) | 1999-03-28 | Orchard Park, New York | Chicago (USHL) | — | |
| 21 | Matt Hubbarde | Freshman | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 2000-04-15 | Pickering, Ontario | Langley (BCHL) | — | |
| 22 | Sam Hesler | Senior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 1998-06-06 | Boxborough, Massachusetts | Wenatchee (BCHL) | — | |
| 23 | Ian Pierce | Freshman | D | 5' 10" (1.78 m) | 190 lb (86 kg) | 2001-01-24 | Edgewater, New Jersey | Dubuque (USHL) | — | |
| 25 | Nate Morgan | Freshman | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 2002-02-08 | Calgary, Alberta | Salmon Arm (BCHL) | — | |
| 26 | Jeff Losurdo | Senior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1998-03-09 | Elmhurst, Illinois | Jersey (NCDC) | — | |
| 27 | Trym Løkkeberg | Freshman | F | 6' 2" (1.88 m) | 210 lb (95 kg) | 2001-07-23 | Fredrikstad, Norway | Mora J20 (J20 Nationell) | — | |
| 28 | Brady MacDonald | Freshman | D | 6' 4" (1.93 m) | 190 lb (86 kg) | 2000-01-24 | Union, Ontario | Victoria (BCHL) | — | |
| 29 | Sean Keohan | Junior | D | 5' 11" (1.8 m) | 180 lb (82 kg) | 1999-02-09 | Milton, Massachusetts | Boston Jr. Bruins (NCDC) | — | |
| 30 | Troy Burkhart | Junior | G | 6' 1" (1.85 m) | 170 lb (77 kg) | 2001-03-20 | Tampa, Florida | Plant (USHS–FL) | — | |
| 31 | Justin Ferguson | Senior | G | 6' 2" (1.88 m) | 165 lb (75 kg) | 1997-08-06 | Hudson, New Hampshire | Islanders (NCDC) | — | |
| 35 | Clay Stevenson | Sophomore | G | 6' 4" (1.93 m) | 195 lb (88 kg) | 1999-03-03 | Port Coquitlam, British Columbia | Coquitlam (BCHL) | — |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #19 Harvard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 11 | ||
| Rensselaer | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 9 | 5 | 3 | 1 | 27 | 18 | ||
| Princeton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 | ||
| #2 Quinnipiac | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 7 | 1 | 2 | 26 | 12 | ||
| Union | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 6 | 2 | 22 | 35 | ||
| Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 7 | ||
| #9 Cornell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 9 | ||
| Dartmouth | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 20 | ||
| St. Lawrence | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 18 | ||
| Clarkson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 1 | 22 | 21 | ||
| Colgate | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 37 | 35 | ||
| Yale | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 11 | ||
| Championship: * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll; updated November 8, 2021 | ||||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| October 16 | 7:00 PM | at #14 Harvard* | Bright-Landry Hockey Center • Boston, Massachusetts (Exhibition) | L 0–4 | |||||||
| October 23 | 7:00 PM | at #9 Massachusetts* | Mullins Center • Amherst, Massachusetts (Exhibition) | W 3–2 | |||||||
| Regular Season | |||||||||||
| October 29 | 8:00 PM | vs. #15 Harvard | Thompson Arena • Hanover, New Hampshire | Ferguson | L 3–9 | 1,438 | 0–1–0 (0–1–0) | ||||
| October 30 | 6:00 PM | vs. Connecticut* | Thompson Arena • Hanover, New Hampshire | Stevenson | L 1–4 | 1,027 | 0–2–0 | ||||
| November 5 | 7:00 PM | vs. Colgate | Thompson Arena • Hanover, New Hampshire | Stevenson | W 3–2 | 990 | 1–2–0 (1–1–0) | ||||
| November 6 | 7:00 PM | vs. #15 Cornell | Thompson Arena • Hanover, New Hampshire | Ferguson | L 4–5 | 1,432 | 1–3–0 (1–2–0) | ||||
| November 12 | 7:00 PM | at St. Lawrence | Appleton Arena • Canton, New York | Ferguson | W 3–2 | 1,774 | 2–3–0 (2–2–0) | ||||
| November 13 | 7:00 PM | at Clarkson | Cheel Arena • Potsdam, New York | Ferguson | L 0–3 | 2,620 | 2–4–0 (2–3–0) | ||||
| November 26 | 4:00 PM | at Providence* | Schneider Arena • Providence, Rhode Island | NESN | Ferguson | L 4–7 | 1,969 | 2–5–0 | |||
| November 28 | 4:00 PM | vs. Vermont* | Thompson Arena • Hanover, New Hampshire | NESN+ | Ferguson | L 2–3 | 1,551 | 2–6–0 | |||
| December 3 | 7:00 PM | at Yale | Ingalls Rink • New Haven, Connecticut | Stevenson | L 2–3 | 1,165 | 2–7–0 (2–4–0) | ||||
| December 4 | 7:00 PM | at Brown | Meehan Auditorium • Providence, Rhode Island | Stevenson | L 0–4 | 357 | 2–8–0 (2–5–0) | ||||
| December 17 | 7:00 PM | at Merrimack* | J. Thom Lawler Rink • North Andover, Massachusetts | ||||||||
| Ledyard Bank Classic | |||||||||||
| December 30 | 7:30 PM | vs. New Hampshire* | Thompson Arena • Hanover, New Hampshire (Ledyard Bank Semifinal) | ||||||||
| December 31 | vs. Boston College/Mercyhurst* | Thompson Arena • Hanover, New Hampshire (Ledyard Bank) | |||||||||
| January 7 | 7:00 PM | vs. Union | Thompson Arena • Hanover, New Hampshire | ||||||||
| January 8 | 7:00 PM | vs. Rensselaer | Thompson Arena • Hanover, New Hampshire | ||||||||
| January 14 | 7:00 PM | at Princeton | Hobey Baker Memorial Rink • Princeton, New Jersey | ||||||||
| January 15 | 7:00 PM | at Quinnipiac | People's United Center • Hamden, Connecticut | ||||||||
| January 21 | 7:00 PM | vs. Clarkson | Thompson Arena • Hanover, New Hampshire | ||||||||
| January 22 | 7:00 PM | vs. St. Lawrence | Thompson Arena • Hanover, New Hampshire | ||||||||
| January 28 | 7:00 PM | at Cornell | Lynah Rink • Ithaca, New York | ||||||||
| January 29 | 7:00 PM | at Colgate | Class of 1965 Arena • Hamilton, New York | ||||||||
| February 4 | at Harvard | Bright-Landry Hockey Center • Boston, Massachusetts | |||||||||
| February 5 | 7:00 PM | at Massachusetts–Lowell | Tsongas Center • Lowell, Massachusetts | ||||||||
| February 11 | 8:00 PM | vs. Brown | Thompson Arena • Hanover, New Hampshire | ||||||||
| February 12 | 8:00 PM | vs. Yale | Thompson Arena • Hanover, New Hampshire | ||||||||
| February 18 | 7:00 PM | vs. Quinnipiac | Thompson Arena • Hanover, New Hampshire | ||||||||
| February 19 | 7:00 PM | vs. Princeton | Thompson Arena • Hanover, New Hampshire | ||||||||
| February 25 | 7:00 PM | at Rensselaer | Houston Field House • Troy, New York | ||||||||
| February 26 | 7:00 PM | at Union | Achilles Rink • Schenectady, New York | ||||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. | |||||||||||
Rankings
| Poll | Week | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 (Final) | ||
| USCHO.com | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USA Today | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
References
- "2020–21 M Hockey Roster". DartmouthSports.com. Retrieved July 2, 2018.
- "Dartmouth Big Green (Men) 2021-2022 Schedule and Results". collegehockeystats.net. Retrieved November 26, 2019.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
