2021–22 Jacksonville Dolphins men's basketball team
The 2021–22 Jacksonville Dolphins men's basketball team represents Jacksonville University in the 2021–22 NCAA Division I men's basketball season. The Dolphins, led by 1st-year head coach Jordan Mincy, play their home games at Swisher Gymnasium on the university's Jacksonville, Florida campus as members of the ASUN Conference.
| 2021–22 Jacksonville Dolphins men's basketball | |
|---|---|
| Conference | ASUN Conference |
| 2021–22 record | 4-3 (0–0 ASUN) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Swisher Gymnasium |
| 2021–22 ASUN men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | 0 | – | 0 | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 0 | – | 0 | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 0 | – | 0 | – | 4 | – | 6 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | – | 0 | – | 3 | – | 6 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | – | 0 | – | 3 | – | 9 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama* | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellarmine* | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 0 | – | 0 | – | 1 | – | 8 | .111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * ineligible for the 2022 NCAA Tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 ASUN Tournament winner As of December 13, 2021; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Dolphins finished the 2020–21 season 11–13, 5–9 in ASUN play to finish in eighth place. Some of the season was suspended due to the COVID-19 epidemic.[1]
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 9* 7:00 pm, ESPN+ |
Trinity Baptist | W 79-43 | 1–0 |
Swisher Gymnasium (904) Jacksonville, FL | |||||||
| November 13* 2:00 pm, ESPN+ |
North Carolina A&T | W 63-54 | 2–0 |
Swisher Gymnasium (1,015) Jacksonville, FL | |||||||
| November 16* 7:00 pm, ESPN+ |
at UCF | L 54-63 | 2–1 |
Addition Financial Arena (3,937) Orlando, FL | |||||||
| November 24* 9:00 pm |
at Minnesota | L 44-55 | 2-2 |
Williams Arena (9,250) Minneapolis, MN | |||||||
| November 27* 6:00 pm |
Coastal Georgia | W 83-54 | 3-2 |
Swisher Gymnasium (752) Jacksonville, FL | |||||||
| December 2* 8:00 pm |
at Charleston Southern | W 67-56 | 4-2 |
Buccaneer Field House (668) North Charleston, SC | |||||||
| December 7* 7:00 pm |
at Georgia | L 58-69 | 4-3 |
Stegeman Coliseum Athens, GA | |||||||
| December 11* 3:00 pm |
UNCW | W 77–48 | 5–3 |
Swisher Gymnasium Jacksonville, FL | |||||||
| December 14* 8:00 pm |
at Southern Miss | W 62–51 | 6–3 |
Reed Green Coliseum Hattiesburg, MS | |||||||
| December 18* 4:00 pm |
Webber International | Swisher Gymnasium Jacksonville, FL | |||||||||
| December 21* 2:00 pm |
at Pittsburgh | Petersen Events Center Pittsburgh, PA | |||||||||
| December 29* 4:00 pm |
Carver | Swisher Gymnasium Jacksonville, FL | |||||||||
| January 2* 2:00 pm |
at Campbell | John W. Pope Jr. Convocation Center Buies Creek, NC | |||||||||
| ASUN Conference regular season | |||||||||||
| January 5 4:00 pm |
at Kennesaw State | KSU Convocation Center Kennesaw, GA | |||||||||
| January 8 6:00 pm |
Florida Gulf Coast | Swisher Gymnasium Jacksonville, FL | |||||||||
| January 11 7:00 pm |
Stetson | Swisher Gymnasium Jacksonville, FL | |||||||||
| January 15 5:00 pm |
at North Florida | UNF Arena Jacksonville, FL | |||||||||
| January 18 7:00 pm |
at Liberty | Liberty Arena Lynchburg, VA | |||||||||
| January 22 7:00 pm |
at Bellarmine | Freedom Hall Louisville, KY | |||||||||
| January 27 7:00 pm |
Lipscomb | Swisher Gymnasium Jacksonville, FL | |||||||||
| January 29 6:00 pm |
Central Arkansas | Swisher Gymnasium Jacksonville, FL | |||||||||
| February 3 9:00 pm |
at North Alabama | Flowers Hall Florence, AL | |||||||||
| February 5 5:00 pm |
at Jacksonville State | Pete Mathews Coliseum Jacksonville, AL | |||||||||
| February 9 7:00 pm |
Eastern Kentucky | Swisher Gymnasium Jacksonville, FL | |||||||||
| February 12 6:00 pm |
Liberty | Swisher Gymnasium Jacksonville, FL | |||||||||
| February 16 7:00 pm |
at Stetson | [Edmunds Center]] DeLand, FL | |||||||||
| February 19 6:00 pm |
Kennesaw State | Swisher Gymnasium Jacksonville, FL | |||||||||
| February 23 7:00 pm |
North Florida | Swisher Gymnasium Jacksonville, FL | |||||||||
| February 26 1:00 pm |
at Florida Gulf Coast | Alico Arena Fort Myers, FL | |||||||||
Source[2]
References
- "Multiple Historic Efforts Not Enough in ASUN Quarterfinal Loss at North Florida". Jacksonville University. March 3, 2020. Retrieved November 27, 2020.
- "2021–22 Men's Basketball Schedule". Jacksonville University. Retrieved November 27, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.