2021–22 Minnesota State Mavericks men's ice hockey season
The 2021–22 Minnesota State Mavericks men's ice hockey season is the 53rd season of play for the program. They represent Minnesota State University, Mankato in the 2021–22 NCAA Division I men's ice hockey season and for the 1st season in the Central Collegiate Hockey Association (CCHA). They are coached by Mike Hastings, in his 10th season, and play their home games at Mayo Clinic Health System Event Center.
| 2021–22 Minnesota State Mavericks men's ice hockey season | |
|---|---|
![]() | |
| Conference | CCHA |
| Home ice | Mayo Clinic Health System Event Center |
| Rankings | |
| USCHO.com | #1 |
| USA Today | #1 |
| Record | |
| Overall | 16–4–0 |
| Conference | 12–2–0 |
| Home | 8–1–0 |
| Road | 7–2–0 |
| Neutral | 1–1–0 |
| Coaches and Captains | |
| Head Coach | Mike Hastings |
| Assistant Coaches | Todd Knott Paul Kirtland Brennan Poderzay |
| Minnesota State Mavericks men's ice hockey seasons « 2020–21 2022–23 » | |
Season
Minnesota State joined with six other members of the WCHA to restart the CCHA for the 2021–22 season.
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Colby Bukes | Defenseman | Transferred to Merrimack | |
| Todd Burgess | Forward | Graduation (signed with Manitoba Moose) | |
| Walker Duehr | Forward | Graduation (signed with Calgary Flames) | |
| Ryan Edquist | Goaltender | Graduation | |
| Evan Foss | Goaltender | Left Program | |
| Dallas Gerads | Forward | Graduation | |
| Jake Jaremko | Forward | Graduation | |
| Shane McMahan | Forward | Left Program | |
| Chris Van Os-Shaw | Forward | Transferred to American International | |
| Jared Spooner | Forward | Graduation | |
| Riese Zmolek | Defenseman | Graduation (signed with Iowa Wild) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Steven Bellini | Defenseman | 21 | Sault Ste. Marie, ON | |
| Josh Groll | Forward | 20 | San Diego, CA; transfer from Michigan | |
| Will Hillman | Forward | 20 | Blaine, MN | |
| Zach Krajnik | Forward | 22 | Eagle River, AK | |
| Benton Maass | Defenseman | 22 | Elk River, MN; graduate transfer from New Hampshire; selected 182nd overall in 2017 | |
| Andrew Miller | Goaltender | 21 | Boulder, CO | |
| Brenden Olson | Forward | 20 | Eau Claire, WI | |
| Keenan Rancier | Goaltender | 21 | Victoria, BC | |
| David Silye | Forward | 22 | Arnprior, ON; transfer from Clarkson | |
| Bennett Zmolek | Defenseman | 19 | Rochester, MN |
Roster
As of August 20, 2021.[1]
,
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Akito Hirose | Sophomore | D | 6' 0" (1.83 m) | 170 lb (77 kg) | 1999-04-09 | Calgary, Alberta | Salmon Arm (BCHL) | — | |
| 3 | Jack McNeely (A) | Senior | D | 6' 3" (1.91 m) | 185 lb (84 kg) | 1996-12-16 | Lakeville, Minnesota | Muskegon (USHL) | — | |
| 4 | Andy Carroll | Senior | D | 5' 10" (1.78 m) | 178 lb (81 kg) | 1997-02-17 | Northfield, Minnesota | Green Bay (USHL) | — | |
| 6 | Sam Morton | Junior | D | 6' 0" (1.83 m) | 174 lb (79 kg) | 1999-07-28 | Lafayette, Colorado | Wenatchee (BCHL) | — | |
| 7 | Wyatt Aamodt | Senior | D | 5' 11" (1.8 m) | 201 lb (91 kg) | 1997-11-22 | Hermantown, Minnesota | Lincoln (USHL) | — | |
| 8 | Nathan Smith | Junior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1998-10-18 | Hudson, Florida | Cedar Rapids (USHL) | WPG, 91st overall 2018 | |
| 9 | Tanner Edwards | Freshman | F | 6' 0" (1.83 m) | 170 lb (77 kg) | 2000-03-11 | Anchorage, Alaska | Muskegon (USHL) | — | |
| 10 | David Silye | Sophomore | F | 5' 11" (1.8 m) | 187 lb (85 kg) | 1999-03-02 | Arnprior, Ontario | Clarkson (ECAC) | — | |
| 11 | Benton Maass | Senior | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 1998-11-25 | Elk River, Minnesota | New Hampshire (HEA) | WSH, 182nd overall 2017 | |
| 12 | Josh Groll | Sophomore | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2001-08-09 | San Diego, California | Michigan (Big Ten) | — | |
| 13 | Brendan Furry | Junior | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 1998-07-08 | Toledo, Ohio | Tri-City (USHL) | — | |
| 14 | Ryan Sandelin | Junior | F | 6' 0" (1.83 m) | 192 lb (87 kg) | 1999-01-03 | Hermantown, Minnesota | Penticton (BCHL) | — | |
| 15 | Julian Napravnik | Senior | F | 5' 11" (1.8 m) | 167 lb (76 kg) | 1997-05-06 | Bad Nauheim, Germany | Des Moines (USHL) | — | |
| 16 | Reggie Lutz | Senior | F | 5' 10" (1.78 m) | 178 lb (81 kg) | 1996-10-18 | Elk River, Minnesota | Chicago (USHL) | — | |
| 17 | Bennett Zmolek | Freshman | D | 6' 3" (1.91 m) | 190 lb (86 kg) | 2002-04-17 | Rochester, Minnesota | Youngstown (USHL) | — | |
| 18 | Ondřej Pavel | Sophomore | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 2000-08-29 | Prague, Czech Republic | Fargo (USHL) | — | |
| 19 | Will Hillman | Freshman | F | 6' 2" (1.88 m) | 198 lb (90 kg) | 2000-11-22 | Blaine, Minnesota | Youngstown (USHL) | — | |
| 20 | Connor Gregga | Sophomore | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 2000-07-24 | Markham, Ontario | Coquitlam (BCHL) | — | |
| 21 | Lucas Sowder | Junior | F | 5' 11" (1.8 m) | 170 lb (77 kg) | 1998-11-15 | Trinity, Florida | Wenatchee (BCHL) | — | |
| 22 | Steven Bellini | Freshman | D | 5' 11" (1.8 m) | 170 lb (77 kg) | 2000-05-23 | Sault Ste. Marie, Ontario | Tri-City (USHL) | — | |
| 23 | Jake Livingstone | Sophomore | D | 6' 4" (1.93 m) | 205 lb (93 kg) | 1999-04-16 | Creston, British Columbia | Langley (BCHL) | — | |
| 24 | Zach Krajnik | Freshman | F | 5' 11" (1.8 m) | 172 lb (78 kg) | 1999-05-13 | Eagle River, Alaska | Kenai River (NAHL) | — | |
| 25 | Brenden Olson | Freshman | F | 6' 1" (1.85 m) | 173 lb (78 kg) | 2000-10-18 | Eau Claire, Wisconsin | Sioux City (USHL) | — | |
| 27 | Tony Malinowski | Sophomore | D | 6' 4" (1.93 m) | 210 lb (95 kg) | 1999-10-15 | Clarkston, Michigan | Des Moines (USHL) | — | |
| 28 | Cade Borchardt | Junior | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 1998-07-06 | Burnsville, Minnesota | Sioux Falls (USHL) | — | |
| 29 | Dryden McKay | Senior | G | 5' 11" (1.8 m) | 175 lb (79 kg) | 1997-11-25 | Downers Grove, Illinois | Madison (USHL) | — | |
| 32 | Andrew Miller | Freshman | G | 6' 0" (1.83 m) | 182 lb (83 kg) | 2000-02-10 | Boulder, Colorado | Fargo (USHL) | — | |
| 35 | Keenan Rancier | Freshman | G | 6' 2" (1.88 m) | 184 lb (83 kg) | 2000-06-21 | Victoria, British Columbia | Minot (NAHL) | — |
Standings
| Conference record | Overall record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| #1 Minnesota State | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 5 | 10 | 7 | 3 | 0 | 34 | 16 | |
| Bowling Green | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 8 | 5 | 1 | 2 | 24 | 16 | |
| Bemidji State | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 11 | 8 | 4 | 4 | 0 | 23 | 24 | |
| Lake Superior State | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 8 | 12 | 7 | 4 | 1 | 42 | 36 | |
| Northern Michigan | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 21 | 24 | 9 | 4 | 5 | 0 | 34 | 34 | |
| Ferris State | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 12 | 10 | 4 | 6 | 0 | 25 | 36 | |
| #18 Michigan Tech | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 7 | 4 | 2 | 1 | 19 | 10 | |
| St. Thomas | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 16 | 32 | 12 | 1 | 11 | 0 | 22 | 55 | |
| Championship: † indicates conference regular season champion * indicates conference tournament champion Rankings: USCHO.com Top 20 Poll; updated November 8, 2021 | |||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| October 2 | 6:30 PM | at #1 Massachusetts* | #5 | Mullins Center • Amherst, Massachusetts | McKay | W 2–0 | 8,412 | 1–0–0 | |||
| October 3 | 3:00 PM | at #1 Massachusetts* | #5 | Mullins Center • Amherst, Massachusetts | McKay | W 6–3 | 3,808 | 2–0–0 | |||
| October 8 | 7:07 PM | vs. #2 St. Cloud State* | #1 | Mayo Clinic Health System Event Center • Mankato, Minnesota | Spectrum 191 | McKay | W 1–0 | 4,555 | 3–0–0 | ||
| October 9 | 6:07 PM | vs. #2 St. Cloud State* | #1 | Mayo Clinic Health System Event Center • Mankato, Minnesota | Spectrum 191 | McKay | L 1–3 | 4,838 | 3–1–0 | ||
| Ice Breaker Tournament | |||||||||||
| October 15 | 4:07 PM | vs. #10 Providence* | #1 | AMSOIL Arena • Duluth, Minnesota (Ice Breaker Semifinal) | McKay | W 5–2 | —[lower-alpha 1] | 4–1–0 | |||
| October 16 | 4:07 PM | vs. #3 Michigan* | #1 | AMSOIL Arena • Duluth, Minnesota (Ice Breaker Championship) | McKay | L 2–3 | —[lower-alpha 1] | 4–2–0 | |||
| Regular Season | |||||||||||
| October 29 | 7:07 PM | vs. Northern Michigan | #3 | Mayo Clinic Health System Event Center • Mankato, Minnesota | McKay | W 4–2 | 3,952 | 5–2–0 (1–0–0) | |||
| October 30 | 6:07 PM | vs. Northern Michigan | #3 | Mayo Clinic Health System Event Center • Mankato, Minnesota | McKay | W 7–0 | 4,004 | 6–2–0 (2–0–0) | |||
| November 5 | 6:07 PM | at Ferris State | #2 | Ewigleben Arena • Big Rapids, Michigan | McKay | L 1–2 | 1,745 | 6–3–0 (2–1–0) | |||
| November 6 | 5:07 PM | at Ferris State | #2 | Ewigleben Arena • Big Rapids, Michigan | McKay | W 5–1 | 1,776 | 7–3–0 (3–1–0) | |||
| November 12 | 7:07 PM | vs. Bowling Green | #3 | Mayo Clinic Health System Event Center • Mankato, Minnesota | CCMk–14 | McKay | W 9–2 | 4,260 | 8–3–0 (4–1–0) | ||
| November 13 | 6:07 PM | vs. Bowling Green | #3 | Mayo Clinic Health System Event Center • Mankato, Minnesota | CCMk–14 | McKay | W 5–3 | 4,187 | 9–3–0 (5–1–0) | ||
| November 19 | 7:07 PM | vs. St. Thomas | #3 | Mayo Clinic Health System Event Center • Mankato, Minnesota | CCMk–14 | McKay | W 9–0 | 3,875 | 10–3–0 (6–1–0) | ||
| November 20 | 7:07 PM | at St. Thomas | #3 | St. Thomas Ice Arena • Mendota Heights, Minnesota | McKay | W 5–0 | 885 | 11–3–0 (7–1–0) | |||
| November 26 | 6:07 PM | at Lake Superior State | #1 | Taffy Abel Arena • Sault Ste. Marie, Michigan | Rancier | L 0–1 | 822 | 11–4–0 (7–2–0) | |||
| November 27 | 5:07 PM | at Lake Superior State | #1 | Taffy Abel Arena • Sault Ste. Marie, Michigan | McKay | W 3–0 | 1,014 | 12–4–0 (8–2–0) | |||
| December 3 | 7:07 PM | vs. Michigan Tech | #2 | Mayo Clinic Health System Event Center • Mankato, Minnesota | CCMk–14 | McKay | W 2–1 | 4,522 | 13–4–0 (9–2–0) | ||
| December 4 | 6:07 PM | vs. Michigan Tech | #2 | Mayo Clinic Health System Event Center • Mankato, Minnesota | CCMk–14 | McKay | W 3–1 | 4,494 | 14–4–0 (10–2–0) | ||
| December 10 | 7:07 PM | at Bemidji State | #1 | Sanford Center • Bemidji, Minnesota | McKay | W 5–1 | 2,941 | 15–4–0 (11–2–0) | |||
| December 11 | 6:07 PM | at Bemidji State | #1 | Sanford Center • Bemidji, Minnesota | McKay | W 3–1 | 3,212 | 16–4–0 (12–2–0) | |||
| December 30 | vs. Minnesota Duluth* | Mayo Clinic Health System Event Center • Mankato, Minnesota | |||||||||
| January 1 | 7:07 PM | at Minnesota Duluth* | AMSOIL Arena • Duluth, Minnesota | ||||||||
| January 7 | 7:07 PM | vs. Ferris State | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| January 8 | 6:07 PM | vs. Ferris State | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| January 14 | 6:37 PM | at Northern Michigan | Berry Events Center • Marquette, Michigan | ||||||||
| January 15 | 6:37 PM | at Northern Michigan | Berry Events Center • Marquette, Michigan | ||||||||
| January 20 | 7:07 PM | at St. Thomas | St. Thomas Ice Arena • Mendota Heights, Minnesota | ||||||||
| January 22 | 7:07 PM | vs. St. Thomas | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| January 28 | 7:07 PM | vs. Arizona State* | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| January 29 | 6:07 PM | vs. Arizona State* | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| February 4 | 6:07 PM | at Bowling Green | Slater Family Ice Arena • Bowling Green, Ohio | ||||||||
| February 5 | 6:07 PM | at Bowling Green | Slater Family Ice Arena • Bowling Green, Ohio | ||||||||
| February 18 | 7:07 PM | vs. Bemidji State | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| February 19 | 6:07 PM | vs. Bemidji State | Mayo Clinic Health System Event Center • Mankato, Minnesota | ||||||||
| February 25 | 6:07 PM | at Michigan Tech | MacInnes Student Ice Arena • Houghton, Michigan | ||||||||
| February 26 | 5:07 PM | at Michigan Tech | MacInnes Student Ice Arena • Houghton, Michigan | ||||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Central Time. Source:[2] | |||||||||||
Rankings
| Poll[3] | Week | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 (Final) | ||
| USCHO.com | 5 (1) | 1 (24) | 1 (17) | 2 (2) | 3 (8) | 2 (16) | 3 (2) | 3 (4) | 1 (38) | 2 (6) | |||||||||||||||
| USA Today | 5 | 2 (9) | 1 (10) | 2 | 2 (6) | 2 (9) | 3 (1) | 3 (3) | 1 (25) | 3 (5) | |||||||||||||||
References
- "2020–21 Men's Hockey Roster". Minnesota State Mavericks. Retrieved June 24, 2018.
- "Minnesota State Mavericks (Men) 2021-2022 Schedule and Results". College Hockey Stats. Retrieved December 5, 2019.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
- Spectators were in attendance, but the exact number was not reported.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
