2021–22 New Mexico State Aggies men's basketball team
The 2021–22 New Mexico State Aggies men's basketball team represents New Mexico State University during the 2021–22 NCAA Division I men's basketball season. The Aggies are led by fifth-year head coach Chris Jans and are members of the Western Athletic Conference.
| 2021–22 New Mexico State Aggies men's basketball | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| 2021–22 record | 8–2 (0–0 WAC) |
| Head coach |
|
| Assistant coaches |
|
| 2021–22 WAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Baptist* | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | 0 | – | 0 | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 0 | – | 0 | – | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State* | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTRGV | 0 | – | 0 | – | 4 | – | 6 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State* | 0 | – | 0 | – | 3 | – | 7 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 0 | – | 0 | – | 2 | – | 7 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * ineligible for the 2022 NCAA Tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 WAC Tournament winner As of December 10, 2021; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Season
The Aggies finished the 2020–21 season 12–8, 7–6 and in third place in WAC play. The Aggies' season ended with a 56–74 loss to Grand Canyon in the 2021 WAC Men's Basketball Tournament.
Roster
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Conference Regular Season | |||||||||||
| Nov 9, 2021* 7:00 pm, ESPN+ |
UC Irvine | W 62–51 | 1–0 |
14 – Allen | 8 – Tied | 4 – McKinney, Jr | Pan American Center (5,056) Las Cruces, NM | ||||
| Nov 13, 2021* 7:00 pm, ESPN+ |
UTEP | W 77-71 | 2-0 |
15 – Rice | 9 – McCants | 3 – Tillman | Pan American Center (8,089) Las Cruces, NM | ||||
| Nov 18, 2021* 10:00 am, ESPNU |
vs. Davidson Myrtle Beach Invitational Quarterfinals |
W 76–64 | 3–0 |
22 – Allen | 6 – McNair, Jr. | 7 – Rice | HTC Center (1,168) Conway, SC | ||||
| Nov 19, 2021* 10:00 a.m., ESPN2 |
vs. Utah State Myrtle Beach Invitational Semifinals |
L 58–85 | 3–1 |
14 – Allen | 7 – Allen | 4 – Alok | HTC Center Conway, SC | ||||
| Nov 21, 2021* 6:30 p.m., ESPN2 |
vs. Indiana State Myrtle Beach Invitational Consolation - 3rd Place Game |
W 80–66 | 4–1 |
23 – Tillman | 15 – McNair | 5 – McNair; Rice | HTC Center (1,083) Conway, SC | ||||
| Nov 24, 2021* 6:00 pm, ESPN+ |
New Mexico Highlands | W 94–67 | 5–1 |
14 – Brown | 6 – Sanchious | 3 – Carpenter | Pan American Center (4,739) Las Cruces, NM | ||||
| Nov 30, 2021* 7:00 pm, ESPN+ |
New Mexico | L 94–101 | 5–2 |
31 – Allen | 9 – Allen | 8 – Rice | Pan American Center Las Cruces, NM | ||||
| Dec 3, 2021* 7:00 pm |
at UTEP | W 72–69 | 6–2 |
19 – Rice | 7 – Allen | 3 – Tied (3) | Don Haskins Center El Paso, TX | ||||
| Dec 6, 2021* 7:00 pm |
at New Mexico | W 78–76 OT | 7–2 |
20 – Allen | 11 – Allen | 6 – Rice | The Pit (13,019) Albuquerque, NM | ||||
| Dec 11, 2021* 5:00 pm |
at Loyola Marymount | W 63–58 | 8–2 |
12 – Allen | 8 – Allen | 2 – Tied (3) | Gersten Pavilion (996) Los Angeles, CA | ||||
| Dec 15, 2021* 8:00 pm, P12N |
at Washington State | Beasley Coliseum Pullman, WA | |||||||||
| Dec 18, 2021* 4:00 pm, ESPN+ |
Northern New Mexico | Pan American Center Las Cruces, NM | |||||||||
| WAC Conference Season | |||||||||||
| Dec 30, 2021 8:00 pm, ESPN+ |
at Seattle | Redhawk Center Seattle, WA | |||||||||
| Jan 1, 2022 4:00 pm, ESPN+ |
Chicago State | Pan American Center Las Cruces, NM | |||||||||
| Jan 6, 2022 6:00 pm, ESPN+ |
at Lamar | Montagne Center Beaumont, TX | |||||||||
| Jan 8, 2022 6:00 pm, ESPN+ |
at Texas–Rio Grande Valley | UTRGV Fieldhouse Edinburg, TX | |||||||||
| Jan 13, 2022 7:00 pm, ESPN+ |
Tarleton State | Pan American Center Las Cruces, NM | |||||||||
| Jan 15, 2022 4:00 pm, ESPN+ |
Abilene Christian | Pan American Center Las Cruces, NM | |||||||||
| Jan 20, 2022 5:30 pm, ESPN+ |
at Sam Houston State | Bernard Johnson Coliseum Huntsville, TX | |||||||||
| Jan 22, 2022 1:00 pm, ESPN+ |
at Stephen F. Austin | William R. Johnson Coliseum Nacogdoches, TX | |||||||||
| Jan 29, 2022 7:00 pm, ESPN+ |
Grand Canyon | Pan American Center Las Cruces, NM | |||||||||
| Feb 3, 2022 7:00 pm, ESPN+ |
California Baptist | Pan American Center Las Cruces, NM | |||||||||
| Feb 5, 2022 4:00 pm, ESPN+ |
Seattle | Pan American Center Las Cruces, NM | |||||||||
| Feb 10, 2022 7:00 pm, ESPN+ |
at Dixie State | Burns Arena St. George, UT | |||||||||
| Feb 12, 2022 2:00 pm, ESPN+ |
at Utah Valley | UCCU Center Orem, UT | |||||||||
| Feb 16, 2022 7:00 pm, ESPN+ |
Dixie State | Pan American Center Las Cruces, NM | |||||||||
| Feb 19, 2022 6:00 pm, ESPN+ |
at Grand Canyon | GCU Arena Phoenix, AZ | |||||||||
| Feb 26, 2022 1:00 pm, ESPN+ |
at Chicago State | Jones Convocation Center Chicago, IL | |||||||||
| Mar 2, 2022 7:00 pm, ESPN+ |
Stephen F. Austin | Pan American Center Las Cruces, NM | |||||||||
| Mar 5, 2022 7:00 pm, ESPN+ |
Utah Valley | Pan American Center Las Cruces, NM | |||||||||
| WAC Tournament | |||||||||||
| March 8–12, 2022 TBA |
vs. TBA | Orleans Arena Paradise, NV | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Mountain Time Source[1]. | |||||||||||
References
- "2021–22 Men's Basketball Schedule". New Mexico State Athletics. Retrieved November 4, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
