2021–22 Stetson Hatters men's basketball team
The 2021–22 Stetson Hatters men's basketball team represents Stetson University in the 2021–22 NCAA Division I men's basketball season. The Hatters, led by 3rd-year head coach Donnie Jones, play their home games at the Edmunds Center in DeLand, Florida as members of the ASUN Conference.
| 2021–22 Stetson Hatters men's basketball | |
|---|---|
![]() | |
| Conference | ASUN Conference |
| 2021–22 record | 2-5 (0–0 ASUN) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Edmunds Center |
| 2021–22 ASUN men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | 0 | – | 0 | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 0 | – | 0 | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 0 | – | 0 | – | 4 | – | 6 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | – | 0 | – | 3 | – | 6 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | – | 0 | – | 3 | – | 9 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama* | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellarmine* | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 0 | – | 0 | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 0 | – | 0 | – | 1 | – | 8 | .111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * ineligible for the 2022 NCAA Tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 ASUN Tournament winner As of December 13, 2021; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Hatters finished the 2020–21 season 12–15, 7–9 in ASUN play to finish in seventh place. In the ASUN Tournament, the Hatters fell to Liberty in the semifinals.
They also played in the CBI Tournament, where they lost to Coastal Carolina in the Semifinals.
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 9* 7:30 pm |
Florida Memorial | W 74-67 | 1–0 |
Edmunds Center (526) DeLand, FL | |||||||
| November 12* 7:30 pm |
at Georgia Tech | L 52-77 | 1–1 |
McCamish Pavilion (4,082) Atlanta, GA | |||||||
| November 17* 7:00 pm |
at Miami (OH) | L 65-80 | 1–2 |
Millett Hall (1,000) Oxford, OH | |||||||
| November 19* 8:00 pm |
at Lamar | W 60-59 | 2–2 |
Montagne Center (3,532) Beaumont, TX | |||||||
| November 27* 3:00 pm |
Campbell | L 58-60 | 2-3 |
Edmunds Center (387) DeLand, FL | |||||||
| December 1* 7:00 pm |
at Florida Atlantic | L 73-83 | 2-4 |
FAU Arena (1,347) Boca Raton, FL | |||||||
| December 4* 7:00 pm |
at FIU | L 65–72 | 2–5 |
Ocean Bank Convocation Center Miami, FL | |||||||
| December 11* 3:00 pm |
Ohio | Edmunds Center DeLand, FL | |||||||||
| December 13* 7:00 pm |
Johnson (FL) | Edmunds Center DeLand, FL | |||||||||
| December 16* 7:00 pm |
College of Charleston | Edmunds Center DeLand, FL | |||||||||
| December 20* 7:00 pm |
at Miami (FL) | Watsco Center Coral Gables, FL | |||||||||
| December 22* 2:00 pm |
Piedmont | Edmunds Center DeLand, FL | |||||||||
| December 30* 3:00 pm |
Point | Edmunds Center DeLand, FL | |||||||||
| ASUN regular season | |||||||||||
| January 4 7:00 pm |
Liberty | Edmunds Center DeLand, FL | |||||||||
| January 8 5:00 pm |
at North Florida | UNF Arena Jacksonville, FL | |||||||||
| January 11 7:00 pm |
at Jacksonville | Swisher Gymnasium Jacksonville, FL | |||||||||
| January 15 4:00 pm |
Kennesaw State | Edmunds Center DeLand, FL | |||||||||
| January 18 7:00 pm |
Florida Gulf Coast | Edmunds Center DeLand, FL | |||||||||
| January 22 4:30 pm |
at North Alabama | Flowers Hall Florence, AL | |||||||||
| January 27 7:30 pm |
Bellarmine | Edmunds Center DeLand, FL | |||||||||
| January 29 4:00 pm |
Eastern Kentucky | Edmunds Center DeLand, FL | |||||||||
| February 3 8:15 pm |
at Lipscomb | Allen Arena Nashville, TN | |||||||||
| February 5 4:15 pm |
at Central Arkansas | Farris Center Conway, AR | |||||||||
| February 9 7:30 pm |
Jacksonville State | Edmunds Center DeLand, FL | |||||||||
| February 12 4:00 pm |
at Florida Gulf Coast | Alico Arena Fort Myers, FL | |||||||||
| February 16 7:00 pm |
Jacksonville | Edmunds Center DeLand, FL | |||||||||
| February 19 7 :00 pm |
at Liberty | Liberty Arena Lynchburg, VA | |||||||||
| February 23 7:00 pm |
at Kennesaw State | KSU Convocation Center Kennesaw, GA | |||||||||
| February 26 1:00 pm |
North Florida | Edmunds Center DeLand, FL | |||||||||
| ASUN Tournament | |||||||||||
Source[1]
References
- "2021–22 Men's Basketball Schedule". Stetson University Athletics. Retrieved November 28, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
