2021–22 Tarleton State Texans women's basketball team
The 2021–22 Tarleton State Texans women's basketball team represents Tarleton State University in the 2021–22 NCAA Division I women's basketball season. The Texans, led by eighth-year head coach Misty Wilson, play their home games at the Wisdom Gym in Stephenville, Texas, as members of the Western Athletic Conference.
| 2021–22 Tarleton State Texans women's basketball | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| 2021–22 record | 5–3 (0–0 WAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Wisdom Gym |
| 2021–22 WAC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist* | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton* | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 0 | – | 0 | – | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State* | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Rio Grande Valley | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 0 | – | 0 | – | 1 | – | 8 | .111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * ineligible for the 2022 NCAA Tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 WAC Tournament winner As of December 17, 2021; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The season marks Tarleton State's second year of a four-year transition period from Division II to Division I. As a result, the Texans are not eligible for NCAA postseason play and can not participate in the WAC Tournament. They would be eligible to play in the CIT or CBI if invited.[1]
Previous season
Roster
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| Nov 10, 2021* 7:00 pm, SECN |
at Arkansas | L 33–85 | 0–1 |
Bud Walton Arena (2,614) Fayetteville, AR | |||||||
| Nov 13, 2021* 2:00 pm, ESPN+ |
Champion Christian | W 82–66 | 1–1 |
Wisdom Gym (712) Stephenville, TX | |||||||
| Nov 16, 2021* 6:00 pm, ESPN+ |
Paul Quinn | W 70–46 | 2–1 |
Wisdom Gym (403) Stephenville, TX | |||||||
| Nov 20, 2021* 1:00 pm, ESPN+ |
Howard Payne | W 87–44 | 3–1 |
Wisdom Gym (501) Stephenville, TX | |||||||
| Nov 23, 2021* 6:00 pm, Flo Hoops |
at College of Charleston | W 69–59 | 4–1 |
TD Arena (219) Charleston, SC | |||||||
| Nov 27, 2021* 2:00 pm, ESPN+ |
Western Illinois | L 54–58 | 4–2 |
Wisdom Gym (542) Stephenville, TX | |||||||
| Dec 4, 2021* 2:00 pm, ESPN+ |
Arlington Baptist | W 103–22 | 5–2 |
Wisdom Gym (444) Stephenville, TX | |||||||
| Dec 11, 2021* 1:00 pm |
at Weber State | L 54–64 | 5–3 |
Dee Events Center (103) Ogden, UT | |||||||
| Dec 13, 2021* 6:00 pm, ESPN+ |
Oral Roberts | Wisdom Gym Stephenville, TX | |||||||||
| Dec 18, 2021* 1:00 pm, ESPN+ |
at Northwestern State | Prather Coliseum Natchitoches, LA | |||||||||
| Dec 22, 2021* 2:00 pm, ESPN+ |
at Incarnate Word | McDermott Convocation Center San Antonio, TX | |||||||||
| WAC conference season | |||||||||||
| Dec 30, 2021 6:00 pm, ESPN+ |
Dixie State | Wisdom Gym Stephenville, TX | |||||||||
| Jan 1, 2022 2:00 pm, ESPN+ |
Utah Valley | Wisdom Gym Stephenville, TX | |||||||||
| Jan 6, 2022 6:30 pm, ESPN+ |
at Sam Houston State | Bernard Johnson Coliseum Huntsville, TX | |||||||||
| Jan 8, 2022 2:00 pm, ESPN+ |
at Stephen F. Austin | William R. Johnson Coliseum Nacogdoches, TX | |||||||||
| Jan 13, 2022 6:00 pm, ESPN+ |
New Mexico State | Wisdom Gym Stephenville, TX | |||||||||
| Jan 15, 2022 2:00 pm, ESPN+ |
Grand Canyon | Wisdom Gym Stephenville, TX | |||||||||
| Jan 20, 2022 8:00 pm, ESPN+ |
at California Baptist | CBU Events Center Riverside, CA | |||||||||
| Jan 22, 2022 4:00 pm, ESPN+ |
at Seattle | Redhawk Center Seattle, WA | |||||||||
| Jan 27, 2022 6:00 pm, ESPN+ |
Lamar | Wisdom Gym Stephenville, TX | |||||||||
| Jan 29, 2022 2:00 pm, ESPN+ |
Texas–Rio Grande Valley | Wisdom Gym Stephenville, TX | |||||||||
| Feb 5, 2022 1:00 pm, ESPN+ |
at Chicago State | Emil and Patricia Jones Convocation Center Chicago, IL | |||||||||
| Feb 12, 2022 1:00 pm, ESPN+ |
at Abilene Christian | Teague Center Abilene, TX | |||||||||
| Feb 16, 2022 7:00 pm, ESPN+ |
at Utah Valley | UCCU Center Orem, UT | |||||||||
| Feb 19, 2022 2:00 pm, ESPN+ |
Chicago State | Wisdom Gym Stephenville, TX | |||||||||
| Feb 24, 2022 7:00 pm, ESPN+ |
at Texas–Rio Grande Valley | UTRGV Fieldhouse Edinburg, TX | |||||||||
| Feb 26, 2022 2:00 pm, ESPN+ |
at Lamar | Montagne Center Beaumont, TX | |||||||||
| Mar 2, 2022 6:00 pm, ESPN+ |
Sam Houston State | Wisdom Gym Stephenville, TX | |||||||||
| Mar 5, 2022 2:00 pm, ESPN+ |
Abilene Christian | Wisdom Gym Stephenville, TX | |||||||||
References
- "Tarleton accepts WAC invitation, moves to NCAA Division I". Tarleton State University Athletics. November 12, 2019. Retrieved October 24, 2021.
- "2021-22 Women's Basketball Schedule". Tarleton State University. Retrieved October 24, 2021.
- "Tarleton Texans Schedule 2021-22". ESPN. Retrieved October 24, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
