2021–22 Western Michigan Broncos men's ice hockey season
The 2021–22 Western Michigan Broncos men's ice hockey season will be the 48th season of play for the program and the 9th season in the NCHC conference. They will be coached by Pat Ferschweiler, in his first season, and play their home games at Lawson Arena.
| 2021–22 Western Michigan Broncos men's ice hockey season | |
|---|---|
![]() | |
| Conference | NCHC |
| Home ice | Lawson Arena |
| Rankings | |
| USCHO.com | #4 |
| USA Today/ US Hockey Magazine | #4 |
| Record | |
| Overall | 13–5–0 |
| Conference | 6–4–0 |
| Home | 5–3–0 |
| Road | 8–2–0 |
| Coaches and Captains | |
| Head Coach | Pat Ferschweiler |
| Assistant Coaches | J. J. Crew Will Massey |
| Captain(s) | Paul Washe |
| Alternate captain(s) | Ronnie Attard Ethen Frank Josh Passolt Drew Worrad |
| Western Michigan Broncos men's ice hockey seasons « 2020–21 2022–23 » | |
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Kale Bennett | Defenseman | Graduation | |
| Austin Cain | Goaltender | Graduate transfer to Providence | |
| Lukas Samuelsson | Forward | Graduation | |
| Brett Van Os | Forward | Graduation |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Xan Gurney | Defenseman | 21 | Grosse Ile, MI | |
| Max Sasson | Forward | 21 | Birmingham, MI | |
| Wyatt Schingoethe | Forward | 19 | Algonquin, IL; selected 195th overall in 2020 | |
| Nick Strom | Defenseman | 21 | Dayton, MN | |
| Dylan Wendt | Forward | 20 | Grand Haven, MI |
Roster
As of September 9, 2021.[1]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Joyaux | Senior | D | 5' 10" (1.78 m) | 181 lb (82 kg) | 1997-02-13 | Bloomingdale, Illinois | Youngstown (USHL) | — | |
| 4 | Cam Knuble | Sophomore | F | 6' 0" (1.83 m) | 200 lb (91 kg) | 2000-07-23 | Grand Rapids, Michigan | Muskegon (USHL) | — | |
| 6 | Scooter Brickey | Junior | D | 6' 3" (1.91 m) | 207 lb (94 kg) | 1999-05-27 | Burtchville, Michigan | Des Moines (USHL) | — | |
| 7 | Ronnie Attard (A) | Junior | D | 6' 4" (1.93 m) | 210 lb (95 kg) | 1999-03-20 | White Lake, Michigan | Tri-City (USHL) | PHI, 72nd overall 2019 | |
| 8 | Matteo Pecchia | Sophomore | F | 5' 11" (1.8 m) | 192 lb (87 kg) | 2000-06-05 | Nobleton, Ontario | Mississauga (OJHL) | — | |
| 9 | Luke Grainger | Sophomore | F | 5' 10" (1.78 m) | 180 lb (82 kg) | 1999-09-03 | Montreal, Quebec | Hawkesbury (CCHL) | — | |
| 10 | Chad Hillebrand | Sophomore | F | 6' 4" (1.93 m) | 200 lb (91 kg) | 1999-01-22 | Park Ridge, Illinois | Green Bay (USHL) | — | |
| 11 | Rhett Kingston | Senior | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 1997-11-04 | Black Diamond, Alberta | Salmon Arm (BCHL) | — | |
| 12 | Cole Gallant | Senior | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 1998-03-14 | Dover, Florida | Omaha (USHL) | — | |
| 13 | Drew Worrad (A) | Senior | F | 6' 2" (1.88 m) | 186 lb (84 kg) | 1997-06-30 | Birr, Ontario | Steinbach (MJHL) | — | |
| 14 | Jason Polin | Junior | F | 6' 0" (1.83 m) | 198 lb (90 kg) | 1999-06-17 | Holt, Michigan | Cedar Rapids (USHL) | — | |
| 15 | Daniel Hilsendager | Sophomore | D | 6' 1" (1.85 m) | 202 lb (92 kg) | 2000-03-30 | Lloydminster, Saskatchewan | Omaha (USHL) | — | |
| 16 | Tim Washe | Sophomore | F | 6' 3" (1.91 m) | 210 lb (95 kg) | 2001-08-25 | Clarkston, Michigan | Nanaimo (BCHL) | — | |
| 17 | Cédric Fiedler | Sophomore | D | 6' 3" (1.91 m) | 204 lb (93 kg) | 2001-04-20 | Zug, Switzerland | Fargo (USHL) | — | |
| 18 | Wyatt Schingoethe | Freshman | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2002-08-03 | Algonquin, Illinois | Waterloo (USHL) | TOR, 195th overall 2020 | |
| 20 | Jamie Rome | Senior | F | 6' 2" (1.88 m) | 211 lb (96 kg) | 1998-10-03 | Cochrane, Alberta | Victoria (BCHL) | — | |
| 21 | Josh Passolt (A) | Graduate | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 1996-09-13 | Hayward, Wisconsin | Sioux Falls (USHL) | — | |
| 22 | Trevor Bishop | Sophomore | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1999-01-23 | Rochester Hills, Michigan | Victoria (BCHL) | — | |
| 23 | Paul Washe (C) | Graduate | F | 6' 1" (1.85 m) | 201 lb (91 kg) | 1998-11-27 | Clarkston, Michigan | Fargo (USHL) | — | |
| 24 | Aidan Fulp | Sophomore | D | 6' 3" (1.91 m) | 210 lb (95 kg) | 2000-02-29 | Indianapolis, Indiana | Dubuque (USHL) | — | |
| 25 | Jared Kucharek | Senior | D | 6' 4" (1.93 m) | 203 lb (92 kg) | 1998-05-23 | Royal Oak, Michigan | Madison (USHL) | — | |
| 26 | Ethen Frank (A) | Graduate | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 1998-02-05 | Papillion, Nebraska | Lincoln (USHL) | — | |
| 27 | Ty Glover | Sophomore | F | 6' 3" (1.91 m) | 200 lb (91 kg) | 2000-10-01 | London, Ontario | Lincoln (USHL) | — | |
| 28 | Hugh Larkin | Sophomore | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 1999-03-27 | Livonia, Michigan | Austin (NAHL) | — | |
| 29 | Jarred White | Sophomore | F | 5' 10" (1.78 m) | 200 lb (91 kg) | 1999-05-21 | Edmonton, Alberta | Sherwood Park (AJHL) | — | |
| 30 | Brandon Bussi | Junior | G | 6' 5" (1.96 m) | 210 lb (95 kg) | 1998-06-25 | Sound Beach, New York | Muskegon (USHL) | — | |
| 31 | Ross Hawryluk | Sophomore | G | 6' 4" (1.93 m) | 208 lb (94 kg) | 2001-03-19 | Lloydminster, Alberta | Nipawin (SJHL) | — | |
| 34 | Max Sasson | Freshman | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2000-09-05 | Birmingham, Michigan | Waterloo (USHL) | — | |
| 35 | Alex Aslanidis | Sophomore | G | 6' 5" (1.96 m) | 205 lb (93 kg) | 2001-01-20 | Morristown, New Jersey | Navan (CCHL) | — | |
| 37 | Dylan Wendt | Freshman | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2001-01-09 | Grand Haven, Michigan | Muskegon (USHL) | — | |
| 55 | Nick Strom | Freshman | D | 6' 0" (1.83 m) | 185 lb (84 kg) | 2000-03-21 | Dayton, Minnesota | Fargo (USHL) | — | |
| Jacob Bauer | Sophomore | D | 6' 3" (1.91 m) | 202 lb (92 kg) | 2002-02-25 | Milford, Michigan | Lincoln (USHL) | — | ||
| Xan Gurney | Freshman | D | 6' 3" (1.91 m) | 200 lb (91 kg) | 2000-05-28 | Grosse Ile, Michigan | Green Bay (USHL) | — |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #5 North Dakota | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 9 | 6 | 3 | 0 | 33 | 23 | ||
| #7 St. Cloud State | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 10 | 8 | 2 | 0 | 38 | 14 | ||
| #4 Western Michigan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 8 | 6 | 2 | 0 | 27 | 20 | ||
| #6 Minnesota Duluth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 8 | 6 | 2 | 0 | 23 | 18 | ||
| #14 Omaha | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 10 | 8 | 2 | 0 | 43 | 17 | ||
| Miami | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 8 | 2 | 5 | 1 | 23 | 28 | ||
| Colorado College | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 10 | 2 | 6 | 2 | 26 | 25 | ||
| #8 Denver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 4 | 4 | 0 | 32 | 25 | ||
| Championship: † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll; updated November 8, 2021 | ||||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| October 8 | 7:05 PM | vs. Ferris State* | Lawson Arena • Kalamazoo, MI | Bussi | W 4–0 | 3,669 | 1–0–0 | ||||
| October 9 | 7:07 PM | at Ferris State* | Ewigleben Arena • Big Rapids, MI | Bussi | W 4–3 | 1,827 | 2–0–0 | ||||
| October 22 | 7:30 PM | at #1 Michigan* | #17 | Yost Ice Arena • Ann Arbor, MI | BTN+ | Bussi | W 5–2 | 5,800 | 3–0–0 | ||
| October 23 | 7:05 PM | vs. #1 Michigan* | #17 | Lawson Arena • Kalamazoo, MI | Bussi | L 2–3 OT | 3,369 | 3–1–0 | |||
| October 29 | 7:00 PM | at Colgate* | #13 | Class of 1965 Arena • Hamilton, NY | Bussi | W 6–5 | 1,022 | 4–1–0 | |||
| October 30 | 5:00 PM | at Colgate* | #13 | Class of 1965 Arena • Hamilton, NY | Bussi | W 2–1 OT | 844 | 5–1–0 | |||
| November 5 | 7:05 PM | vs. #4 Minnesota Duluth | #10 | Lawson Arena • Kalamazoo, MI | Bussi | W 4–3 | 3,569 | 6–1–0 (1–0–0) | |||
| November 6 | 7:05 PM | vs. #4 Minnesota Duluth | #10 | Lawson Arena • Kalamazoo, MI | Bussi | L 0–3 | 3,781 | 6–2–0 (1–1–0) | |||
| November 12 | 9:07 PM | at #14 Denver | #9 | Magness Arena • Denver, CO | Bussi | L 3–5 | 4,540 | 6–3–0 (1–2–0) | |||
| November 13 | 9:07 PM | at #14 Denver | #9 | Magness Arena • Denver, CO | Bussi | L 2–5 | 4,981 | 6–4–0 (1–3–0) | |||
| November 19 | 7:05 PM | vs. #2 St. Cloud State | #13 | Lawson Arena • Kalamazoo, MI | Bussi | W 6–2 | 3,369 | 7–4–0 (2–3–0) | |||
| November 20 | 7:05 PM | vs. #2 St. Cloud State | #13 | Lawson Arena • Kalamazoo, MI | Bussi | W 4–0 | 3,669 | 8–4–0 (3–3–0) | |||
| November 26 | 7:00 PM | at St. Lawrence* | #7 | Appleton Arena • Canton, NY | Bussi | W 8–2 | 671 | 9–4–0 | |||
| November 27 | 7:00 PM | at St. Lawrence* | #7 | Appleton Arena • Canton, NY | Bussi | W 5–1 | 652 | 10–4–0 | |||
| December 3 | 7:05 PM | at Miami | #6 | Steve Cady Arena • Oxford, OH | Bussi | W 6–3 | 2,116 | 11–4–0 (4–3–0) | |||
| December 4 | 5:05 PM | at Miami | #6 | Steve Cady Arena • Oxford, OH | Bussi | W 5–3 | 1,881 | 12–4–0 (5–3–0) | |||
| December 10 | 7:05 PM | vs. #14 Omaha | #4 | Lawson Arena • Kalamazoo, MI | Bussi | W 4–2 | 3,275 | 13–4–0 (6–3–0) | |||
| December 11 | 7:05 PM | vs. #14 Omaha | #4 | Lawson Arena • Kalamazoo, MI | Bussi | L 0–1 | 3,673 | 13–5–0 (6–4–0) | |||
| Great Lakes Invitational | |||||||||||
| December 29 | vs. Michigan State* | Munn Ice Arena • East Lansing, MI (Great Lakes Invitational) | |||||||||
| December 30 | vs. Michigan* | Yost Ice Arena • Ann Arbor, MI (Great Lakes Invitational) | |||||||||
| Regular Season | |||||||||||
| January 14 | 9:07 PM | at Colorado College | Ed Robson Arena • Colorado Springs, CO | ||||||||
| January 15 | 8:07 PM | at Colorado College | Ed Robson Arena • Colorado Springs, CO | ||||||||
| January 21 | 7:05 PM | vs. North Dakota | Lawson Arena • Kalamazoo, MI | ||||||||
| January 22 | 7:05 PM | vs. North Dakota | Lawson Arena • Kalamazoo, MI | ||||||||
| January 28 | 7:07 PM | at Minnesota Duluth | AMSOIL Arena • Duluth, MN | ||||||||
| January 29 | 7:07 PM | at Minnesota Duluth | AMSOIL Arena • Duluth, MN | ||||||||
| February 4 | at St. Cloud State | Herb Brooks National Hockey Center • St. Cloud, MN | |||||||||
| February 5 | at St. Cloud State | Herb Brooks National Hockey Center • St. Cloud, MN | |||||||||
| February 18 | 7:05 PM | vs. Denver | Lawson Arena • Kalamazoo, MI | ||||||||
| February 19 | 7:05 PM | vs. Denver | Lawson Arena • Kalamazoo, MI | ||||||||
| February 25 | 8:07 PM | at North Dakota | Ralph Engelstad Arena • Grand Forks, ND | ||||||||
| February 26 | 7:07 PM | at North Dakota | Ralph Engelstad Arena • Grand Forks, ND | ||||||||
| March 4 | 7:05 PM | vs. Miami | Lawson Arena • Kalamazoo, MI | ||||||||
| March 5 | 7:05 PM | vs. Miami | Lawson Arena • Kalamazoo, MI | ||||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. | |||||||||||
Rankings
| Poll | Week | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 (Final) | ||
| USCHO.com | NR | NR | 19 | 17 | 13 | 10 | 9 | 13 | 7 | 6 | 4 (1) | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| USA Today | NR | NR | NR | NR | 11 | 11 | 10 | 13 | 7 | 5 | 4 (1) | 4 (1) | - | - | - | - | - | - | - | - | - | - | - | - | |
References
- "WMU Hockey – 2020–21 Men's Ice Hockey Roster". Western Michigan University Athletics. Retrieved July 27, 2017.
- "Western Michigan Broncos (Men) 2021-2022 Schedule and Results". College Hockey Stats. Retrieved December 5, 2019.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
