2021–22 Wisconsin Badgers men's ice hockey season
The 2021-22 Wisconsin Badgers men's ice hockey season will be the 73rd season of play for the program. They will the University of Wisconsin–Madison in the 2021–22 NCAA Division I men's ice hockey season. This will mark the 21st season in the Big Ten Conference. They will be coached by Tony Granato, in his sixth season, and play their home games at Kohl Center.
| 2021–22 Wisconsin Badgers men's ice hockey season | |
|---|---|
![]() | |
| Conference | Big Ten |
| Home ice | Kohl Center |
| Record | |
| Overall | 4–6–0 |
| Conference | 2–2–0 |
| Home | 3–3–0 |
| Road | 1–3–0 |
| Coaches and Captains | |
| Head Coach | Tony Granato |
| Assistant Coaches | Mark Strobel Mark Osiecki Brad Winchester |
| Captain(s) | Tarek Baker |
| Alternate captain(s) | Roman Ahcan Brock Caufield Tyler Inamoto Dominick Mersch |
| Wisconsin Badgers men's ice hockey seasons « 2020–21 2022–23 » | |
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Robbie Beydoun | Goaltender | Graduation (signed with Fort Wayne Komets) | |
| Cole Caufield | Forward | Signed professional contract (Montreal Canadiens) | |
| Jason Dhooghe | Forward | Graduation | |
| Ty Emberson | Defenseman | Signed professional contract (Arizona Coyotes) | |
| Dylan Holloway | Forward | Signed professional contract (Edmonton Oilers) | |
| Ty Pelton-Byce | Forward | Graduation (signed with Manitoba Moose) | |
| Linus Weissbach | Forward | Graduation (signed with Buffalo Sabres) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Carson Bantle | Forward | 19 | Onalaska, WI; transfer from Michigan Tech; selected 142nd overall in 2020 | |
| Caden Brown | Forward | 18 | Chesterfield, MO | |
| Corson Ceulemans | Defenseman | 18 | Regina, SK; selected 25th overall in 2021 | |
| Max Johnson | Forward | 23 | Lakeville, MN; graduate transfer from Bowling Green | |
| Daniel Laatsch | Defenseman | 19 | Altoona, WI; selected 215th overall in 2021 | |
| Liam Malmquist | Forward | 20 | Edina, MN | |
| Jake Martin | Defenseman | 18 | White Bear Lake, MN | |
| Jared Moe | Goaltender | 22 | New Prague, MN; transfer from Minnesota; selected 184th overall in 2018 | |
| Brayden Morrison | Forward | 19 | Calgary, AB | |
| Zach Urdahl | Forward | 19 | Eau Claire, WI |
Roster
As of September 6, 2021.[1]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Laatsch | Freshman | D | 6' 5" (1.96 m) | 188 lb (85 kg) | 2002-02-13 | Altoona, Wisconsin | Sioux City (USHL) | PIT, 215th overall 2021 | |
| 3 | Sam Stange | Sophomore | F | 6' 1" (1.85 m) | 200 lb (91 kg) | 2001-04-20 | Eau Claire, Wisconsin | Sioux Falls (USHL) | DET, 97th overall 2020 | |
| 4 | Corson Ceulemans | Freshman | D | 6' 2" (1.88 m) | 205 lb (93 kg) | 2003-05-05 | Beaumont, Alberta | Brooks (AJHL) | CBJ, 25th overall 2021 | |
| 5 | Tyler Inamoto (A) | Senior | D | 6' 2" (1.88 m) | 198 lb (90 kg) | 1999-05-06 | Barrington, Illinois | USNTDP (USHL) | FLA, 133rd overall 2017 | |
| 6 | Zach Urdahl | Freshman | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 2001-10-13 | Eau Claire, Wisconsin | Des Moines (USHL) | — | |
| 7 | Mike Vorlicky | Junior | D | 6' 1" (1.85 m) | 190 lb (86 kg) | 2000-07-17 | Edina, Minnesota | Edina (USHS–MN) | — | |
| 8 | Max Johnson | Senior | F | 5' 10" (1.78 m) | 193 lb (88 kg) | 1998-05-12 | Lakeville, Minnesota | Bowling Green (WCHA) | — | |
| 9 | Brayden Morrison | Freshman | F | 6' 0" (1.83 m) | 170 lb (77 kg) | 2002-05-04 | Calgary, Alberta | Okotoks (AJHL) | — | |
| 11 | Jack Gorniak | Senior | F | 5' 11" (1.8 m) | 187 lb (85 kg) | 1999-09-15 | West Salem, Wisconsin | West Salem (USHS–WI) | MTL, 123rd overall 2018 | |
| 12 | Mathieu De St. Phalle | Sophomore | F | 5' 9" (1.75 m) | 160 lb (73 kg) | 2000-03-20 | Lake Forest, Illinois | Chicago (USHL) | — | |
| 13 | Roman Ahcan (A) | Senior | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 1999-03-24 | Savage, Minnesota | Cedar Rapids (USHL) | — | |
| 14 | Jesper Peltonen | Senior | D | 5' 10" (1.78 m) | 179 lb (81 kg) | 1998-06-08 | Helsinki, Finland | Omaha (USHL) | — | |
| 16 | Tarek Baker (C) | Senior | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 1997-02-22 | Verona, Wisconsin | Sioux City (USHL) | — | |
| 17 | Jake Martin | Freshman | D | 6' 0" (1.83 m) | 197 lb (89 kg) | 2003-03-18 | Eagle River, Wisconsin | USNTDP (USHL) | — | |
| 18 | Owen Lindmark | Junior | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2001-05-17 | Naperville, Illinois | USNTDP (USHL) | FLA, 137th overall 2019 | |
| 19 | Brock Caufield (A) | Senior | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 1999-03-09 | Stevens Point, Wisconsin | Green Bay (USHL) | — | |
| 20 | Josh Ess | Senior | D | 5' 11" (1.8 m) | 187 lb (85 kg) | 1999-04-03 | Lakeville, Minnesota | Lakeville South (USHS–MN) | CHI, 215th overall 2017 | |
| 21 | Carson Bantle | Sophomore | F | 6' 5" (1.96 m) | 205 lb (93 kg) | 2002-01-22 | Onalaska, Wisconsin | Michigan Tech (WCHA) | ARI, 142nd overall 2020 | |
| 22 | Ryder Donovan | Junior | F | 6' 3" (1.91 m) | 203 lb (92 kg) | 2000-10-04 | Duluth, Minnesota | Duluth East (USHS–MN) | VGK, 110th overall 2019 | |
| 23 | Liam Malmquist | Freshman | F | 5' 10" (1.78 m) | 161 lb (73 kg) | 2000-10-08 | Edina, Minnesota | Penticton (BCHL) | — | |
| 24 | Anthony Kehrer | Sophomore | D | 5' 11" (1.8 m) | 196 lb (89 kg) | 2002-03-04 | Winnipeg, Manitoba | Sioux City (USHL) | — | |
| 25 | Dominick Mersch (A) | Senior | F | 6' 0" (1.83 m) | 193 lb (88 kg) | 1998-12-16 | Park Ridge, Illinois | Lincoln (USHL) | — | |
| 26 | Luke LaMaster | Sophomore | D | 6' 0" (1.83 m) | 187 lb (85 kg) | 1999-10-17 | Duluth, Minnesota | Sioux City (USHL) | — | |
| 27 | Caden Brown | Freshman | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2003-06-22 | St. Louis, Missouri | USNTDP (USHL) | — | |
| 28 | Shay Donovan | Junior | D | 6' 3" (1.91 m) | 190 lb (86 kg) | 1998-05-26 | Duluth, Minnesota | Wilkes-Barre/Scranton (NAHL) | — | |
| 29 | Ben Garrity | Sophomore | G | 6' 2" (1.88 m) | 184 lb (83 kg) | 2000-01-20 | Rosemount, Minnesota | Minot (NAHL) | — | |
| 31 | Cameron Rowe | Sophomore | G | 6' 3" (1.91 m) | 212 lb (96 kg) | 2001-06-01 | Wilmette, Illinois | Des Moines (USHL) | — | |
| 35 | Jared Moe | Junior | G | 6' 4" (1.93 m) | 220 lb (100 kg) | 1999-07-22 | New Prague, Minnesota | Minnesota (Big Ten) | WPG, 184th overall 2018 |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #3 Michigan | 12 | 7 | 5 | 0 | 1 | 2 | 0 | 23 | 47 | 34 | 19 | 13 | 6 | 0 | 81 | 51 | ||
| #11 Minnesota | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 19 | 18 | 10 | 8 | 0 | 61 | 49 | ||
| #17 Ohio State | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | 30 | 19 | 15 | 10 | 5 | 0 | 50 | 32 | ||
| #10 Notre Dame | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 16 | 10 | 12 | 17 | 12 | 5 | 0 | 58 | 33 | ||
| Michigan State | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 28 | 18 | 10 | 7 | 1 | 44 | 45 | ||
| Wisconsin | 10 | 3 | 7 | 0 | 1 | 1 | 0 | 9 | 20 | 40 | 18 | 5 | 12 | 1 | 33 | 58 | ||
| Penn State | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 16 | 31 | 19 | 11 | 8 | 0 | 65 | 58 | ||
| Championship: † indicates conference regular season champion * indicates conference tournament champion Rankings: USCHO.com Top 20 Poll; updated December 11, 2021 | ||||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| October 3 | 1:00 PM | vs. #6 Minnesota Duluth* | #11 | Kohl Center • Madison, WI (Exhibition) | L 2–4 | ||||||
| Regular Season | |||||||||||
| October 8 | 7:00 PM | vs. Michigan Tech* | #13 | Kohl Center • Madison, WI | BSW | Rowe | L 2–5 | 8,550 | 0–1–0 | ||
| October 9 | 7:00 PM | vs. Michigan Tech* | #13 | Kohl Center • Madison, WI | BSW | Moe | L 1–5 | 10,618 | 0–2–0 | ||
| October 14 | 7:00 PM | vs. Army* | Kohl Center • Madison, WI | BSW+ | Rowe | W 4–1 | 7,175 | 1–2–0 | |||
| October 15 | 7:00 PM | vs. Army* | Kohl Center • Madison, WI | BSW | Moe | W 1–0 | 10,281 | 2–2–0 | |||
| October 22 | 7:37 PM | at #3 St. Cloud State* | Herb Brooks National Hockey Center • St. Cloud, MN | Rowe | L 1–5 | 3,774 | 2–3–0 | ||||
| October 23 | 6:07 PM | at #3 St. Cloud State* | Herb Brooks National Hockey Center • St. Cloud, MN | Moe | L 1–4 | 4,165 | 2–4–0 | ||||
| October 29 | 6:00 PM | at #2 Michigan | Yost Ice Arena • Ann Arbor, MI | BTN | Moe | L 0–3 | 5,338 | 2–5–0 (0–1–0) | |||
| October 30 | 6:00 PM | at #2 Michigan | Yost Ice Arena • Ann Arbor, MI | BTN+ | Rowe | W 4–2 | 5,598 | 3–5–0 (1–1–0) | |||
| November 5 | 7:00 PM | vs. #5 Minnesota | Kohl Center • Madison, WI | BSW+, BSN+ | Moe | W 4–3 OT | 9,813 | 4–5–0 (2–1–0) | |||
| November 6 | 8:00 PM | vs. #5 Minnesota | Kohl Center • Madison, WI | BSW, BSN+ | Rowe | L 1–4 | 12,015 | 4–6–0 (2–2–0) | |||
| November 12 | 6:30 PM | at #15 Notre Dame | Compton Family Ice Arena • Notre Dame, IN | NBCSN | Moe | L 1–5 | 4,335 | 4–7–0 (2–3–0) | |||
| November 13 | 5:00 PM | at #15 Notre Dame | Compton Family Ice Arena • Notre Dame, IN | NBCRN | Rowe | L 0–3 | 3,977 | 4–8–0 (2–4–0) | |||
| November 19 | 6:00 PM | at Michigan State | Munn Ice Arena • East Lansing, MI | Moe | L 2–3 | 5,653 | 4–9–0 (2–5–0) | ||||
| November 20 | 7:00 PM | at Michigan State | Munn Ice Arena • East Lansing, MI | Moe | L 2–5 | 5,009 | 4–10–0 (2–6–0) | ||||
| November 26 | 7:07 PM | vs. Clarkson* | Kohl Center • Madison, WI | Moe | T 2–2 OT | 7,930 | 4–10–1 | ||||
| November 27 | 7:07 PM | vs. Clarkson* | Kohl Center • Madison, WI | Rowe | L 0–3 | 8,919 | 4–11–1 | ||||
| December 3 | 7:00 PM | vs. USNTDP* | Pegula Ice Arena • University Park, PA (Exhibition) | L 0–4 | |||||||
| December 10 | 7:00 PM | vs. Penn State | Kohl Center • Madison, WI | BSW | Moe | W 4–1 | 9,369 | 5–11–1 (3–6–0) | |||
| December 11 | 6:00 PM | vs. Penn State | Kohl Center • Madison, WI | BSW | Moe | L 4–5 OT | 10,176 | 5–12–1 (3–7–0) | |||
| Holiday Face–Off | |||||||||||
| December 28 | 7:37 PM | vs. Providence* | Fiserv Forum • Milwaukee, WI (Face–Off Semifinal) | ||||||||
| December 29 | vs. Bowling Green/Yale* | Fiserv Forum • Milwaukee, WI (Face–Off) | |||||||||
| Regular Season | |||||||||||
| January 7 | vs. Ohio State | Kohl Center • Madison, WI | |||||||||
| January 8 | vs. Ohio State | Kohl Center • Madison, WI | |||||||||
| January 14 | vs. Michigan State | Kohl Center • Madison, WI | |||||||||
| January 15 | vs. Michigan State | Kohl Center • Madison, WI | |||||||||
| January 21 | at Penn State | Pegula Ice Arena • University Park, PA | |||||||||
| January 22 | at Penn State | Pegula Ice Arena • University Park, PA | |||||||||
| January 28 | vs. Michigan | Kohl Center • Madison, WI | |||||||||
| January 29 | vs. Michigan | Kohl Center • Madison, WI | |||||||||
| February 4 | at Ohio State | Value City Arena • Columbus, OH | |||||||||
| February 5 | at Ohio State | Value City Arena • Columbus, OH | |||||||||
| February 11 | vs. Notre Dame | Kohl Center • Madison, WI | |||||||||
| February 12 | vs. Notre Dame | Kohl Center • Madison, WI | |||||||||
| February 25 | at Minnesota | 3M Arena at Mariucci • Minneapolis, MN | |||||||||
| February 26 | at Minnesota | 3M Arena at Mariucci • Minneapolis, MN | |||||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Central Time. Source:[2] | |||||||||||
Rankings
| Poll | Week | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 (Final) | ||
| USCHO.com | 11 | 13 | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USA Today | 12 | 14 | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
References
- "2019–20 Men's Ice Hockey Roster". Wisconsin Athletics. Retrieved July 27, 2017.
- "Wisconsin Badgers (Men) 2021-2022 Schedule and Results". College Hockey Stats. Retrieved December 5, 2019.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
