2021–22 Northern Illinois Huskies men's basketball team
The 2021–22 Northern Illinois Huskies men's basketball team represents Northern Illinois University in the 2021–22 NCAA Division I men's basketball season. The Huskies are led by first-year head coach Rashon Burno, will play their home games at the Convocation Center in DeKalb, Illinois as members of the Mid-American Conference.
| 2021–22 Northern Illinois Huskies men's basketball | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| 2021–22 record | 3–6 (0–0 MAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Convocation Center |
| 2021–22 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 0 | – | 0 | – | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 0 | – | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 0 | – | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 0 | – | 5 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 0 | – | 3 | – | 6 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 0 | – | 2 | – | 6 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | – | 0 | – | 1 | – | 9 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 MAC Tournament winner As of December 10, 2021; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
In a season limited due tot he ongoing COVID-19 pandemic, the Huskies finished the 2020–21 season 3–16, 2–12 in MAC play to finish in last place. They failed to qualify for the MAC Tournament which had been limited to provide that the bottom four finishers would not be eligible.[1] The MAC also announced the removal of divisions in cost-cutting measure partly attributed to COVID-19.[1]
On January 3, 2021, it was announced that head coach Mark Montgomery had been relieved of his duties after the team's 1–7 start to the season. Associate head coach Lamar Chapman was named interim head coach for the remainder of the season.[2] On March 6, the school named Arizona State assistant Rashon Burno the new head coach.
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| October 30, 2021* 1:00 pm |
St. Francis | W 80–57 | Convocation Center (103) DeKalb, IL | ||||||||
| Non-conference regular season | |||||||||||
| November 9, 2021* 7:00 pm, P12N |
at Washington | W 71–64 | 1–0 |
Alaska Airlines Arena (6,356) Seattle, WA | |||||||
| November 12, 2021* 6:00 pm, BTN+ |
at Indiana | L 49–85 | 1–1 |
Simon Skjodt Assembly Hall (17,222) Bloomington, IN | |||||||
| November 18, 2021* 7:00 pm, SECN+ |
at Missouri Jacksonville Classic campus game |
L 37–54 | 1–2 |
Mizzou Arena (6,302) Columbia, MO | |||||||
| November 21, 2021* 11:00 am |
vs. Boston University Jacksonville Classic (Jax Bracket) semifinal |
L 58–76 | 1–3 |
UNF Arena (450) Jacksonville, FL | |||||||
| November 22, 2021* 11:00 am |
vs. Little Rock Jacksonville Classic (Jax Bracket) consolation |
L 60–67 | 1–4 |
UNF Arena (180) Jacksonville, FL | |||||||
| November 27, 2021* 7:00 pm, FS2 |
at Marquette | L 66–80 | 1–5 |
Fiserv Forum (13,272) Milwaukee, WI | |||||||
| December 1, 2021* 7:00 pm |
Eastern Illinois | W 55–45 | 2–5 |
Convocation Center (1,153) DeKalb, IL | |||||||
| December 4, 2021* 1:00 pm |
at Dayton | L 41–79 | 2–6 |
UD Arena (13,407) Dayton, OH | |||||||
| December 13, 2021* 12:00 pm |
at Chicago State | W 70–59 | 2–6 |
Jones Convocation Center (262) Chicago, IL | |||||||
| December 19, 2021* 1:00 pm |
at UIC | Credit Union 1 Arena Chicago, IL | |||||||||
| December 22, 2021 7:00 pm |
Indiana State | Convocation Center DeKalb, IL | |||||||||
| MAC regular season | |||||||||||
| December 28, 2021 TBA |
Ball State | Convocation Center DeKalb, IL | |||||||||
| January 1, 2022 TBA |
at Akron | Rhodes Arena Akron, OH | |||||||||
| January 4, 2022 TBA |
Buffalo | Convocation Center DeKalb, IL | |||||||||
| January 8, 2022 TBA |
at Toledo | Savage Arena Toledo, OH | |||||||||
| January 11, 2022 TBA |
at Kent State | MAC Center Kent, OH | |||||||||
| January 15, 2022 TBA |
Eastern Michigan | Convocation Center DeKalb, IL | |||||||||
| January 18, 2022 TBA |
Bowling Green | Convocation Center DeKalb, IL | |||||||||
| January 22, 2022 TBA |
at Miami (OH) | Millett Hall Oxford, OH | |||||||||
| January 25, 2022 TBA |
at Ohio | Convocation Center Athens, OH | |||||||||
| January 29, 2022 TBA |
Western Michigan | Convocation Center DeKalb, IL | |||||||||
| February 5, 2022 TBA |
at Bowling Green | Stroh Center Bowling Green, OH | |||||||||
| February 8, 2022 TBA |
Akron | Convocation Center DeKalb, IL | |||||||||
| February 12, 2022 TBA |
Toledo | Convocation Center DeKalb, IL | |||||||||
| February 15, 2022 TBA |
at Ball State | Worthen Arena Muncie, IN | |||||||||
| February 19, 2022 TBA |
Miami (OH) | Convocation Center DeKalb, IL | |||||||||
| February 22, 2022 TBA |
at Eastern Michigan | Convocation Center Ypsilanti, MI | |||||||||
| February 26, 2022 TBA |
at Buffalo | Alumni Arena Buffalo, NY | |||||||||
| March 1, 2022 TBA |
Kent State | Convocation Center DeKalb, IL | |||||||||
| March 4, 2022 TBA |
Ohio | Convocation Center DeKalb, IL | |||||||||
References
- "Mid-American Conference cancels postseason tournaments for eight sports, changes basketball format". CBSSports.com. May 12, 2020. Retrieved January 16, 2021.
- "NIU Announces Men's Basketball Coaching Change". NIU Athletics. January 3, 2021. Retrieved January 16, 2021.
