2021 BCL Americas
The 2021 Basketball Champions League Americas season was the 14th edition of the top-tier level professional club basketball competition in the Americas and the second of the Basketball Champions League Americas (BCLA) since launched by FIBA in 2019.
| Basketball Champions League Americas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2020–21 | ||||||||||||
| Teams | 12 | ||||||||||||
| Dates | 31 January – 13 April 2021 | ||||||||||||
| Final positions | |||||||||||||
| Champions | (1st league title; 2nd continental title) | ||||||||||||
| Runners-up | |||||||||||||
| Third place | |||||||||||||
| Fourth place | |||||||||||||
| Awards | |||||||||||||
| MVP | |||||||||||||
| Statistical leaders | |||||||||||||
| |||||||||||||
← 2019–20 2021–22 → | |||||||||||||
Flamengo won its second continental championship after defeating Real Estelí in the final in Managua. As champions, Flamengo also qualified for the 2022 FIBA Intercontinental Cup.
Team allocation
A total of 12 teams from 6 countries participated in the 2020–21 Basketball Champions League Americas.
Teams
League positions after eventual playoffs of the previous season shown in parentheses.[1] Because Peñarol and Aguada from Uruguay were not able to participation due to national restrictments, Minas and Obras Sanitarias were given wild cards by FIBA.[2] Universidad de Concepción replaced Chilean champions Valdivia, who withdrew.[3]
The labels in the parentheses show how each team qualified for the place of its starting round:
- 1st, 2nd, etc.: League position after Playoffs
- Abd: Abandoned seasons due to COVID-19 pandemic
- TH: Title holders
- WC: Qualified through Wild Card
Group stage
The 12 teams are drawn into four groups of three, while taking into account geographic location. In each group, teams play against each other home-and-away, in a round-robin format. The group winners and runners-up advance to the quarterfinals, while the remaining team in each group is eliminated.
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 456 | 471 | −15 | 10 | Advance to quarterfinals | |
| 2 | 6 | 2 | 4 | 485 | 466 | +19 | 8 | ||
| 3 | 6 | 3 | 3 | 453 | 457 | −4 | 9 |
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 325 | 312 | +13 | 7 | Advance to quarterfinals | |
| 2 | 4 | 2 | 2 | 310 | 270 | +40 | 6 | ||
| 3 | 4 | 1 | 3 | 297 | 350 | −53 | 5 |
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 321 | 292 | +29 | 8 | Advance to quarterfinals | |
| 2 | 4 | 2 | 2 | 315 | 316 | −1 | 6 | ||
| 3 | 4 | 0 | 4 | 322 | 350 | −28 | 4 |
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 413 | 380 | +33 | 10 | Advance to quarterfinals | |
| 2 | 6 | 2 | 4 | 492 | 494 | −2 | 8 | ||
| 3 | 5 | 1 | 4 | 406 | 437 | −31 | 6 |
Playoffs
Bracket
| Quarterfinals | Semifinals | Final | ||||||||
| 10 April | ||||||||||
| 94 | ||||||||||
| 11 April | ||||||||||
| 73 | ||||||||||
| 98 | ||||||||||
| 10 April | ||||||||||
| 95 | ||||||||||
| 60 | ||||||||||
| 13 April | ||||||||||
| 87 | ||||||||||
| 80 | ||||||||||
| 10 April | ||||||||||
| 84 | ||||||||||
| 75 | ||||||||||
| 11 April | ||||||||||
| 78 | ||||||||||
| 66 | ||||||||||
| 10 April | ||||||||||
| 75 | Third place | |||||||||
| 74 | ||||||||||
| 13 April | ||||||||||
| 59 | ||||||||||
| 75 | ||||||||||
| 58 | ||||||||||
Awards
Most Valuable Player
| Player | Team | Ref. |
|---|---|---|
References
- "Basketball Champions League Americas groups and schedule confirmed". FIBA.basketball. Retrieved 2 October 2019.
- "Minas y Obras, nuevos participantes de la BCL Americas". FIBA.basketball (in Spanish). Retrieved 11 December 2021.
- "Universidad de Concepción se suma a la BCL Americas". FIBA.basketball (in Spanish). Retrieved 11 December 2021.
- "Flamengo's Rafael Hettsheimeir wins 2021 BCLAmericas MVP". FIBA.basketball. Retrieved 14 August 2021.