2021 Conference USA Men's Soccer Tournament
The 2021 Conference USA Men's Soccer Tournament, is the 26th edition of the tournament. Conference USA did not conduct a men's soccer tournament after the 2020 season due to the COVID-19 pandemic. The tournament determined Conference USA's automatic berth into the 2021 NCAA Division I Men's Soccer Tournament. The tournament began November 10 and concluded on November 14. The tournament was hosted by University of Charlotte, and all matches were played at the Transamerica Field in Charlotte, North Carolina.
| 2021 Conference USA Men's Soccer Tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 6 | ||||
| Matches | 5 | ||||
| Site | Transamerica Field Charlotte, North Carolina | ||||
| Champions | Kentucky (2nd title) | ||||
| Winning coach | Johan Cedergren (2nd title) | ||||
| Broadcast | ESPN+ | ||||
| |||||
| 2021 Conference USA men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 FIU + | 7 | – | 0 | – | 1 | 12 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Marshall + | 5 | – | 1 | – | 2 | 11 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte + | 5 | – | 3 | – | 0 | 10 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Kentucky ‡ | 3 | – | 1 | – | 4 | 14 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 3 | – | 1 | – | 4 | 6 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 2 | – | 4 | – | 2 | 9 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 5 | – | 2 | 5 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 1 | – | 5 | – | 2 | 3 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 0 | – | 7 | – | 1 | 2 | – | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: C-USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds
The top six teams in C-USA by conference records qualified for the tournament.[1]
| Seed | School | Conference | Tiebreaker |
|---|---|---|---|
| 1 | FIU | 7-0-1 | |
| 2 | Marshall | 5-1-2 | |
| 3 | Charlotte | 5-3 | |
| 4 | Kentucky | 3-1-4 | |
| 5 | Coastal Carolina | 3-1-4 | |
| 6 | FAU | 2–4–2 | |
Bracket
| Quarterfinals November 10 | Semifinals November 12 | C-USA Championship November 14 | ||||||||||||
| 1 | FIU | 0 | ||||||||||||
| 4 | Kentucky | 3 | 4 | Kentucky | 3 | |||||||||
| 5 | Coastal Carolina | 1 | 4 | Kentucky | 2 | |||||||||
| 6 | FAU | 1 | ||||||||||||
| 2 | Marshall | 1 | ||||||||||||
| 3 | Charlotte | 0 (3) | 6 | FAU | 3 | |||||||||
| 6 | FAU | 0 (5) | ||||||||||||
Results
First round
| No. 4 Kentucky | 3–1 | No. 5 Coastal Carolina |
|---|---|---|
|
Report |
|
Referee: Matt Kedlecik
| No. 3 Charlotte | 0–0 (a.e.t.) | No. 6 Florida Atlantic |
|---|---|---|
| Report | ||
| Penalties | ||
|
3–5 |
|
Semifinals
| No. 2 Marshall | 1-3 | No. 6 Florida Atlantic |
|---|---|---|
|
|
Final
| No. 4 Kentucky | v | No. 6 Florida Atlantic |
|---|---|---|
Awards
All Tournament XI
References
- "Men's Soccer Format". conferenceusa.com. Retrieved November 10, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.