2021 NC State Wolfpack men's soccer team
The 2021 NC State Wolfpack men's soccer team will represent North Carolina State University during the 2021 NCAA Division I men's soccer season. The Wolfpack will be led by head coach George Kiefer, in his fifth season. They play their home games at Dail Soccer Field in Raleigh, North Carolina. This will be the team's 71st season playing organized college soccer.
| 2021 NC State Wolfpack men's soccer | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 2021 record | 7–8–2 (1–5–2 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Dail Soccer Field |
| 2021 ACC men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Clemson + | 5 | – | 3 | – | 0 | 16 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville + | 5 | – | 3 | – | 0 | 10 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Wake Forest + | 4 | – | 3 | – | 1 | 13 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 4 | – | 2 | 6 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 2 | – | 5 | – | 1 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 5 | – | 2 | 7 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Duke + | 5 | – | 2 | – | 1 | 14 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Pittsburgh + | 5 | – | 2 | – | 1 | 13 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Notre Dame ‡ | 4 | – | 2 | – | 2 | 14 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina + | 4 | – | 4 | – | 0 | 11 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Virginia Tech + | 3 | – | 4 | – | 1 | 11 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 5 | – | 1 | 6 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: The ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background
The teams' 2020 season was significantly impacted by the COVID-19 pandemic, which curtailed the fall season and caused the NCAA Tournament to be played in Spring 2021. The ACC was one of the only two conferences in men's soccer to play in the fall of 2020. The ACC also held a mini-season during the spring of 2021.
The Wolfpack finished the fall season 0–6–1 and 0–5–1 in ACC play to finish in fifth place in the South Division. They did not qualify for the ACC Tournament. They finished the spring season 3–2–3 and 1–2–3 in ACC play, to finish in fourth place in the Atlantic Division. They were not invited to the NCAA Tournament.
At the end of the season, one Wolfpack men's soccer player was selected in the 2021 MLS SuperDraft: George Asomani.[1]
Player Movement
Players Leaving
| Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
|---|---|---|---|---|---|---|---|
| Pau Palacin | 11 | FW | 6'4" | 180 | Freshman | Alzira, Spain | Transferred to SUIE |
| George Asomani | 14 | MF | 5'6" | 135 | Senior | Accra, Ghana | Graduated; Drafted 39th overall in the 2021 MLS SuperDraft by the San Jose Earthquakes |
| Marco Cottone | 15 | DF | 5'8" | 160 | Freshman | Syosset, NY | — |
| Jared Miller | 17 | FW | 5'7" | 147 | Sophomore | Fayetteville, NC | — |
| Cyrus Rad | 24 | DF | 5'11" | 181 | Senior | Durham, NC | Graduated |
Players Arriving
| Name | Nat. | Hometown | Club | TDS Rating |
|---|---|---|---|---|
George Buete MF | Wake Forest | North Carolina FC Youth | ||
Lucas Hatsios GK | Charlotte, NC | Charlotte Independence SC | ||
Luke Hille MF | Cary, NC | North Carolina FC Youth | ||
Jaime Mendiola MF | Dalton, GA | Chattanooga Red Wolves |
Squad
Roster
- As of August 16, 2021[6]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Team Management
| Position | Staff |
|---|---|
| Athletic Director | Boo Corrigan |
| Head Coach | George Kiefer |
| Associate Head Coach | Jeff Negalha |
| Assistant Coach | Kyle Nicholls |
| Assistant Coach | Lucas Champenois |
Source:[6]
Schedule
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| August 17* 7:00 p.m. |
at No. 15 Virginia Tech | W 2–0 | — |
Thompson Field Blacksburg, VA | |||||||
| August 21* 11:00 a.m. |
at Duke | W 3–1 | — |
Koskinen Stadium Durham, NC | |||||||
| Regular season | |||||||||||
| August 26* 7:00 p.m., ACCNX |
USC Upstate | W 2–0 | 1–0–0 |
Dail Soccer Field (1,141) Raleigh, NC | |||||||
| August 30* 7:00 p.m., ACCNX |
UNC Asheville | W 4–0 | 2–0–0 |
Dail Soccer Field (1,589) Raleigh, NC | |||||||
| September 3* 7:00 p.m., ACCNX |
No. 20 Seton Hall George Tarantini Classic |
L 1–3 | 2–1–0 |
Dail Soccer Field (842) Raleigh, NC | |||||||
| September 6* 7:00 p.m., ACCN |
UCF George Tarantini Classic |
W 2–1 | 3–1–0 |
Dail Soccer Field (802) Raleigh, NC | |||||||
| September 10 7:00 p.m., ACCNX |
No. 2 Clemson | L 0–2 | 3–2–0 (0–1–0) |
Dail Soccer Field (1,840) Raleigh, NC | |||||||
| September 14* 7:00 p.m., ACCNX |
James Madison | W 2–1 | 4–2–0 |
Dail Soccer Field (520) Raleigh, NC | |||||||
| September 17 7:00 p.m., ACCNX |
at Notre Dame | L 0–1 | 4–3–0 (0–2–0) |
Alumni Stadium (1,001) Notre Dame, IN | |||||||
| September 24 7:00 p.m., ACCNX |
Wake Forest | T 1–1 2OT | 4–3–1 (0–2–1) |
Dail Soccer Field (1,570) Raleigh, NC | |||||||
| September 28* 7:00 p.m., ESPN+ |
at Longwood | W 6–2 | 5–3–1 |
Longwood Athletics Complex (50) Farmville, VA | |||||||
| October 3 7:00 p.m., ACCN |
at North Carolina | L 0–4 | 5–4–1 (0–3–1) |
Dorrance Field (1,433) Chapel Hill, NC | |||||||
| October 8 7:00 p.m., ACCN |
at Syracuse | T 0–0 2OT | 5–4–2 (0–3–2) |
SU Soccer Stadium (1,572) Syracuse, NY | |||||||
| October 12* 7:00 p.m., ACCNX |
High Point | W 4–0 | 6–4–2 |
Dail Soccer Field (480) Raleigh, NC | |||||||
| October 15 7:00 p.m., ACCRSN |
Virginia | L 1–2 | 6–5–2 (0–4–2) |
Dail Soccer Field (751) Raleigh, NC | |||||||
| October 19* 7:00 p.m., ACCNX |
William & Mary | L 0–1 | 6–6–2 |
Dail Soccer Field (369) Raleigh, NC | |||||||
| October 22 7:00 p.m., ACCNX |
at Louisville | L 1–2 | 6–7–2 (0–5–2) |
Lynn Stadium (608) Louisville, KY | |||||||
| October 29 7:00 p.m., ACCNX |
Boston College | W 1–0 2OT | 7–7–2 (1–5–2) |
Dail Soccer Field (931) Raleigh, NC | |||||||
| ACC Tournament | |||||||||||
| November 3 7:00 p.m., ACCNX |
(12) | at (5) No. 23 Notre Dame First Round |
L 0–1 | 7–8–2 |
Alumni Stadium (174) Notre Dame, IN | ||||||
| *Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. | |||||||||||
Awards and honors
| Recipient | Award | Date | Ref. |
|---|---|---|---|
| Leon Krapf | Preseason All-ACC Watchlist | August 18, 2021 | [9] |
Rankings
| Poll | Pre | Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Soccer[10] | RV | RV | None Released | ||||||||||||||
| TopDrawer Soccer [11] | |||||||||||||||||
References
- "2021 MLS SuperDraft Tracker". MLSSoccer.com. Retrieved January 22, 2021.
- "George Buete". topdrawersoccer.com. Retrieved August 4, 2021.
- "Lucas Hatsios". topdrawersoccer.com. Retrieved August 4, 2021.
- "Luke Hille". topdrawersoccer.com. Retrieved August 4, 2021.
- "Jaime Mendiola". topdrawersoccer.com. Retrieved August 4, 2021.
- "2021 Men's Soccer Roster". gopack.com. NC State Athletics. Retrieved August 16, 2021.
- "2021 Men's Soccer Schedule". gopack.com. NC State Athletics. Retrieved August 4, 2021.
- "NC State Men's Soccer Releases 2021 Season Schedule". gopack.com. NC State Athletics. August 4, 2021. Retrieved August 4, 2021.
- "Pitt Named Preseason ACC Men's Soccer Favorite". theacc.com. Atlantic Coast Conference. August 18, 2021. Retrieved August 18, 2021.
- "NCAA DI Men's National Rankings". National Soccer Coaches Association of America. December 14, 2021. Retrieved December 14, 2021.
- "College Soccer National Rankings". TopDrawer Soccer. December 13, 2021. Retrieved December 13, 2021.
