2021 SuperUtes Series
The 2021 SuperUtes Series (known for commercial reasons as the 2021 Haltech SuperUtes Series) will be the third running season of the motorsport series. The season started at The Bend Motorsport Park on the 8th of May and will conclude at Mount Panorama Circuit 10 October.
| 2021 SuperUtes Series | |||
| Drivers Champion: Ryal Harris | |||
| Previous: | 2019 | Next: | 2022 |
| Parent Series Supercars Championship Super2 Series | |||
Teams and Drivers
| Manufacturer | Vehicle | Team | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Ford | Ranger | Allgate Racing | 49 | All | |
| 94 | All | ||||
| Holden | Colorado | George Gutierrez Racing | 19 | 1 | |
| Mazda | BT-50 | Craig Jenner Racing | 50 | All | |
| EFS 4x4 Accessories | 58 | All | |||
| Mitsubishi | Triton | Team Triton | 7 | All | |
| 45 | 1 | ||||
| SRT | 2-4 | ||||
| 68 | All | ||||
| 96 | All | ||||
| Toyota | Hilux | 4 | All | ||
| 88 | 1 | ||||
| 2, 4 | |||||
| 3 | |||||
| Western Sydney Motorsport | 8 | 1, 4 | |||
| 2-3 | |||||
| 64 | All | ||||
| [1][2][3] | |||||
Calendar
| Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | Winning Manufacturer | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | (Tailem Bend, South Australia) |
8-9 May 2021 | EFS 4x4 Accessories | ||||
| R2 | EFS 4x4 Accessories | |||||||
| R3 | SRT | |||||||
| 2 | R1 | (Eastern Creek, New South Wales) |
29-31 October 2021 | Team Triton | ||||
| R2 | SRT | |||||||
| R3 | SRT | |||||||
| 3 | R1 | (Eastern Creek, New South Wales) |
13-14 November 2021 | EFS 4x4 Accessories | ||||
| R2 | EFS 4x4 Accessories | |||||||
| R3 | Team Triton | |||||||
| 4 | R1 | (Bathurst, New South Wales) |
30 Nov-5 Dec 2021 | EFS 4x4 Accessories | ||||
| R2 | EFS 4x4 Accessories | |||||||
| R3 | Team Triton | |||||||
| R4 | SRT | |||||||
Results and Standings
| Pos | Driver | No. | Car | BEN |
SYD1 |
SYD2 |
BAT |
Pen | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Mazda BT50 | 7 | 1 | 1 | 6 | 4 | 0 | |||||||||||
| 2 | 7 | Mitsubishi Triton | 1 | 3 | 4 | 1 | 3 | 0 | |||||||||||
| 3 | 4 | Toyota Hilux | 3 | 2 | 3 | Ret | 1 | 0 | |||||||||||
| 4 | [[]] | 0 | |||||||||||||||||
| 5 | [[]] | 0 | |||||||||||||||||
| 6 | [[]] | 0 | |||||||||||||||||
| 7 | [[]] | 0 | |||||||||||||||||
| 8 | [[]] | 0 | |||||||||||||||||
| 9 | [[]] | 0 | |||||||||||||||||
| 10 | [[]] | 0 | |||||||||||||||||
| 11 | [[]] | 0 | |||||||||||||||||
| 12 | [[]] | 0 | |||||||||||||||||
| 13 | [[]] | 0 | |||||||||||||||||
| 14 | [[]] | 0 | |||||||||||||||||
| 15 | [[]] | 0 | |||||||||||||||||
| 16 | [[]] | 0 | |||||||||||||||||
| 17 | [[]] | 0 | |||||||||||||||||
| Pos | Driver | No. | Car | BEN |
SYD1 |
SYD2 |
BAT |
Pen | Points | ||||||||||
Notes
- Ryal Harris finished first but was given a 10 second penalty for contact with Aaron Borg
References
- "The Bend SuperSprint Entry List". www.speedcafe.com. Retrieved 4 May 2021.
- "Sydney SuperNight Entry List". www.speedcafe.com. Retrieved 27 October 2021.
- "Bathurst Entry List". Speedcafe.com. 2021-11-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.