2022 SEC Women's Basketball Tournament
The 2022 Southeastern Conference Women's Basketball Tournament is an upcoming postseason women's basketball tournament for the Southeastern Conference held at the Bridgestone Arena in Nashville, Tennessee, from March 2 through 6, 2022. The winner of this tournament earns an automatic bid to the 2022 NCAA Division I Women's Basketball Tournament.[1][2]
| 2022 SEC Women's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 2021–22 |
| Teams | 14 |
| Site | Bridgestone Arena Nashville, TN |
| Television | SEC Network |
| 2021–22 SEC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Carolina | 0 | – | 0 | – | 10 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7т Tennessee | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 0 | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Georgia | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 LSU | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Texas A&M | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 0 | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Kentucky | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 SEC Tournament winner As of December 14, 2021; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeds
| Seed | School | Conference record |
Overall record |
Tiebreaker | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| ‡ – SEC regular season champions, and tournament No. 1 seed. † – Received a double-bye in the conference tournament. # – Received a single-bye in the conference tournament. Overall records include all games played in the SEC Tournament. | |||||
Schedule
| Game | Time* | Matchup# | Television | Attendance |
|---|---|---|---|---|
| First round – Wednesday, March 2 | ||||
| 1 | SEC Network | |||
| 2 | ||||
| Second round – Thursday, March 3 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| Quarterfinals – Friday, March 4 | ||||
| 7 | SEC Network | |||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Semifinals – Saturday, March 5 | ||||
| 11 | ||||
| 12 | ||||
| Championship – Sunday, March 6 | ||||
| 13 | ||||
| *Game times in CT. # – Rankings denote tournament seed | ||||
References
- "2022 SEC Women's Basketball Conference Schedule" (Press release). Southeastern Conference. September 9, 2021. Retrieved September 11, 2021.
- "SEC making Nashville home of its basketball tourney". apnews.com. November 13, 2018. Retrieved September 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.