2022 VFL season
The 2022 Victorian Football League season will be the 140th season of the Victorian Football Association/Victorian Football League Australian rules football competition. The season will take place during the winter of 2022.
| 2022 VFL season | |
|---|---|
| Teams | 21 |
League membership
Following its sole season in the VFL, the Brisbane-based Aspley Football Club withdrew from the competition, after reviewing its strategy as a football club and electing to focus on its QAFL and QFA teams and junior pathways without the burden of competing in the state level competition. The club departed with the shortest tenure of any VFA/VFL club in history, playing only ten games played in the pandemic-interrupted 2021 season.[1]
Aspley's departure left Southport as the league's sole stand-alone senior club based outside Victoria. A total of 21 clubs presently hold licences to compete in 2022.[2]
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Box Hill | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | Finals |
| 2 | Brisbane (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | Carlton (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | Casey | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 5 | Coburg | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 6 | Collingwood (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | Essendon (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 8 | Footscray (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 9 | Frankston | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 10 | Geelong (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 11 | Gold Coast (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 12 | Greater Western Sydney (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 13 | North Melbourne (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 14 | Northern Bullants | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 15 | Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 16 | Richmond (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 17 | Sandringham | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 18 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 19 | Sydney (R) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 20 | Werribee | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 21 | Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Rules for classification: 1) points; 2) percentage; 3) number of points for
(R) = Reserves
See also
References
- Rhodes, Brendan (18 August 2021). "Aspley out: Hornets not renewing VFL licence". afl.com.au.
- Rhodes, Brendan (23 November 2021). "More money, more matches, more opportunity: VFL rule changes for 2022". afl.com.au.