ABCD (film series)
ABCD (Any Body Can Dance) is an Indian Hindi language dance film franchise created by Remo D'Souza.[1] The franchise includes three films. The series has received generally mixed to positive reviews from critics. It has grossed a collective total of ₹325 crore worldwide[2] becoming the sixteenth Highest grossing Indian franchise.
| ABCD Franchise | |
|---|---|
| Created by | Remo D'Souza |
| Original work | ABCD |
| Owner | UTV Motion Pictures AA Films |
| Films and television | |
| Film(s) | List of films |
Films
| Film | Release date | Director | Screenwriter(s) | Story | Producer(s) |
|---|---|---|---|---|---|
| Main series | |||||
| ABCD | February 8, 2013 | Remo D'Souza | Tushar Hiranandani | Remo D'Souza | Ronnie Screwvala, Siddharth Roy Kapur |
| ABCD 2 | June 19, 2015 | Tushar Hiranandani, Remo D'Souza | Siddharth Roy Kapur | ||
| ABCD 3 | 2024 | Tushar Hiranandani | TBA | ||
| Spin-off | |||||
| Street Dancer 3D | January 24, 2020 | Remo D'Souza | Jagdeep Sidhu, Tushar Hiranandani | Remo D'Souza | Bhushan Kumar, Divya Khosla Kumar, Krishan Kumar, Lizelle D'Souza |
ABCD
After being forced to quit his own academy, Vishnu (Prabhu Deva), a choreographer, comes across a group of talented dancers. He decides to take them under his wing and train them to be the best in the business.[3]
ABCD 2
Based on Kings United.[4] Suresh and Vinnie are childhood friends who are passionate about dancing. They form a dance group but face many hurdles to participate in the Las Vegas dancing competition.[5]
Street Dancer (Spin-off)
Two rival dance groups, Street Dancer and Rule Breakers, despise each other and participate in a dance battle. Later, they decide to join hands for a greater cause.[6]
ABCD 3 (2024)
Director Remo D'Souza has confirmed that there will be a third ABCD film after the release of Street Dancer, He also revealed that he will cast a dancer in the lead role in the film. Prabhu Deva, Raghav Juyal and others with reprising their roles.
Recurring cast and characters
This table lists the main characters who appear in the ABCD film series.
List indicator(s)
- A dark grey cell indicates the character was not in the film.
| Characters | Films | |||
|---|---|---|---|---|
| ABCD | ABCD 2 | Street Dancer 3D | ABCD 3 | |
| Prabhu Deva | Vishnu | Ram Prasad aka Anna | Vishnu | |
| Dharmesh Yelande | D | |||
| Punit Pathak | Chandu | Vinod | Inder Singh Narula | Punit |
| Sushant Pujari | Sushi | Vernon Monteiro | Sushi | |
| Salman Yusuff Khan | Rocky | Zain Naazi | Rocky | |
| Raghav Juyal | Raghav | Poddy | Raghav | |
| Varun Dhawan | Suresh Mukund aka Suru | Sahej Singh Narula | ||
| Shraddha Kapoor | Vinita Sharma aka Vinnie | Inayat Naazi | Arohi Tanwar | |
| Lauren Gottlieb | Riya | Olive | ||
| Nora Fatehi | Maisha Rehanpal aka Mia | Danny D'Souza | ||
| Murali Sharma | Shetty Anna | UK Cop Michael Donald | ||
| Sushant Khatri | Chottu | Sushant | ||
| Nivedita Sharma | Nivi | |||
| Varthika Jha | Samaira | |||
| Caroline Wilde | Alisha | |||
| Perry Sheetal | Perry | |||
| Tiger Shroff | Sameer | |||
| Tanya Bhushan | Tanya | |||
Additional crew and production details
| Occupation | Film | ||
|---|---|---|---|
| ABCD (2013) |
ABCD 2 (2015) |
Street Dancer 3D (2020) | |
| Director | Remo D'Souza | ||
| Producer(s) | Ronnie Screwvala, Siddharth Roy Kapur | Siddharth Roy Kapur | Bhushan Kumar, Divya Khosla Kumar, Krishan Kumar and Lizelle D'Souza |
| Story | Remo D'Souza | ||
| Screenplay | Tushar Hiranandani | Remo D'Souza, Tushar Hiranandani | Tushar Hiranandani |
| Dialogue writer(s) | Mayur Puri | Farhad Samji, Jagdeep Sidhu | |
| Music Director(s) | Sachin–Jigar | Sachin–Jigar, Tanishk Bagchi, Badshah, Guru Randhawa, Gurinder Seagal and Harsh Upadhyay | |
| Cinematography | Vijay Kumar Arora | ||
| Editor(s) | Manan Ajay Sagar | ||
| Choreographer(s) | Remo D'Souza | Rahul Shetty | |
| Distributing Companies | UTV Motion Pictures | AA Films | |
| Production Companies | UTV Spotboy | Walt Disney Pictures | T-Series, Remo D'Souza Entertainment |
| Runtime | 143 minutes | 154 minutes | 141 minutes |
Release and revenue
| Film | Release date | Budget | Box office revenue |
|---|---|---|---|
| ABCD: Any Body Can Dance | 8 February 2013 | ₹42 crore (US$5.6 million) | ₹90 crore (US$12 million)[7][8] |
| ABCD 2 | 19 June 2015 | ₹65 crore (US$8.6 million) | ₹158 crore (US$21 million)[2] |
| Street Dancer 3D | 24 January 2020 | ₹96 crore (US$13 million) | ₹97 crore (US$13 million)[9] |
| ABCD 3 | 2024 | TBA | TBA |
| Total | ₹203 crore (US$27 million) (three films) |
₹345 crore (US$46 million) (three films) | |
References
- Remo's dream comes true, AnyBody Can Dance goes on the floor zeenews.india.com
- "ABCD 2 – Movie – Box Office India". Retrieved 6 October 2017.
- Prasanna D Zore. "Review: ABCD is the Dabangg of dance!". Rediff.com. Retrieved 8 February 2013.





- Priya, Gupta (13 January 2015). "Varun Dhawan's character in ABCD2 based on the life of 2015 World Hip Hop Dance Championship winner Suresh Mukund". Times of India.
- "ABCD 2 (2015)". Rotten Tomatoes. Retrieved 17 August 2016.
- "Here's why Street Dancer 3D could not be titled ABCD3". filmfare.com. Retrieved 15 February 2021.
- Desk, India TV News (10 February 2013). "Prabhudeva to hike his price post 'ABCD' success". www.indiatvnews.com.
- "ABCD - movie - Box Office India". Boxofficeindia.com. 13 February 2013. Retrieved 17 February 2013.
- "Street Dancer 3D - Movie - Box Office India". boxofficeindia.com.