Alabama's 1st congressional district
Alabama's 1st congressional district is a United States congressional district in Alabama, which elects a representative to the United States House of Representatives. It includes the entirety of Washington, Mobile, Baldwin, Escambia and Monroe counties, and also includes part of Clarke County. The largest city in the district is Mobile.
| Alabama's 1st congressional district | |||
|---|---|---|---|
![]() Alabama's 1st congressional district since January 3, 2013 | |||
| Representative |
| ||
| Area | 7,182 sq mi (18,600 km2) | ||
| Distribution |
| ||
| Population (2019) | 717,438[2] | ||
| Median household income | $50,663[2] | ||
| Ethnicity |
| ||
| Cook PVI | R+16[3] | ||
It is currently represented by Republican Jerry Carl.
Character
Mobile, Alabama is the focus of this district, which extends north along the Tombigbee and Alabama rivers. Timber production remains the biggest source of contributions to the local economy, however recently gulf coast condominium developments in Baldwin county represent new economic possibilities.
Politically, this area was one of the first in Alabama to shake off its Democratic roots. It was one of five districts to swing Republican in 1964, when Barry Goldwater swept the state; the GOP has held the district in every House election since then. However, conservative Democrats continued to hold most state and local offices well into the 1990s.
It supported George W. Bush with 60% of the vote in 2000, and with 64% in 2004. In 2008, John McCain received 61.01% of the vote in the district while 38.38% supported Barack Obama.
The 1st traditionally gives its congressmen very long tenures in Washington, D.C., with only seven men representing the district in Congress in the last century.
Voting
| Election results from presidential races | ||
|---|---|---|
| Year | Office | Results |
| 2000 | President | Bush 60 - 38% |
| 2004 | President | Bush 64 - 35% |
| 2008 | President | McCain 61 - 39% |
| 2012 | President | Romney 62 - 37% |
| 2016 | President | Trump 64 - 34% |
| Senate | Shelby 65.3% - 34.5% | |
| 2017 | Senate (Spec.) | Moore 50.1% - 48.2% |
| 2018 | Governor | Ivey 60.6% - 39.3% |
| Lt. Governor | Ainsworth 62.3% - 37.6% | |
| Attorney General | Marshall 59.7% - 40.2% | |
| 2020 | President | Trump 64 - 35% |
| Senate | Tuberville 60.9% - 39% | |
List of members representing the district
Recent election results
These are the results from the previous ten election cycles in Alabama's 1st district.[5]
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jo Bonner | 108,102 | 60.50% | |
| Democratic | Judy McCain Belk | 67,507 | 37.78% | |
| Libertarian | Dick Coffee | 2,957 | 1.66% | |
| Write-in | 121 | 0.07% | ||
| Total votes | 178,687 | 100% | ||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jo Bonner (incumbent) | 161,067 | 63.12% | |
| Democratic | Judy McCain Belk | 93,938 | 36.81% | |
| Write-in | 159 | 0.06% | ||
| Total votes | 255,164 | 100% | ||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jo Bonner (incumbent) | 112,944 | 68.10% | |
| Democratic | Vivian Beckerle | 52,770 | 31.82% | |
| Write-in | 127 | 0.08% | ||
| Total votes | 165,841 | 100% | ||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jo Bonner (incumbent) | 210,660 | 98.27% | |
| Write-in | 3,707 | 1.73% | ||
| Total votes | 214,367 | 100% | ||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jo Bonner (incumbent) | 129,063 | 82.58% | |
| Constitution | David M. Walter | 26,357 | 16.87% | |
| Write-in | 861 | 0.55% | ||
| Total votes | 156,281 | 100% | ||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jo Bonner (incumbent) | 196,374 | 97.86% | |
| Write-in | 4,302 | 2.14% | ||
| Total votes | 200,676 | 100% | ||
| Republican hold | ||||
2013 (Special)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bradley Byrne | 36,042 | 70.66% | |
| Democratic | Burton LeFlore | 14,968 | 29.34% | |
| Total votes | 51,010 | 100% | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bradley Byrne (incumbent) | 103,758 | 68.16% | |
| Democratic | Burton LeFlore | 48,278 | 31.71% | |
| Write-in | 198 | 0.13% | ||
| Total votes | 152,234 | 100% | ||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bradley Byrne (incumbent) | 208,083 | 96.38% | |
| Write-in | 7,810 | 3.62% | ||
| Total votes | 215,893 | 100% | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bradley Byrne (incumbent) | 153,228 | 63.16% | |
| Democratic | Robert Kennedy, Jr. | 89,226 | 36.78% | |
| Write-in | 163 | 0.07% | ||
| Total votes | 242,617 | 100% | ||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jerry Carl | 211,825 | 64.37% | |
| Democratic | James Averhart | 116,949 | 35.54% | |
| Write-in | 301 | 0.09% | ||
| Total votes | 329,075 | 100% | ||
| Republican hold | ||||
References
- Specific
- "Congressional Districts | 113th 114th Congress Demographics | Urban Rural Patterns".
- Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- "Introducing the 2021 Cook Political Report Partisan Voter Index". The Cook Political Report. April 15, 2021.
- Sherman, Jake. "Rep. Jo Bonner to resign". POLITICO.
- "AL - District 01". Our Campaigns. Retrieved September 11, 2021.
- General
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
- A New Nation Votes
- "AL - District 01 - History". www.ourcampaigns.com. Retrieved September 22, 2020.
.tif.png.webp)










.jpg.webp)







.jpg.webp)




.jpg.webp)
.jpg.webp)






.tif.png.webp)

