Aimery Pinga
Aimery Pinga Maria (born 6 January 1998), is a Swiss professional footballer who plays as a forward for Virton.
| Personal information | |||
|---|---|---|---|
| Full name | Aimery Pinga Maria | ||
| Date of birth | January 6, 1998 | ||
| Place of birth | Fribourg, Switzerland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Virton | ||
| Number | 10 | ||
| Youth career | |||
| 2006–2009 | FC Schönberg | ||
| 2009–2012 | Fribourg | ||
| 2012–2016 | Young Boys | ||
| 2016–2017 | Sion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Sion | 15 | (2) |
| 2017–2021 | Sion U21 | 14 | (8) |
| 2018–2019 | → Grasshopper (loan) | 19 | (2) |
| 2019–2020 | → Andorra (loan) | 4 | (0) |
| 2021– | Virton | 2 | (0) |
| National team‡ | |||
| 2015 | Switzerland U18 | 2 | (1) |
| 2017 | Switzerland U19 | 1 | (1) |
|
* Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of 14:10, 24 August 2021 (UTC) | |||
Professional career
Born in Fribourg, Pinga joined FC Sion in 2016.[1] Pinga made his professional debut for Sion in a 1-0 Swiss Super League loss to Young Boys on 7 May 2017.[2]
International career
Pinga was born in Switzerland and is of Congolese and Angolan descent.[3] Pinga is a youth international for Switzerland.[4][5]
References
- "Un Fribourgeois de plus en Super League". www.laliberte.ch.
- "Sion vs. Young Boys - 7 May 2017 - Soccerway". int.soccerway.com.
- "Portrait – Aimery Pinga – BSC Young Boys". 8 June 2014.
- "Schweizerischer Fussballverband - Team". www.football.ch.
- "Schweizerischer Fussballverband - Team". www.football.ch.
External links
- Aimery Pinga at Soccerway
- SFL Profile
- FC Sion Profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.