Ann-Christin Strack
Ann-Christin Strack (born 20 December 1993) is a German bobsledder.
![]() | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | ||||||||||||||||||||||
| Born | 20 December 1993 Giessen, Germany | ||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||
| Weight | 73 kg (161 lb) | ||||||||||||||||||||||
| Sport | |||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||
| Sport | Bobsleigh | ||||||||||||||||||||||
| Event(s) | Two-woman | ||||||||||||||||||||||
| Club | Bob-Club Stuttgart Solitude | ||||||||||||||||||||||
| Turned pro | 2015 | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
She participated at the IBSF World Championships 2019, winning a medal.[1]
References
- "Two-woman results" (PDF). ibsf.org. Archived (PDF) from the original on 6 March 2019. Retrieved 4 March 2019.
External links
- Ann-Christin Strack at World Athletics
- Ann-Christin Strack at European Athletic Association (archived)
- Ann-Christin Strack at IBSF
- Ann-Christin Strack at the German Olympic Committee (in German)
- Ann-Christin Strack at The-Sports.org
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
