Arkansas's 2nd congressional district
Arkansas's 2nd congressional district is a congressional district located in the central part of the U.S. state of Arkansas and includes the state capital of Little Rock, its suburbs and surrounding areas. The district leans Republican, with a Cook PVI rating of R+7. However, due to the influence of heavily Democratic Little Rock, it is still considered the least Republican congressional district in the state, which has an all-Republican congressional delegation.[3]
| Arkansas's 2nd congressional district | |||
|---|---|---|---|
![]() | |||
| Representative |
| ||
| Area | 6,045 sq mi (15,660 km2) | ||
| Distribution |
| ||
| Population (2019) | 767,662[1] | ||
| Median household income | $53,600[2] | ||
| Ethnicity |
| ||
| Cook PVI | R+7[3] | ||
It is represented in the United States House of Representatives by Republican French Hill.

The district from 2003 to 2013
Voting
| Election results from presidential races | ||
|---|---|---|
| Year | Office | Results |
| 2000 | President | Bush 49–48% |
| 2004 | President | Bush 51–48% |
| 2008 | President | McCain 54–44% |
| 2012 | President | Romney 55–43% |
| 2016 | President | Trump 52–42% |
| 2020 | President | Trump 53–44% |
List of members representing the district
Recent election results
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Vic Snyder* | 142,752 | 92.92% | +35.38% | |
| Write-In | Ed Garner | 10,874 | 7.08% | +7.08% | |
| Majority | 131,878 | 85.84% | |||
| Total votes | 153,626 | 100.00% | |||
| Democratic hold | |||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Vic Snyder* | 160,834 | 58.17% | −34.92% | |
| Republican | Marvin Parks | 115,655 | 41.83% | +41.83% | |
| Majority | 45,179 | 16.34% | |||
| Total votes | 276,493 | 100.00% | |||
| Democratic hold | |||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Vic Snyder* | 124,871 | 60.53% | ||
| Republican | Andy Mayberry | 81,432 | 39.47% | +2.54% | |
| Majority | 43,439 | 21.06% | -2.54% | ||
| Total votes | 206,303 | 100.00% | |||
| Democratic hold | |||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Vic Snyder* | 212,303 | 76.54% | +16.00% | |
| Green | Deb McFarland | 64,398 | 23.22% | +23.22% | |
| Write-In | Danial Suits | 665 | 0.24% | +0.24% | |
| Majority | 147,905 | 53.32% | |||
| Total votes | 277,366 | 100.00% | |||
| Democratic hold | |||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Tim Griffin | 122,091 | 57.90% | +57.60% | |
| Democratic | Joyce Elliott | 80,687 | 38.27% | -38.27% | |
| Independent | Lance Levi | 4,421 | 2.10% | +2.10% | |
| Green | Lewis Kennedy | 3,599 | 1.71% | -21.51% | |
| Write-In | Write-ins | 54 | 0.03% | -0.21% | |
| Majority | 41,404 | 19.63% | |||
| Total votes | 210,852 | 100.00% | |||
| Republican gain from Democratic | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Tim Griffin* | 158,175 | 55.19% | -2.71% | |
| Democratic | Herb Rule | 113,156 | 39.48% | +1.21% | |
| Green | Barbara Ward | 8,566 | 2.99% | +1.28% | |
| Libertarian | Chris Hayes | 6,701 | 2.34% | +2.34% | |
| Majority | 45,019 | 15.71% | |||
| Total votes | 286,598 | 100.00% | |||
| Republican hold | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | French Hill | 123,073 | 51.86% | -3.33% | |
| Democratic | Pat Hays | 103,477 | 43.64% | +4.16% | |
| Libertarian | Debbie Standiford | 10,590 | 4.50% | +2.16% | |
| Majority | 19,596 | 8.22% | |||
| Total votes | 237,140 | 100.00% | |||
| Republican hold | |||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | French Hill* | 176,472 | 58.34% | +7.00% | |
| Democratic | Dianne Curry | 111,347 | 36.81% | -6.83% | |
| Libertarian | Chris Hayes | 14,342 | 4.74% | +0.24% | |
| Write-In | Write-ins | 303 | 0.10% | +0.10% | |
| Majority | 65,125 | 21.53% | |||
| Total votes | 302,464 | 100.00% | |||
| Republican hold | |||||
2018
The 2018 election was held on November 6, 2018.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | French Hill (incumbent) | 132,125 | 52.13 | |
| Democratic | Clarke Tucker | 116,135 | 45.82 | |
| Libertarian | Joe Swafford | 5,193 | 2.05 | |
| Total votes | 253,453 | 100.0 | ||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | French Hill (incumbent) | 184,093 | 55.37 | |
| Democratic | Joyce Elliott | 148,410 | 44.63 | |
| Total votes | 332,503 | 100.0 | ||
| Republican hold | ||||
References
- Specific
- Bureau, Center for New Media & Promotion (CNMP), US Census. "My Congressional District". www.census.gov.
- "My Congressional District".
- "Introducing the 2021 Cook Political Report Partisan Voter Index". The Cook Political Report. April 15, 2021. Retrieved April 15, 2021.
- Pruden III, William. "Edward Allen Warren (1818–1875)". Encyclopedia of Arkansas. Retrieved December 22, 2020.
- "2016 election results".
- General
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)
.jpg.webp)

















