Aspull, New Springs and Whelley (ward)
Aspull, New Springs and Whelley is an electoral ward in Wigan, England. It forms part of Wigan Metropolitan Borough Council, as well as the parliamentary constituency of Wigan.
Aspull, New Springs and Whelley (ward) | |
|---|---|
![]() Aspull, New Springs and Whelley ward within Wigan Metropolitan Borough Council | |
![]() Coat of arms | |
| Motto(s): Progress with Unity | |
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Wigan |
| Created | May 2004 |
| Named for | Aspull and Whelley |
| Government | |
| • Type | Unicameral |
| • Body | Wigan Metropolitan Borough Council |
| • Mayor of Wigan | Yvonne Klieve (Labour) |
| • Councillor | Ronald Conway (Labour) |
| • Councillor | Laura Flynn (Labour) |
| • Councillor | Christopher Ready (Labour) |
| Population | |
| • Total | 12,760[1] |
Councillors
The ward is represented by three councillors: Ronald Conway (Lab),[2] Laura Flynn (Lab),[3] and Christopher Ready (Lab).[4]
| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 2004 | J. Beswick (Lib Dem) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2006 | J. Beswick (Lib Dem) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2007 | J. Beswick (Lib Dem) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2008 | J. Beswick (Lib Dem) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2010 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2011 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2012 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2014 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2015 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2016 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2018 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2019 | Ronald Conway (Lab) | Christopher Ready (Lab) | John Hilton (Lab) | |||
| 2021 | Ronald Conway (Lab) | Christopher Ready (Lab) | Laura Flynn (Lab) | |||
indicates seat up for re-election.
Notes and references
- "Ward Level Mid-Year Population Estimates (Experimental Statistics) - Office for National Statistics". www.ons.gov.uk. Retrieved 2018-07-01.
- Council, Wigan Metropolitan Borough (2007-05-09). "Councillor details - Councillor Ronald Josef Conway". Retrieved 2018-07-01.
- Council, Wigan Metropolitan Borough (2007-05-09). "Councillor details - Councillor Laura Flynn". Retrieved 2021-10-18.
- Council, Wigan Metropolitan Borough (2007-05-09). "Councillor details - Councillor Christopher Ready". Retrieved 2018-07-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

