Avadi (state assembly constituency)
Avadi is a state assembly constituency in Tamil Nadu, India, newly formed after constituency delimitation.[2] It consists of a portion of Avadi taluk and includes Avadi. It is included in the Thiruvallur parliamentary constituency.[3]
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | S. Abdul Rahim | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | K. Pandiarajan[4] | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | S. M. Nasar | Dravida Munnetra Kazhagam | |
Avadi | |
|---|---|
State Assembly Constituency | |
| Country | India |
| State | Tamil Nadu |
| Existence | 2011 - present |
| Reservation | General |
| Current MLA | S. M. Nasar |
| Party | DMK |
| Elected Year | 2021 |
| Total Electors | 3,98,206[1] |
| Most Successful Party | AIDMK (2 times) |
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. M. Nasar | 1,50,287 | 49.94 | ||
| AIADMK | K. Pandiarajan | 95,012 | 31.57 | ||
| NTK | Vijayalakshmi G | 30,087 | 10.0 | ||
| MNM | Udhayakumar V | 17,092 | 5.68 | ||
| None of the Above | None of the Above | 2,381 | 0.79 | ||
| Margin of victory | 55,275 | 18.45 | |||
| Turnout | 3,01,916 | 68.18 | |||
| DMK gain from AIADMK | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Pandiarajan | 1,08,064 | 39.92 | ||
| DMK | S. M. Nasar | 1,06,669 | 39.40 | ||
| MDMK | Anthridoss R | 22,848 | 8.44 | ||
| PMK | Anandakrishnan N | 12,428 | 4.59 | ||
| BJP | Loganathan J | 7,232 | 2.67 | ||
| Margin of victory | 1,395 | 0.52 | |||
| Turnout | 2,70,750 | 67.92 | |||
| AIADMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Abdul Rahim | 1,10,102 | 55.18 | ||
| INC | Dhamotharan R | 66,864 | 33.51 | ||
| IND | Jayaraman B | 10,460 | 5.24 | ||
| BJP | Loganathan J | 3,795 | 1.90 | ||
| Margin of victory | 43,238 | 21.67 | ---- | ||
| Turnout | 1,99,814 | 71.91 | New | ||
| AIADMK win (new seat) | |||||
References
- "Assembly wise final electoral count-29April2016" (PDF). Tamil Nadu Election Commission. Archived from the original (PDF) on 8 May 2016. Retrieved 11 April 2019.
- "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 6. Retrieved 27 May 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.