Bernard Stamm
Bernard Stamm, is a Swiss professional yachtsman, born on 29 November 1963 in Geneva, Switzerland. He competed in the Vendee Globe three times but never officially completed the course. In 2012 edition he did complete the course but was disqualified from the race before the finish.
![]() Start Vendee Globe 2012 | |
| Personal information | |
|---|---|
| Nationality | Swiss |
| Born | 29 November 1963 Geneva |
| Sailing career | |
| Class(es) | IMOCA 60 |
He was rescued in 2013 after his boat was hit by a large wave in severe weather on the way back from the Transat Jacques Vabre.[1]
Gallery
Race Result Highlights
| Pos | Year | Race | Class | Boat | Notes | Ref |
|---|---|---|---|---|---|---|
| Round the World Races | ||||||
| WR | 2017 | Round the World Record Jules Verne Trophy | Maxi Trimaran | IDEC Sport | a member of Francis Joyon's crew (40 j 23:30:30) | [2] |
| 1st | 2015 | 2014–2015 Barcelona World Race | IMOCA 60 | Cheminées Poujoulat | with Jean Le Cam | [3] |
| DSQ | 2013 | 2012–2013 Vendée Globe | IMOCA 60 | Poujoulat Chimneys | [4] | |
| RET | 2008 | 2008–2009 Vendée Globe | IMOCA 60 | Poujoulat Chimneys | ||
| WR | 2005 | Around the World Record and Jules-Verne Trophy | Maxi Cat | Orange II | skipper by Bruno Peyron in 50 days 16 hours 20 minutes 4 seconds | |
| 1st | 2002 | Around Alone Race | IMOCA 60 | Bobst Group Armor Lux | ||
| RET | 2001 | 2000–2001 Vendée Globe | IMOCA 60 | [5] | ||
| 1st | 2007 | 2007 Velux 5 Oceans Race | IMOCA 60 | Poujoulat Chimneys | ||
| Trans Oceanic Races | ||||||
| 4th | 2013 | Transat Jacques Vabre | IMOCA 60 | Cheminées Poujoulat | with Philippe Legros | |
| 3rd | 2007 | Transat Jacques Vabre | IMOCA 60 | Cheminées Poujoulat | with Tanguy Cariou | |
| WR | 2006 | World Record North Atlantic Crossing (4 day 8:23:54) | Maxi Cat | Orange II | skipper by Bruno Peyron | |
| 6th | 2007 | Transat B to B | Cheminées Poujoulat | 15d 16h 24min 34s | [6] | |
| 8th | 2001 | Transat Jacques Vabre | with Vincent Riou | [7] | ||
| 3rd | 1995 | Mini Transat Race | Mini Transat 6.50 | |||
| Other Races | ||||||
| 9th | 2007 | Calais Round Britain Race | IMOCA 60 | |||
| 1 | 1996 | Mini Fastnet | Mini Transat 6.50 | |||
References
- "Bernard Stamm rescue: 'I swam for my life'". Yachting World. 2013-12-24. Retrieved 2021-01-28.
- "JOYON AND HIS MEN SHATTER THE JULES VERNE TROPHY RECORD". IDEC SPORT. 2017-01-25. Retrieved 2021-01-28.
- "First reactions of Bernard Stamm and Jean Le Cam". www.barcelonaworldrace.org. Retrieved 2021-01-28.
- "Bernard Stamm disqualified from Vendee Globe | The Daily Sail". thedailysail.com. Retrieved 2021-01-28.
- "Bernard Stamm: "Sailing is my native language"". 2012-11-04. Retrieved 2021-01-27.
- http://www.transatbtob.com/media/temp/FINISH/ARRBTOB.pdf
- "Transat Ecover BtoB, the Atlantic alone from Brazil to Brittany".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

.jpg.webp)
.jpg.webp)
.jpg.webp)
.jpg.webp)


