Brandon Duhaime
Brandon Duhaime (born May 22, 1997) is an American professional ice hockey forward currently playing for the Minnesota Wild of the National Hockey League (NHL). He was selected by the Wild in the fourth-round, 106th overall, of the 2016 NHL Entry Draft.
| Brandon Duhaime | |||
|---|---|---|---|
| Born |
May 22, 1997 Coral Springs, Florida, US | ||
| Height | 6 ft 2 in (188 cm) | ||
| Weight | 200 lb (91 kg; 14 st 4 lb) | ||
| Position | Right wing | ||
| Shoots | Left | ||
| NHL team | Minnesota Wild | ||
| NHL Draft |
106th overall, 2016 Minnesota Wild | ||
| Playing career | 2019–present | ||
Playing career
Duhaime originally played his junior hockey within the Pursuit of Excellence program before playing in the British Columbia Hockey League (BCHL) with the West Kelowna Warriors and Merritt Centennials. Following a lone season in the United States Hockey League (USHL), claiming the Clark Cup with the Tri-City Storm, Duhaime was selected by the Minnesota Wild in the 2016 NHL Entry Draft.
Duhaime committed to a collegiate career, joining Providence College of the Hockey East, in the 2016–17 season. After completing his junior season with the Friars, Duhaime ended his collegiate career in signing a two-year, entry-level contract with the Minnesota Wild on April 18, 2019.[1]
Duhaime made the Wild opening night roster to begin the 2021–22 season and made his NHL debut in a 2-1 victory over the Anaheim Ducks on October 16, 2021.[2]
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2013–14 | West Kelowna Warriors | BCHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2014–15 | Merritt Centennials | BCHL | 53 | 6 | 19 | 25 | 43 | 4 | 0 | 0 | 0 | 2 | ||
| 2015–16 | Chicago Steel | USHL | 39 | 10 | 22 | 32 | 97 | — | — | — | — | — | ||
| 2015–16 | Tri-City Storm | USHL | 18 | 5 | 5 | 10 | 46 | 11 | 4 | 4 | 8 | 24 | ||
| 2016–17 | Providence College | HE | 35 | 4 | 8 | 12 | 45 | — | — | — | — | — | ||
| 2017–18 | Providence College | HE | 40 | 7 | 19 | 26 | 64 | — | — | — | — | — | ||
| 2018–19 | Providence College | HE | 42 | 11 | 23 | 34 | 53 | — | — | — | — | — | ||
| 2019–20 | Iowa Wild | AHL | 63 | 6 | 14 | 20 | 71 | — | — | — | — | — | ||
| 2020–21 | Iowa Wild | AHL | 24 | 6 | 3 | 9 | 32 | — | — | — | — | — | ||
| AHL totals | 87 | 12 | 17 | 29 | 103 | — | — | — | — | — | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| USHL | ||
| Clark Cup (Tri-City Storm) | 2016 | |
| College | ||
| HE All-Tournament Team | 2018 | |
| HE Third All-Star Team | 2019 | |
References
- "Wild inks Duhaime to a two-year, entry-level contract". Minnesota Wild. April 18, 2019. Retrieved April 18, 2019.
- "Wild winger Brandon Duhaime shines in NHL debut. Except for his rookie lap". TwinCities.com. October 16, 2021. Retrieved October 16, 2021.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database