Caldy Rugby Football Club
The Caldy Rugby Football Club (Caldy for short) is an English rugby union team which play in the third tier of English rugby, National League 1, following their promotion from National League 2 North at the end of 2019-20. Their home stadium is Paton Field in Thurstaston.
![]() | |||
| Full name | Caldy Rugby Football Club | ||
|---|---|---|---|
| Union | Cheshire RFU | ||
| Nickname(s) | The Ravers | ||
| Founded | 1924 | ||
| Location | Thurstaston, Merseyside, England | ||
| Ground(s) | Paton Field (Capacity: 4,000) | ||
| Chairman | Jed Bartley | ||
| Coach(es) | Matt Cairns | ||
| League(s) | National League 1 | ||
| 2019–20 | National League 2 North, Champions (promoted) | ||
| |||
| Official website | |||
| caldyrfc | |||
On 8 April 2017 Caldy reached the highest level in the club's history when they beat title rivals Sale 28–26 in front of a crowd of 1,432 at Paton Field (the best attendance at the ground in over a decade) to win National League 2 North and gain promotion to National League 1 (tier 3) for the 2017–18 season.[1] In the same season they ″did the double″ winning the Cheshire Cup for the 6th time, beating National League 3 Midlands side, Sandbach, 35–17 in the final.[2]
Honours
- National Old Boys Sevens Winners: 1970–71
- Cheshire Cup winners (6): 1971, 2011, 2012, 2013, 2015, 2017
- North West 2 champions: 1997–98
- South Lancs/Cheshire 1 champions: 2002–03
- North Division 2 West champions: 2004–05
- North Division 1 champions: 2006–07
- National League 2 North champions (2): 2016–17, 2019–20
Current standings
| |||||||||||||||||
| Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosslyn Park | 13 | 11 | 0 | 2 | 425 | 235 | 190 | 9 | 2 | 55 | ||||||
| 2 | Sale FC | 13 | 10 | 0 | 3 | 357 | 266 | 91 | 6 | 1 | 47 | ||||||
| 3 | Cinderford | 13 | 9 | 0 | 4 | 382 | 291 | 91 | 8 | 3 | 47 | ||||||
| 4 | Caldy | 13 | 8 | 2 | 3 | 326 | 295 | 31 | 5 | 1 | 42 | ||||||
| 5 | Chinnor | 12 | 6 | 1 | 5 | 350 | 287 | 63 | 10 | 5 | 41 | ||||||
| 6 | Cambridge | 13 | 6 | 3 | 4 | 325 | 270 | 55 | 8 | 2 | 40 | ||||||
| 7 | Rams | 12 | 7 | 0 | 5 | 257 | 247 | 10 | 5 | 3 | 36 | ||||||
| 8 | Taunton Titans | 13 | 5 | 1 | 7 | 309 | 389 | −80 | 7 | 3 | 32 | ||||||
| 9 | Blackheath | 14 | 5 | 0 | 9 | 306 | 332 | −26 | 4 | 8 | 32 | ||||||
| 10 | Darlington Mowden Park | 13 | 5 | 1 | 7 | 311 | 342 | −31 | 4 | 3 | 29 | ||||||
| 11 | Birmingham Moseley | 12 | 5 | 0 | 7 | 207 | 298 | −91 | 2 | 2 | 24 | ||||||
| 12 | Plymouth Albion | 12 | 4 | 0 | 8 | 262 | 324 | −62 | 5 | 2 | 23 | ||||||
| 13 | Leeds Tykes | 12 | 4 | 0 | 8 | 249 | 378 | −129 | 4 | 3 | 23 | ||||||
| 14 | Bishop's Stortford | 12 | 3 | 1 | 8 | 277 | 297 | −20 | 4 | 2 | 20 | ||||||
| 15 | Tonbridge Juddians | 13 | 2 | 1 | 10 | 260 | 352 | −92 | 3 | 5 | 18 | ||||||
| |||||||||||||||||
| Green background is the promotion place. Pink background are relegation places. Updated: 11 December 2021 Source: "National League 1". RFU. | |||||||||||||||||
International players
Ben Johnston (England)
Chris Bentley (England Under 21)
Andy Maxwell (England)
Gavin Kerr (Scotland)
Shaun Woof (England Under 21)
Gavin Woods (England Counties)
Stuart Turner (England)Sam Dickinson (England Saxons)
References
- "Caldy land title after stunning fightback". The RUGBYPaper (447). Rugby Paper Ltd. 9 April 2017. p. 32.
- "Battling Sandbach are blown away by big guns". Crewe Chronicle. 19 April 2017.
- "Honours". Caldy RUFC. Retrieved 9 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
