Canada women's national rugby sevens team
The Canada women's national rugby sevens team was one of six "core teams" that competed in all four rounds of the inaugural World Rugby Women's Sevens Series in 2012–13.[1] Canada competed at the 2016 Summer Olympics and won the bronze medal after defeating Great Britain 33-10.[2] At the 2020 Olympics they failed to medal and finished in 9th place.[3]
![]() | |||
| Union | Rugby Canada | ||
|---|---|---|---|
| Coach(es) | Mick Byrne | ||
| Captain(s) | Ghislaine Landry | ||
| |||
| World Cup Sevens | |||
| Appearances | 3 (First in 2009) | ||
| Best result | Runners-up (2013) | ||
They participated at the 2021 Canada Women's Sevens in Vancouver and Edmonton. Canada finished third at both tournaments.[4][5]
Tournament history
A red box around the year indicates tournaments played within Canada
Summer Olympics
| Olympic Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | D | |||
| Bronze Medal Game | 6 | 4 | 2 | 0 | |||||
| 9–12th place | 9th | 5 | 3 | 2 | 0 | ||||
| Total | 0 Titles | 2/2 | 11 | 7 | 4 | 0 | |||
Results by season
| Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Position | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13 | Dubai 6th |
Houston 7th |
Guangzhou |
Amsterdam |
52 | |||||
| 2013–14 | Dubai 4th |
Atlanta |
São Paulo |
Guangzhou |
Amsterdam |
80 | ||||
| 2014–15 | Dubai |
São Paulo |
Atlanta |
Victoria 6th |
London |
Amsterdam |
96 | |||
| 2015–16 | Dubai 6th |
São Paulo |
Atlanta 4th |
Langford 5th |
Clermont-Ferrand |
74 | ||||
| 2016–17 | Dubai 6th |
Sydney |
Las Vegas |
Kitakyushu |
Langford |
Clermont-Ferrand |
98 | |||
| 2017–18 | Dubai 4th |
Sydney |
Kitakyushu 11th |
Langford 5th |
Paris |
4th | 60 | |||
| 2018–19 | Glendale (Denver) |
Dubai |
Sydney 5th |
Kitakyushu |
Langford 5th |
Biarritz |
94 | |||
| 2019–20 | Glendale (Denver) 6th |
Dubai |
Cape Town |
Hamilton |
Sydney |
Hong Kong cancelled |
Langford cancelled |
Paris cancelled |
80 | |
| 2021 cancelled |
||||||||||
| 2021–22 | Dubai I 8th |
Dubai II 8th |
Málaga |
Seville |
Hong Kong |
Langford |
Toulouse |
10th | 12 |
Totals
| Tournaments | Played | Won | Lost | Drawn | Win Percentage | Points Scored | Points Conceded |
|---|---|---|---|---|---|---|---|
| 43 | 253 | 173 | 76 | 5 | 68.38% | 5,455 | 3,045 |
Last updated: 6 December 2021.[6]
Rugby World Cup Sevens
| World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | D | |||
| Plate Finalists | 6th | 6 | 3 | 3 | 0 | ||||
| Finalists | 6 | 4 | 2 | 0 | |||||
| Quarterfinalists | 7th | 4 | 2 | 2 | 0 | ||||
| Not yet qualified | |||||||||
| Total | 0 Titles | 3/3 | 16 | 9 | 7 | 0 | |||
Pan American Games
.jpg.webp)
Sevens athletes for the 2015 Pan American Games pose with a fan.
| Pan Am Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | D | |||
| Finals | 6 | 6 | 0 | 0 | |||||
| Finals | 5 | 5 | 0 | 0 | |||||
| Total | 1 Title | 2/2 | 11 | 11 | 0 | 0 | |||
Commonwealth Games
| Commonwealth Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | D | |||
| Bronze medal | 4th | 5 | 2 | 3 | 0 | ||||
| Total | 0 Titles | 1/1 | 5 | 2 | 3 | 0 | |||
Team
Current squad
Squad for the 2021–22 World Rugby Women's Sevens Series.
| Dubai I | Dubai II | Málaga | Seville | Hong Kong | Langford | Toulouse | |
| Elissa Alarie | 11 | 11 | |||||
| Olivia Apps | 4 | 4 | |||||
| Fancy Bermudez | 10 | 10 | |||||
| Pamphinette Buisa | 3 | 3 | |||||
| Emma Chown | 6 | 6 | |||||
| Chloe Daniels | 12 | 12 | |||||
| Olivia De Couvreur | 1 | 1 | |||||
| Renee Gonzalez | 2 | 2 | |||||
| Asia Hogan-Rochester | 9 | 9 | |||||
| Nakisa Levale | 8 | 8 | |||||
| Breanne Nicholas | 5 | 5 | |||||
| Sabrina Poulin | 7 | 7 | |||||
| Krissy Scurfield | 13 | 13 | |||||
Sevens Series player records
| Rank | Player | Matches |
|---|---|---|
| 1 | Kayla Moleschi | 219 |
| 2 | Ghislaine Landry | 208 |
| Bianca Farella | 208 | |
| 4 | Brittany Benn | 150 |
| 5 | Karen Paquin | 147 |
| 6 | Jen Kish | 134 |
| 7 | Julia Greenshields | 124 |
| Charity Williams | 124 | |
| 9 | Breanne Nicholas | 110 |
| 10 | Ashley Steacy | 105 |
| Rank | Player | Points |
|---|---|---|
| 1 | Ghislaine Landry | 1,356 |
| 2 | Bianca Farella | 765 |
| 3 | Charity Williams | 350 |
| 4 | Brittany Benn | 335 |
| Karen Paquin | 335 | |
| 6 | Julia Greenshields | 292 |
| 7 | Kayla Moleschi | 253 |
| 8 | Ashley Steacy | 206 |
| 9 | Magali Harvey | 200 |
| 10 | Breanne Nicholas | 198 |
| Rank | Player | Tries |
|---|---|---|
| 1 | Bianca Farella | 153 |
| 2 | Ghislaine Landry | 143 |
| 3 | Charity Williams | 70 |
| 4 | Brittany Benn | 67 |
| Karen Paquin | 67 | |
| 6 | Julia Greenshields | 52 |
| 7 | Kayla Moleschi | 49 |
| 8 | Jen Kish | 34 |
| 9 | Magali Harvey | 24 |
| Hannah Darling | 24 |
| Rank | Player | Conv |
|---|---|---|
| 1 | Ghislaine Landry | 319 |
| 2 | Ashley Steacy | 53 |
| 3 | Breanne Nicholas | 49 |
| 4 | Magali Harvey | 40 |
| 5 | Mandy Marchak | 29 |
| 6 | Kelly Russell | 23 |
| 7 | Julia Greenshields | 16 |
| 8 | Kayla Moleschi | 4 |
| 9 | Cheryl Phillips | 3 |
| 10 | Megan Lukan | 2 |
| Asia Hogan-Rochester | 2 | |
| Olivia Apps | 2 |
Last updated: 6 December 2021.[7]
Note: Bold indicates active in 2019-20 season.
References
- "IRB announces Women's Sevens World Series" (Press release). International Rugby Board. October 4, 2012. Archived from the original on October 19, 2014. Retrieved October 4, 2012.
- "'Freaking historic': Canada wins bronze in women's rugby 7s – Canada Women's Sevens". www.canadasevens.com. Retrieved 2021-10-25.
- Johnston, Patrick (2021-07-30). "Canada's women rugby sevens squad bombs out of medal contention at the Olympics". National Post. Retrieved 2021-10-25.
- Williams, Rob (2021-09-21). "Despite everything, Canada Sevens put on a show in Vancouver again | Offside". dailyhive.com. Retrieved 2021-10-25.
- "Canada's women's team beats Mexico to win bronze at Edmonton rugby 7s tourney". www.cbc.ca. 2021-09-26. Retrieved 2021-10-26.
- SEVENS DOCUMENTS AND RESOURCES, http://www.worldrugby.org/sevens-series/docs-resources Archived 2016-02-01 at the Wayback Machine
- World Rugby Stats Hub, https://www.world.rugby/sevens-series/stats/womens/alltime/players?metric=points Archived 2016-08-15 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
