Canton of Annecy-4
The canton of Annecy-4 (before March 2020: canton of Seynod)[2] is an administrative division in Eastern France. Since the French canton reorganisation which came into effect in March 2015, the communes of the canton of Annecy-4 are:[3][4]
| Commune | Inhabitants | Postal code | INSEE code |
|---|---|---|---|
| La Chapelle-Saint-Maurice | 131 | 74410 | 74060 |
| Chavanod | 2,290 | 74650 | 74067 |
| Cran-Gevrier (part of Annecy) | 17,358 | 74960 | 74093 |
| Duingt | 877 | 74410 | 74108 |
| Entrevernes | 211 | 74410 | 74111 |
| Leschaux | 269 | 74320 | 74148 |
| Montagny-les-Lanches | 622 | 74600 | 74186 |
| Quintal | 1,202 | 74600 | 74219 |
| Saint-Eustache | 480 | 74410 | 74232 |
| Saint-Jorioz | 5,738 | 74410 | 74242 |
| Seynod (part of Annecy) | 18,646 | 74600 | 74268 |
Annecy-4 | |
|---|---|
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| No. of communes | 10 |
| Seat | Annecy |
| Government | |
| • Representatives (2015-2021) | Françoise Camusso and Vincent Pacoret |
| Area | 114.20 km2 (44.09 sq mi) |
| Population | 52,535 |
| • Density | 460/km2 (1,200/sq mi) |
| INSEE code | 74 16 |
References
- "Téléchargement du fichier d'ensemble des populations légales en 2018". The National Institute of Statistics and Economic Studies. 28 December 2020.
- Décret n° 2020-215 du 5 mars 2020 modifiant le décret n° 2014-153 du 13 février 2014 portant délimitation des cantons dans le département de la Haute-Savoie
- Décret n° 2014-153 du 13 février 2014 portant délimitation des cantons dans le département de la Haute-Savoie
- "Insee - COG - Liste des communes du canton de Seynod". insee.fr. Retrieved 2014-02-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.