Cascade Collegiate Conference
The Cascade Conference (or Cascade Collegiate Conference) is a college athletic conference affiliated with the National Association of Intercollegiate Athletics. Member schools are located in the Northwestern United States. Its teams compete in the NAIA. The conference's members compete in 15 sports. The current commissioner of the conference is Robert Cashell.
| Cascade Collegiate Conference | |
|---|---|
| CCC | |
![]() | |
| Established | 1988 |
| Association | NAIA |
| Members | 12 full members 11 associate members |
| Sports fielded |
|
| Region | Northwestern United States and Western Canada (British Columbia) |
| Headquarters | Corvallis, Oregon |
| Commissioner | Robert Cashell (since 2012) |
| Website | cascadeconference.org |
| Locations | |
![]() | |
Member schools
Current members
Affiliate members
| Institution | Location | Founded | Type | Enrollment | Nickname | Joins | Sport | Primary Conference |
|---|---|---|---|---|---|---|---|---|
| University of British Columbia | Vancouver, British Columbia | 1908 | Public | 50,304 | Thunderbirds | 2015 | baseball; golf (M); golf (W); softball |
Canada West (U Sports) |
| Carroll College | Helena, Montana | 1909 | Private (Catholic) | 1,502 | Fighting Saints | 2015 | soccer (M); soccer (W); softball |
Frontier |
| University of Providence | Great Falls, Montana | 1932 | Private (Catholic) | 800 | Argonauts | 2015 | soccer (M); soccer (W); softball |
Frontier |
| Rocky Mountain College | Billings, Montana | 1878 | Private (Christian) | 894 | Battlin' Bears | 2015 | soccer (M); soccer (W) |
Frontier |
Former members
| Institution | Location | Founded | Type | Nickname | Joined | Left | Current Conference |
|---|---|---|---|---|---|---|---|
| Cascade College | Portland, Oregon | 1956 | Private (Churches of Christ) | Thunderbirds | 1997 | 2009 | Closed in 2009 |
| Concordia University–Portland | Portland, Oregon | 1905 | Private (LCMS) | Cavaliers | 1988 | 2015 | Closed in 2020 |
| George Fox University | Newberg, Oregon | 1885 | Private (Quakers) | Bruins | 1988 | 1995 | Northwest (NCAA D-III) |
| Northwest Nazarene University | Nampa, Idaho | 1913 | Private (Nazarene) | Crusaders | 1988 | 2000 | Great Northwest (NCAA D-II) |
| Western Oregon University | Monmouth, Oregon | 1856 | Public (Oregon University System) | Wolves | 1988 | 1998 | Great Northwest (NCAA D-II) |
Membership timeline

Full member (non-football) Associate member (sport)
Fielded sports
Fall
- Men's cross country: ten schools participate
- Women's cross country: ten schools participate
- Men's soccer: fourteen schools participate
- Women's soccer: Thirteen schools participate
- Women's Volleyball: all full member schools participate
Winter
- Men's basketball: all full member schools participate
- Women's basketball: all full member schools participate
- Wrestling: Added in 2017, 12 men's teams and seven women's teams participate
Spring
- Baseball: seven schools participate
- Golf (men's & women's): eight men's and seven women's teams participate
- Softball: eleven schools participate
- Men's track and field: ten schools participate
- Women's track and field: ten schools participate
Sports not sponsored
- College of Idaho participates in men's and women's skiing as a member of the Northwest Conference of the United States Collegiate Ski and Snowboard Association, men's and women's swimming, and women's tennis, and football in the Frontier Conference
- Eastern Oregon University participates in football as a member of the Frontier Conference.
Commissioners
- Howard Morris (1994–2003)
- Phil Pifer (2003–2006)
- Bart Valentine (2007)
- Dave Haglund (2007–2012)
- Robert Cashell (2012–present)
Champions
Conference titles by school
| School | Titles |
|---|---|
| British Columbia | 5 |
| Carroll | 2 |
| Concordia–Portland | 71 |
| Corban | 19 |
| Eastern Oregon | 32 |
| George Fox | 6 |
| College of Idaho | 49 |
| Northwest | 6 |
| Northwest Christian | 6 |
| Northwest Nazarene | 7 |
| Oregon Tech | 25 |
| Rocky Mountain | 2 |
| Southern Oregon | 50 |
| Warner Pacific | 4 |
| Western Oregon | 21 |
Cross country
|
|
Soccer
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball
|
|
Basketball
|
|
Baseball
| Year | Team | Record |
|---|---|---|
| 1993 | George Fox | 14–3–0 |
| 1994 | George Fox | 16–2–0 |
| 1995 | Western Oregon | 18–2–0 |
| 1996 | College of Idaho | 14–0–1 |
| 1997 | College of Idaho | 14–1–0 |
| 1998 | College of Idaho | 29–1–0 |
| 1999 | College or Idaho | 25–4–0 |
| 2000 | College of Idaho | 25–5–0 |
| 2001 | Western Oregon | 25–7–0 |
| 2002 | College of Idaho | 18–6–0 |
| 2003 | Concordia–Portland | 11–9–0 |
| 2004 | Concordia–Portland | 22–8–0 |
| 2005 | College of Idaho Oregon Tech |
17–13–0 |
| 2006 | College of Idaho | 20–10–0 |
| 2007 | College of Idaho | 15–3–0 |
| 2008 | College of Idaho | 14–4–0 |
| 2009 | British Columbia | 27–6–0 |
| 2010 | British Columbia | 27–5–0 |
| 2011 | Lewis–Clark State | 23–8–0 |
| 2012 | Lewis–Clark State | 25–6–0 |
| 2013 | Lewis–Clark State | 22–6–0 |
| 2014 | Lewis–Clark State | 24–4–0 |
| 2015 | Lewis-Clark State | 24–4–0 |
| 2016 | Lewis–Clark State | 30–5 |
| 2017 | Lewis–Clark State | 22–8 |
| 2018 | Lewis–Clark State | 26–6 |
| 2019 | Lewis–Clark State | 24–8 |
Golf
|
|
Softball
| Year | Team | Record | Tournament |
|---|---|---|---|
| 1999 | Eastern Oregon | 14–4 | |
| 2000 | No Cascade schedule | ||
| 2001 | Oregon Tech | 14–4 | |
| 2002 | Oregon Tech | 16–4 | |
| 2003 | Southern Oregon | 11–4 | |
| 2004 | Southern Oregon | 20–5 | |
| 2005 | Southern Oregon | 19–6 | |
| 2006 | Oregon Tech | 17–2 | |
| 2007 | College of Idaho | 16–4 | |
| 2008 | Oregon Tech | 20–4 | |
| 2009 | College of Idaho | 20–4 | |
| 2010 | Concordia–Portland | 21–3 | Concordia–Portland |
| 2011 | Oregon Tech | 19–5 | Oregon Tech |
| 2012 | Oregon Tech | 20–4 | Oregon Tech |
| 2013 | Corban | 24–4 | College of Idaho |
| 2014 | Oregon Tech | 23–5 | Concordia–Portland |
| 2015 | Oregon Tech | 22–6 | Corban |
| 2016 | E: Carroll W: Southern Oregon |
7–5 15–5 |
Eastern Oregon |
| 2017 | Corban | 22–5 | Southern Oregon |
| 2018 | Southern Oregon | 22–5 | Southern Oregon |
| 2019 | Southern Oregon | 24–3 | Southern Oregon |
Track and field
|
|
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

