Chloé Paquet
Chloé Paquet (French pronunciation: [klɔe pakɛ]; born 1 July 1994) is a French professional tennis player. She has a career-high WTA singles ranking of No. 122 achieved on 8 November 2021 and a best doubles ranking of No. 247 achieved 12 June 2017.
![]() Paquet at the 2021 ITF Biarritz | |
| Country (sports) | |
|---|---|
| Residence | Suresnes, France |
| Born | 1 July 1994 Versailles, France |
| Height | 1.78 m (5 ft 10 in) |
| Turned pro | 2010 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Pierre Chamorel Stéphane Huet Stéphane Charret (2016-present) |
| Prize money | US$ 789,204 |
| Singles | |
| Career record | 281–269 (51.1%) |
| Career titles | 6 ITF |
| Highest ranking | No. 119 (29 November 2021) |
| Current ranking | No. 119 (29 November 2021) |
| Grand Slam Singles results | |
| Australian Open | 1R (2021) |
| French Open | 2R (2017) |
| Wimbledon | Q1 (2019) |
| US Open | Q1 (2017, 2019, 2021) |
| Doubles | |
| Career record | 55–95 (36.7%) |
| Career titles | 1 ITF |
| Highest ranking | No. 247 (12 June 2017) |
| Current ranking | No. 287 (22 November 2021) |
| Grand Slam Doubles results | |
| French Open | 3R (2021) |
| Grand Slam Mixed Doubles results | |
| French Open | 2R (2017) |
| Last updated on: 22 November 2021. | |
Career
2010-2016
Paquet made her ITF Women's Circuit debut at the $10k tournament held in March 2010 in Gonesse, France; she only played the tournament's singles event, losing in the second qualifying round. She played five tournaments on the 2010 ITF Women's Circuit.[1]
She made her WTA Tour singles debut at the WTA Premier 2011 Open GdF Suez; as a wildcard, she lost in the first qualifying round to Michaela Pochabová.[1]
Paquet made her Grand Slam women's doubles debut at the 2014 French Open; she and her partner Alix Collombon had received a wildcard for the doubles main draw and they lost in the first round to the third-seeded Russian pair of Ekaterina Makarova and Elena Vesnina.[1]
Her Grand Slam singles debut came at the 2015 French Open after receiving a singles qualifying wildcard; in the singles qualifying event, she defeated her compatriot Lou Brouleau in the first round before losing to Paula Kania in the second round.[1]
Paquet made her WTA Tour singles main-draw debut at the 2016 Copa Colsanitas after winning two qualifying matches; she lost in the first round of the main draw to Anne Schäfer.[2]
2017
At the Abierto Mexicano Telcel, Paquet played just her second career WTA Tour singles main-draw match; after winning two qualifying matches, she lost in the first round of the main draw to number seven seed Lesia Tsurenko.[2] Paquet made her Grand Slam singles main-draw debut at the French Open after receiving a singles main-draw wildcard. Coming into that tournament ranked only 260th in the world in the WTA singles rankings, she upset 44th-ranked Kristýna Plíšková in the first round before losing to No. 28 seed Caroline Garcia in the second round. Paquet's win over Plíšková was the first WTA Tour singles main-draw win of her career.[1][3]
2021: Top 150 best career ranking
Paquet qualified for a Grand Slam at the 2021 Australian Open for the first time in her career.
She reached a career high singles ranking of No. 122 on 8 November 2021.
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | F-S | SF-B | NMS | P | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Fed Cup/Billie Jean King Cup and Olympic Games are included in win/loss records.[4]
Singles
Current after the 2021 US Open.
| Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | Q1 | Q1 | 1R | 0 / 1 | 0–1 | 0% | |
| French Open | Q2 | Q1 | 2R | 1R | 1R | 1R | 1R | 0 / 5 | 1–5 | 17% | |
| Wimbledon | A | A | A | A | Q1 | NH | A | 0 / 0 | 0–0 | – | |
| US Open | A | A | Q1 | A | Q1 | A | Q1 | 0 / 0 | 0–0 | – | |
| Win–Loss | 0–0 | 0–0 | 1–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0 / 6 | 1–6 | 14% | |
| Career statistics | |||||||||||
| Tournaments | 0 | 1 | 2 | 2 | 8 | 3 | 4 | Career total: 20 | |||
| Overall win–loss | 0–0 | 0–1 | 1–2 | 0–2 | 6–8 | 0–3 | 0–4 | 0 / 20 | 7–20 | 26% | |
| Win % | – | 0% | 33% | 0% | 43% | 0% | 0% | Career total: 26% | |||
| Year-end ranking | 251 | 309 | 266 | 227 | 167 | 187 | 123 | $789,204 | |||
WTA 125K series finals
Doubles: 1 (runner–up)
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Nov 2017 | Open de Limoges, France | Hard (i) | 0–6, 2–6 |
ITF Circuit finals
Singles: 15 (6 titles, 9 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2014 | ITF Minsk, Belarus | 10,000 | Clay | 6–2, 6–4 | |
| Loss | 1–1 | Sep 2014 | ITF Madrid, Spain | 10,000 | Hard | 2–6, 3–6 | |
| Loss | 1–2 | Jun 2015 | ITF Périgueux, France | 25,000 | Clay | 4–6, 2–6 | |
| Loss | 1–3 | Aug 2015 | ITF Fleurus, Belgium | 15,000 | Clay | 4–6, 2–6 | |
| Loss | 1–4 | Sep 2016 | ITF Schoonhoven, Netherlands | 10,000 | Clay | 1–6, 4–6 | |
| Loss | 1–5 | Mar 2017 | ITF Pula, Italy | 25,000 | Clay | 1–6, 3–6 | |
| Loss | 1–6 | Apr 2018 | ITF Tunis, Tunisia | 25,000 | Clay | 2–6, 2–6 | |
| Loss | 1–7 | Aug 2018 | ITF Las Palmas, Spain | 25,000 | Clay | 2–6, 1–6 | |
| Win | 2–7 | Oct 2018 | ITF Joué-lès-Tours, France | 25,000 | Hard (i) | 7–6(5), 6–2 | |
| Loss | 2–8 | Jan 2020 | ITF Nonthaburi, Thailand | 25,000 | Hard | 3–6, 5–7 | |
| Win | 3–8 | Jun 2021 | ITF Wrocław, Poland | 25,000 | Clay | 4–6, 6–3, 6–3 | |
| Win | 4–8 | Jul 2021 | ITF Kyiv, Ukraine | 25,000 | Clay | 7–6(3), 3–6, 6–4 | |
| Loss | 4–9 | Aug 2021 | ITF Grodzisk Mazowiecki, Poland | 60,000 | Clay | 6–7(9), 6–0, 4–6 | |
| Win | 5–9 | Oct 2021 | ITF Netanya, Israel | 25,000 | Hard | 6–3, 6–3 | |
| Win | 6–9 | Oct 2021 | ITF Poitiers, France | 80,000 | Hard (i) | 6–4, 6–3 |
Doubles: 5 (1 title, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2012 | ITF Djibouti | 10,000 | Hard | 3–6, 6–3, [8–10] | ||
| Loss | 0–2 | Dec 2012 | ITF Djibouti | 10,000 | Hard | 7–5, 4–6, [4–10] | ||
| Loss | 0–3 | Feb 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 6–3, 2–6, [4–10] | ||
| Loss | 0–4 | Jan 2014 | ITF Saint Martin, France | 10,000 | Hard | 5–7, 2–6 | ||
| Win | 1–4 | Jan 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–4, 6–4 |
Notes
References
- "ITF profile of Chloé Paquet". ITF.
- "Getting to know you: Introducing Paris' Grand Slam debutants". WTA official website. May 2017.
- "Roland-Garros: cinq choses à savoir sur Chloé Paquet, meilleur espoir féminin". L'Express. 1 June 2017.
- "Chloe Paquet [FRA] | Australian Open". ausopen.com. Retrieved 29 October 2021.
_(51378307241).jpg.webp)