List of cities in Idaho

Idaho is a state located in the Western United States. According to the 2010 United States Census, Idaho is the 12th least populous state with 1,567,652 inhabitants but the 11th largest by land area spanning 82,643.12 square miles (214,044.7 km2) of land.[1] Idaho is divided into 44 counties and contains 201 incorporated municipalities legally described as cities.[2]

   County seat
 ††  State capital and county seat

Boise, Idaho, in winter (2013)
2020 Rank City 2020 Census[3] 2010 Census[4] Change County
1 Boise †† 235,684 205,671 +14.59% Ada
2 Meridian 117,635 75,092 +56.65% Ada
3 Nampa 100,200 81,557 +22.86% Canyon
4 Idaho Falls † 64,818 56,813 +14.09% Bonneville
5 Caldwell † 59,996 46,237 +29.76% Canyon
6 Pocatello † 56,320 54,255 +3.81% Bannock
7 Coeur d'Alene † 54,628 44,137 +23.77% Kootenai
8 Twin Falls † 51,807 44,125 +17.41% Twin Falls
9 Rexburg † 39,409 25,484 +54.64% Madison
10 Post Falls 38,485 27,574 +39.57% Kootenai
11 Lewiston † 34,203 31,894 +7.24% Nez Perce
12 Eagle 30,346 19,908 +52.43% Ada
13 Moscow † 25,435 23,800 +6.87% Latah
14 Kuna 24,011 15,210 +57.86% Ada
15 Ammon 17,694 13,816 +28.07% Bonneville
16 Mountain Home † 15,979 14,206 +12.48% Elmore
17 Chubbuck 15,570 13,922 +11.84% Bannock
18 Hayden 15,570 13,294 +17.12% Kootenai
19 Jerome † 12,349 10,890 +13.40% Jerome
20 Blackfoot † 12,346 11,899 +3.76% Bingham
21 Garden City 12,316 10,972 +12.25% Ada
22 Burley † 11,704 10,345 +13.14% Cassia
23 Star 11,117 5,793 +91.90% Ada
24 Middleton 9,425 5,524 +70.62% Canyon
25 Rathdrum 9,211 6,826 +34.94% Kootenai
26 Hailey † 9,161 7,960 +15.09% Blaine
27 Sandpoint † 8,639 7,365 +17.30% Bonner
28 Payette † 8,127 7,433 +9.34% Payette
29 Emmett † 7,647 6,557 +16.62% Gem
30 Rupert † 6,082 5,554 +9.51% Minidoka
31 Fruitland 6,072 4,684 +29.63% Payette
32 Weiser † 5,630 5,507 +2.23% Washington
33 Preston † 5,591 5,204 +7.44% Franklin
34 Rigby † 5,038 3,945 +27.71% Jefferson
35 Shelley 4,785 4,409 +8.53% Bingham
36 Kimberly 4,626 3,264 +41.73% Twin Falls
37 American Falls † 4,568 4,457 +2.49% Power
38 Buhl 4,558 4,122 +10.58% Twin Falls
39 Gooding † 3,707 3,567 +3.92% Gooding
40 Heyburn 3,700 3,089 +19.78% Minidoka
41 McCall 3,686 2,991 +23.24% Valley
42 St. Anthony † 3,606 3,542 +1.81% Fremont
43 Ketchum 3,555 2,689 +32.21% Blaine
44 Grangeville † 3,308 3,141 +5.32% Idaho
45 Soda Springs † 3,133 3,058 +2.45% Caribou
46 Salmon † 3,119 3,112 +0.22% Lemhi
47 Wendell 2,917 2,782 +4.85% Gooding
48 Homedale 2,881 2,633 +9.42% Owyhee
49 Filer 2,738 2,508 +9.17% Twin Falls
50 Iona 2,717 1,803 +50.69% Bonneville
51 Orofino † 2,656 3,142 −15.47% Clearwater
52 Montpelier 2,643 2,597 +1.77% Bear Lake
53 Bellevue 2,560 2,287 +11.94% Blaine
54 Dalton Gardens 2,537 2,335 +8.65% Kootenai
55 Bonners Ferry † 2,520 2,543 −0.90% Boundary
56 St. Maries † 2,357 2,402 −1.87% Benewah
57 Spirit Lake 2,337 1,945 +20.15% Kootenai
58 Kellogg 2,314 2,120 +9.15% Shoshone
59 Malad City † 2,299 2,095 +9.74% Oneida
60 Victor 2,157 1,928 +11.88% Teton
61 Parma 2,096 1,983 +5.70% Canyon
62 Driggs † 1,984 1,660 +19.52% Teton
63 Sun Valley 1,783 1,406 +26.81% Blaine
64 Aberdeen 1,756 1,994 −11.94% Bingham
65 Sugar City 1,715 1,514 +13.28% Madison
66 Priest River 1,696 1,751 −3.14% Bonner
67 Pinehurst 1,679 1,619 +3.71% Shoshone
68 Shoshone † 1,653 1,461 +13.14% Lincoln
69 Wilder 1,597 1,533 +4.17% Canyon
70 Osburn 1,567 1,555 +0.77% Shoshone
71 New Plymouth 1,494 1,538 −2.86% Payette
72 Ponderay 1,289 1,137 +13.37% Bonner
73 Glenns Ferry 1,282 1,319 −2.81% Elmore
74 Marsing 1,229 1,031 +19.20% Owyhee
75 Paul 1,195 1,169 +2.22% Minidoka
76 Lapwai 1,169 1,137 +2.81% Nez Perce
77 Ucon 1,160 1,108 +4.69% Bonneville
78 Kamiah 1,117 1,295 −13.75% Lewis
79 Hansen 1,086 1,144 −5.07% Twin Falls
80 Genesee 1,030 955 +7.85% Latah
81 Franklin 1,025 641 +59.91% Franklin
82 Plummer 1,015 1,044 −2.78% Benewah
83 Cascade † 1,005 939 +7.03% Valley
84 Hagerman 968 872 +11.01% Gooding
85 Ashton 949 1,127 −15.79% Fremont
86 Kootenai 941 678 +38.79% Bonner
87 Grace 920 915 +0.55% Caribou
88 Challis † 902 1,081 −16.56% Custer
89 Troy 890 862 +3.25% Latah
90 Arco † 879 995 −11.66% Butte
91 Council † 867 839 +3.34% Adams
92 McCammon 825 809 +1.98% Bannock
93 Cottonwood 822 900 −8.67% Idaho
94 Greenleaf 812 846 −4.02% Canyon
95 Hazelton 803 753 +6.64% Jerome
96 Inkom 792 854 −7.26% Bannock
97 Wallace † 791 784 +0.89% Shoshone
98 Oakley 786 763 +3.01% Cassia
99 Potlatch 763 804 −5.10% Latah
100 Menan 715 741 −3.51% Jefferson
101 Athol 757 692 +9.39% Kootenai
102 Moyie Springs 750 718 +4.46% Boundary
103 Dover 735 556 +32.19% Bonner
104 Hauser 732 678 +7.96% Kootenai
105 Teton 731 735 −0.54% Fremont
106 Horseshoe Bend 716 707 +1.27% Boise
107 Mullan 675 692 −2.46% Shoshone
108 Kooskia 663 607 +9.23% Idaho
109 Ririe 649 656 −1.07% Jefferson
110 Downey 621 625 −0.64% Bannock
111 Notus 621 531 +16.95% Canyon
112 Carey 615 604 +1.82% Blaine
113 Hayden Lake 613 574 +6.79% Kootenai
114 Smelterville 604 627 −3.67% Shoshone
115 Dubois † 602 677 −11.08% Clark
116 Juliaetta 595 579 +2.76% Latah
117 Roberts 592 580 +2.07% Jefferson
118 Clark Fork 561 536 +4.66% Bonner
119 Melba 533 513 +3.90% Canyon
120 Deary 520 506 +2.77% Latah
121 Paris † 517 513 +0.78% Bear Lake
122 New Meadows 513 496 +3.43% Adams
123 Craigmont 503 501 +0.40% Lewis
124 Georgetown 501 476 +5.25% Bear Lake
125 Lewisville 494 458 +7.86% Jefferson
126 Mackay 487 517 −5.80% Custer
127 Richfield 486 482 +0.83% Lincoln
128 Pierce 483 508 −4.92% Clearwater
129 Firth 482 477 +1.05% Bingham
130 Dayton 480 463 +3.67% Franklin
131 Nezperce † 476 466 +2.15% Lewis
132 Weston 461 437 +5.49% Franklin
133 Grand View 457 452 +1.11% Owyhee
134 Idaho City † 452 485 −6.80% Boise
135 Weippe 437 441 −0.91% Clearwater
136 Lava Hot Springs 419 407 +2.95% Bannock
137 Eden 416 405 +2.72% Jerome
138 Riggins 413 419 −1.43% Idaho
139 Fairfield † 402 416 −3.37% Camas
140 Basalt 399 394 +1.27% Bingham
141 Mud Lake 397 358 +10.89% Jefferson
142 Culdesac 382 380 +0.53% Nez Perce
143 Bancroft 381 377 +1.06% Caribou
144 Winchester 374 340 +10.00% Lewis
145 Arimo 363 355 +2.25% Bannock
146 Declo 359 343 +4.66% Cassia
147 Dietrich 341 332 +2.71% Lincoln
148 Cambridge 318 328 −3.05% Washington
149 Newdale 316 323 −2.17% Fremont
150 Kendrick 307 303 +1.32% Latah
151 Bliss 306 318 −3.77% Gooding
152 Parker 297 305 −2.62% Fremont
153 Clifton 296 259 +14.29% Franklin
154 Hollister 286 272 +5.15% Twin Falls
155 Rockland 283 295 −4.07% Power
156 Tetonia 281 269 +4.46% Teton
157 Albion 272 267 +1.87% Cassia
158 Island Park 272 286 −4.90% Fremont
159 Worley 261 257 +1.56% Kootenai
160 Bovill 257 260 −1.15% Latah
161 Irwin 248 219 +13.24% Bonneville
162 Castleford 245 226 +8.41% Twin Falls
163 Stites 228 221 +3.17% Idaho
164 Swan Valley 225 204 +10.29% Bonneville
165 East Hope 218 210 +3.81% Bonner
166 Harrison 217 203 +6.90% Kootenai
167 Bloomington 210 206 +1.94% Bear Lake
168 Malta 200 193 +3.63% Cassia
169 Peck 197 197 0.00% Nez Perce
170 Oldtown 194 184 +5.43% Bonner
171 Onaway 189 187 +1.07% Latah
172 Wardner 173 188 −7.98% Shoshone
173 Fernan Lake Village 171 169 +1.18% Kootenai
174 Crouch 170 162 +4.94% Boise
175 Moore 170 189 −10.05% Butte
176 Ferdinand 160 159 +0.63% Idaho
177 Murtaugh 160 115 +39.13% Twin Falls
178 Midvale 157 171 −8.19% Washington
179 Donnelly 151 152 −0.66% Valley
180 St. Charles 145 131 +10.69% Bear Lake
181 Acequia 127 124 +2.42% Minidoka
182 Elk River 122 125 −2.40% Clearwater
183 Tensed 119 123 −3.25% Benewah
184 Minidoka 113 112 +0.89% Minidoka
185 Huetter 109 100 +9.00% Kootenai
186 Leadore 103 105 −1.90% Lemhi
187 Hamer 96 48 +100.00% Jefferson
188 Hope 90 86 +4.65% Bonner
189 White Bird 90 91 −1.10% Idaho
190 Stanley 68 63 +7.94% Custer
191 Butte City 67 74 −9.46% Butte
192 Reubens 65 71 −8.45% Lewis
193 Placerville 53 53 0.00% Boise
194 Oxford 52 48 +8.33% Franklin
195 State Line 47 38 +23.68% Kootenai
196 Lost River 42 68 −38.24% Custer
197 Spencer 33 37 −10.81% Clark
198 Atomic City 26 29 −10.34% Bingham
199 Drummond 17 16 +6.25% Fremont
200 Clayton 7 7 0.00% Custer
201 Warm River 3 3 0.00% Fremont
Map of the United States with Idaho highlighted

See also

References

  1. "GCT-PH1 Population, Housing Units, Area, and Density: 2010 State Place and (in selected states) County Subdivision". 2010 United States Census. United States Census Bureau. Archived from the original on February 13, 2020. Retrieved June 17, 2016.
  2. "Idaho: 2010 Population and Housing Unit Counts 2010 Census of Population and Housing" (PDF). 2010 United States Census. United States Census Bureau. September 2012. p. III-2. Retrieved August 22, 2016.
  3. "Explore Census Data". United States Census Bureau. United States Census Bureau. Retrieved October 15, 2021.
  4. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder. U.S. Census Bureau, 2010 Census. Archived from the original on 12 February 2020. Retrieved 6 September 2014.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.